Finali della Coppa del Mondo FIFA 2006 Germania
Statistiche, divise e dettagli delle partite del primo turno dei gironi della Coppa del Mondo FIFA Germania 2006.
| GRUPPO A | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GERMANIA | COSTA RICA | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | KLINSMANN Jurgen | CRC | POL | ECU | Coach | GUIMARAES Alessandro | GER | ECU | POL | |||||||||||||||
| Non | Pos | Giocatore | 4-2 | 1-0 | 3-0 | Non | Pos | Giocatore | 2-4 | 0-3 | 1-2 | |||||||||||||
| 1 | GK | LEHMANN Jens | 90 | 90 | 90 | 1 | GK | MESSEN Alvaro | ||||||||||||||||
| 2 | DF | JANSEN Marcel | 2 | DF | DRUMMOND Jervis | s24 | 70 | |||||||||||||||||
| 3 | DF | Friedrich Arne | 90 | 64 | 90 | 3 | DF | MARINO Luis | 90 | 90 | 90 | |||||||||||||
| 4 | DF | HUT Robert | 90 | 4 | DF | UMANA Michele | 90 | 90 | 90 | |||||||||||||||
| 5 | MF | KEHL Sebastiano | s18 | 5 | DF | MARTINEZ Gilberto | 66 | |||||||||||||||||
| 6 | DF | ORA, Jens | 6 | MF | FONSECA Danny | 90 | 29 | |||||||||||||||||
| 7 | MF | SCHWEINSTEIGER Bastiano | 90 | 76 | 90 | 7 | MF | BOLANO Cristiano | s12 | 78 | ||||||||||||||
| 8 | MF | FRANGE Torsten | 90 g87 | 90 | 66 | 8 | MF | SOLI Maurizio | 78 | 90 | 90 | |||||||||||||
| 9 | FW | HANKE Mike | 9 | FW | WANCHOPE Paolo | 90 g12,73 | 90 | 90 | ||||||||||||||||
| 10 | FW | NEUVILLE Oliver | s11 | s19g90 | s24 | 10 | MF | CENTONO Walter | 90 | 84 | 90 | |||||||||||||
| 11 | FW | KLOSE Miroslav | 79 g17,61 | 90 | 66 g3,42 | 11 | FW | Gomez Ronald | 90 secondi | 90 | 82 g24 | |||||||||||||
| 12 | GK | KAHN Oliver | 12 | DF | GONZALEZ Leonardo | 90 | 56 | 90 | ||||||||||||||||
| 13 | MF | Ballack Michael | 90 | 90 | 13 | FW | BERNARDO Kurt | s6 | ||||||||||||||||
| 14 | FW | ASAMOAH Gerald | s18 | 14 | MF | AZOFEIFA Randall | s+ | |||||||||||||||||
| 15 | MF | HITZLSPERGER Tommaso | 15 | DF | WallaceHarold | 90 | s20 | |||||||||||||||||
| 16 | DF | LAHM Filippo | 90 g6 | 90 | 90 | 16 | MF | HERNANDEZ Carlos | s34 | s8 | ||||||||||||||
| 17 | DF | MERTESACKER Per | 90 | 90 | 90 | 17 | DF | BADILLA Gabriele | 90 | |||||||||||||||
| 18 | MF | Borowski Tim | 72 | s14 | s24 | 18 | GK | PORRAS José | 90 | 90 | 90 | |||||||||||||
| 19 | MF | SCHNEIDER Bernd | 90 secondi | 90 | 72 | 19 | FW | SABORIO Álvaro | s61 | s12 | ||||||||||||||
| 20 | FW | Podolski Lukas | 90 | 71 | 90 g57 | 20 | MF | SEQUEIRA Douglas | 90 | 90 | ||||||||||||||
| 21 | DF | Metzelder Christoph | 90 | 90 | 21 | FW | NUNEZ Vittorio | |||||||||||||||||
| 22 | MF | ODONKOR Davide | s+ | s26 | 22 | DF | RODRIGUEZ Michele | |||||||||||||||||
| 23 | GK | ILDEBRAND Timo | 23 | GK | ALFARO Wardy | |||||||||||||||||||
| POLONIA | ECUADOR | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | JANAS Paolo | ECU | GER | CRC | Coach | Luis SUAREZ | POL | CRC | GER | |||||||||||||||
| Non | Pos | Giocatore | 0-2 | 0-1 | 2-1 | Non | Pos | Giocatore | 2-0 | 3-0 | 0-3 | |||||||||||||
| 1 | GK | BORUC Artù | 90 | 90 | 90 | 1 | GK | VILLAFUERTE Edwin | ||||||||||||||||
| 2 | DF | JOP Mariusz | 90 | 2 | DF | Guagua Jorge | s21 | s22 | 90 | |||||||||||||||
| 3 | DF | GANCARCZYK Seweryn | 3 | DF | HURTADO Ivan | 69 | 90 | |||||||||||||||||
| 4 | DF | BASZCZYNSKI Marcin | 90 | 90 | 90 | 4 | DF | DE LA CRUZ Ulise | 90 | 90 | 90 | |||||||||||||
| 5 | MF | KOSOWSKI Kamil | s13 | 5 | DF | PERLAZA Josè | ||||||||||||||||||
| 6 | DF | BAK Jacek | 90 | 90 | 90 | 6 | MF | URRUZIA Patrizio | s7 | s17 | s22 | |||||||||||||
| 7 | MF | SOBOLEWSKI Radoslaw | 67 | 90 | X | 7 | MF | LARA Cristiano | s27 | |||||||||||||||
| 8 | MF | KRZYNOWEK Jacek | 77 | 77 | 90 | 8 | MF | MENDEZ Edison | 90 | 90 | 90 | |||||||||||||
| 9 | FW | ZURAWSKI Maciej | 84 | 90 | 45 | 9 | FW | BORGIA Felix | 45 | |||||||||||||||
| 10 | MF | SZYMKOWIAK Miroslav | 90 | 90 | 10 | FW | KAVIEDES Ivan | s25 | s45g90 | 90 | ||||||||||||||
| 11 | FW | Rasiak Grzegorz | s5 | 11 | FW | DELGADO Agostino | 83 g80 | 90 g54 | ||||||||||||||||
| 12 | GK | KUSZCZAK Tomasz | 12 | GK | MORA Cristiano | 90 | 90 | 90 | ||||||||||||||||
| 13 | MF | MILA Sebastiano | 13 | DF | AMBROSSI Paolo | 90 | ||||||||||||||||||
| 14 | DF | ZEWLAKOW Michal | 90 | 83 | 90 | 14 | MF | CASTILLO Secondo | 90 | 90 | ||||||||||||||
| 15 | MF | SMOLAREK Ebi | 90 | 90 | 85 | 15 | MF | AYOVI Marlon | 68 | |||||||||||||||
| 16 | MF | RADOMSKI Arkadiusz | 90 | 90 | 64 | 16 | MF | VALENCIA Luis | 90 | 73 | 63 | |||||||||||||
| 17 | DF | DUDKA Dariusz | s7 | 17 | DF | ESPINOZA Giovanni | 90 | 68 | 90 | |||||||||||||||
| 18 | DF | LEWANDOWSKI Mariusz | s13 | s26 | 18 | DF | REASCO Necer | 90 | 90 | |||||||||||||||
| 19 | MF | BOSACCHI Boratosz | 90 | 90 g33,66 | 19 | MF | SARITAMA Luis | |||||||||||||||||
| 20 | MF | GIZA Piotr | 20 | MF | TENORIO Edwin | 90 | 90 g8 | 90 | ||||||||||||||||
| 21 | FW | JELEN Ireneusz | s23 | 90 secondi | 90 | 21 | FW | TENORIO Carlo | 65 g24 | 45 | ||||||||||||||
| 22 | GK | FABIANSKI Lukasz | 22 | GK | LANZA Damiano | |||||||||||||||||||
| 23 | FW | BROZEK Paolo | s6 | s+ | s45 | 23 | FW | BENITEZ Cristiano | s45 | |||||||||||||||
| GRUPPO B | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLAND | PARAGUAY | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | Eriksson Sven Goran | PAR | TRI | SWE | Coach | RUIZ Annibale | ENG | SWE | TRI | |||||||||||||||
| Non | Pos | Giocatore | 1-0 * | 2-0 | 2-2 | Non | Pos | Giocatore | 0-1 | 0-1 | 2-0 * | |||||||||||||
| 1 | GK | ROBINSON Paolo | 90 | 90 | 90 | 1 | GK | VILLAR Giusto | 8 | |||||||||||||||
| 2 | DF | NEVILLE Gary | 90 | 2 | DF | NUNEZ Jorge | s8 | 90 | 90 | |||||||||||||||
| 3 | DF | COLE Ashley | 90 | 90 | 90 | 3 | DF | TOLEDO Delio | 82 | |||||||||||||||
| 4 | MF | Gerrard Steven | 90 | 90 g90 | s21g85 | 4 | DF | GAMARRA Carlos | 90 e 4 | 90 | 90 | |||||||||||||
| 5 | DF | FERDINANDO Rio | 90 | 90 | 56 | 5 | DF | CACERES Giulio Cesare | 90 | 90 | 78 | |||||||||||||
| 6 | DF | TERRY Giovanni | 90 | 90 | 90 | 6 | MF | BONET Carlos | 68 | 81 | ||||||||||||||
| 7 | MF | BECKHAM Davide | 90 | 90 | 90 | 7 | MF | CABANA Salvador | ||||||||||||||||
| 8 | MF | LAMPARDO Frank | 90 | 90 | 90 | 8 | MF | BARRETO Edgaro | s9 | 90 | ||||||||||||||
| 9 | FW | Rooney Wayne | s32 | 69 | 9 | FW | SANTA CRUZ Rocco | 90 | 63 | 90 | ||||||||||||||
| 10 | FW | OWEN Michele | 56 | 58 | 4 | 10 | MF | ACUNA Roberto | 90 | 90 | 90 | |||||||||||||
| 11 | MF | Cole Joe | 83 | 75 | 90 g34 | 11 | MF | GAVILAN Diego | ||||||||||||||||
| 12 | DF | CAMPBELL Sol | s34 | 12 | GK | GOMEZ Derlis | ||||||||||||||||||
| 13 | GK | GIACOMO David | 13 | MF | PAREDES Carlos | 90 | 90 | 90 | ||||||||||||||||
| 14 | DF | PONTE Wayne | 14 | DF | DA SILVA Paolo | s2 | ||||||||||||||||||
| 15 | DF | CARRAGHER Jamie | 58 | 90 | 15 | DF | MANZUR Giulio | s12 | ||||||||||||||||
| 16 | MF | HARGREAVES Owen | s7 | 90 | 16 | MF | RIVERO Cristian | 90 | 62 | |||||||||||||||
| 17 | MF | JENAS Jermaine | 17 | MF | MONTIEL José | |||||||||||||||||||
| 18 | MF | CARRIC Michele | 18 | FW | VALDEZ Nelson | 90 | 90 | 66 | ||||||||||||||||
| 19 | MF | LENNON Aronne | s22 | 19 | MF | DOS SANTOS Giulio | s28 | 90 | ||||||||||||||||
| 20 | MF | Downing Stewart | s34 | s15 | 20 | FW | LOPEZ Dante | s27 | ||||||||||||||||
| 21 | FW | ACCANTO Pietro | 90 | 90 g83 | s86 | 21 | DF | CANIZZA Denis | 90 | 90 | 90 | |||||||||||||
| 22 | GK | VERDE Roberto | 22 | GK | BOBADILLA Aldo | s82 | 90 | 88 | ||||||||||||||||
| 23 | FW | WALCOTT Teo | 23 | FW | CUEVAS Nelson | s22 | s24g86 | |||||||||||||||||
| SVEZIA | TRINIDAD & TOBAGO | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | LAGERBACK Lars | TRI | PAR | ENG | Coach | BEENHAKKER Leone | SWE | ENG | PAR | |||||||||||||||
| Non | Pos | Giocatore | 0-0 | 1-0 | 2-2 | Non | Pos | Giocatore | 0-0 | 0-2 | 0-2 | |||||||||||||
| 1 | GK | ISAKSSON Andreas | 90 | 90 | 1 | GK | HISLOP Shaka | 90 | 90 | |||||||||||||||
| 2 | DF | NILSSON Mikael | 2 | DF | COXIan | |||||||||||||||||||
| 3 | DF | MELLBERG Olof | 90 | 90 | 90 | 3 | DF | GIOVANNI Avery | 46 aaaa | X | 31 | |||||||||||||
| 4 | DF | LUCIO Teddy | 90 | 90 | 90 | 4 | DF | ANDREA Marvin | ||||||||||||||||
| 5 | DF | EDMAN Erik | 90 | 90 | 90 | 5 | DF | SANCHO Brent | 90 | 90 | 90 e 25 | |||||||||||||
| 6 | MF | LINDEROTH Tobia | 79 | 90 | 90 secondi | 6 | DF | LAWRENCE Dennis | 90 | 90 | 90 | |||||||||||||
| 7 | MF | ALEXANDERSSON Niclas | 90 | 90 | 90 | 7 | MF | BIRCHALL Cristoforo | 90 | 90 | 90 | |||||||||||||
| 8 | MF | SVENSSON Anders | 62 | 8 | DF | GRIGIO Cyd | 90 | 90 | ||||||||||||||||
| 9 | MF | LJUNGBERG Freddie | 90 | 90 g89 | 90 | 9 | MF | Whitley Aurtis | s24 | 90 | 66 | |||||||||||||
| 10 | FW | IBRAHIMOVIC Zlatan | 90 | 45 | 10 | FW | LATAPI Russell | s24 | ||||||||||||||||
| 11 | FW | LARSSON Henrik | 90 | 90 | 90 g90 | 11 | MF | EDOARDO Carlo | 90 | 90 | 90 | |||||||||||||
| 12 | GK | ALVBAGE Giovanni | 12 | FW | SAMUELE Collin | 53 | ||||||||||||||||||
| 13 | DF | HANSON Peter | 13 | FW | GLEN Cornell | s37 | s20 | 41 | ||||||||||||||||
| 14 | DF | STEMAN Fredrik | 14 | FW | GIOVANNI Stern | 90 | 90 | 90 | ||||||||||||||||
| 15 | DF | SVENSSON Carlo | 15 | FW | JONES Kenwyne | 70 | s59 | |||||||||||||||||
| 16 | MF | KALLSTROMKim | s11 | 86 | 90 | 16 | MF | SAGGIO Evans | s5 | s49 | ||||||||||||||
| 17 | FW | ELMANDER Johan | s4 | s16 | 17 | DF | CARLO Atiba | |||||||||||||||||
| 18 | FW | JONSON Mattias | s12 | s22 | 54 | 18 | MF | TEOBALDO Densill | 66 | 85 | 66 | |||||||||||||
| 19 | MF | ANDERSSON Daniele | s+ | 19 | FW | YORK Dwight | 90 | 90 | 90 | |||||||||||||||
| 20 | FW | ALLBACK Marco | s28 | s45 | 74 g51 | 20 | FW | SCOZIA Jason | ||||||||||||||||
| 21 | MF | WILHELMSSON Cristiano | 78 | 68 | s36 | 21 | GK | JACK Kelvin | 90 | |||||||||||||||
| 22 | FW | ROSENBERG Marco | 22 | GK | INCE Clayton | |||||||||||||||||||
| 23 | GK | Shaaban Rami | 90 | 23 | MF | LUPO Antonio | - | - | ||||||||||||||||
| Gruppo C | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARGENTINA | OLANDA | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | PEKERMAN José | IVO | SER | NED | Coach | VAN BASTENMarco | SER | IVO | ARG | |||||||||||||||
| Non | Pos | Giocatore | 2-1 | 6-0 | 0-0 | Non | Pos | Giocatore | 1-0 | 2-1 | 0-0 | |||||||||||||
| 1 | GK | ABBONDANZIERIRoberto | 90 | 90 | 90 | 1 | GK | VAN DER SAR Edwin | 90 | 90 | 90 | |||||||||||||
| 2 | DF | Ayala Roberto | 90 | 90 | 90 | 2 | DF | JALIENS Kew | 90 | |||||||||||||||
| 3 | DF | Sorin Juan | 90 | 90 | 3 | DF | BOULAHROUZ Khalid | s4 | s45 | 90 | ||||||||||||||
| 4 | DF | COLOCCINI Fabricio | s66 | 4 | DF | MATHIJSEN Joris | 86 | 90 | ||||||||||||||||
| 5 | MF | Cambiaso Esteban | 90 | s74g30 | 90 | 5 | DF | VAN BRONCKHORSTGiovanni | 90 | 90 | ||||||||||||||
| 6 | DF | HEINZE Gabriele | 90 | 90 | 6 | MF | LANDZAAT Denny | s30 | s17 | s23 | ||||||||||||||
| 7 | FW | Javier SAVIOLA | 76 g38 | 58 | 7 | FW | KUYT Dirk | s21 | 90 | |||||||||||||||
| 8 | MF | MASCHERANO Javier | 90 | 90 | 90 | 8 | MF | COCU Filippo | 90 | 90 | ||||||||||||||
| 9 | FW | CRESPO Hernan | 64 g24 | 90 g78 | 9 | FW | VAN NITELROOIJ Ruud | 69 | 73 g27 | 56 | ||||||||||||||
| 10 | MF | RIQUELME Juan | 90 secondi | 90 | 79 | 10 | MF | VAN DER VAART Raffaele | s40 | 90 | ||||||||||||||
| 11 | FW | TEVEZ Carlos | s32g83 | 90 | 11 | FW | ROBBEN Arjen | 90 g18 | 90 | |||||||||||||||
| 12 | GK | FRANCO LEONARDO | 12 | DF | KROMKAMPJan | |||||||||||||||||||
| 13 | DF | Scaloni Lionel | 13 | DF | OOJER Andre | 90 | 90 | 90 | ||||||||||||||||
| 14 | FW | PALAZZO Rodrigo | s26 | 14 | DF | HEITINGA Giovanni | 90 | 45 | ||||||||||||||||
| 15 | DF | MILITO Gabriele | 90 | 15 | DF | DE CLER Tim | 90 | |||||||||||||||||
| 16 | MF | AIMAR Pablo | s+ | s11 | 16 | MF | MADURO Edvige | s4 | ||||||||||||||||
| 17 | DF | Cufre Leandro | 90 | 17 | FW | VAN PERSIE Pettirosso | 90 | 90 g23 | 67 | |||||||||||||||
| 18 | MF | RODRIGUEZMaxi | 90 | 74 g6,41 | 90 | 18 | MF | VAN BOMMEL Marco | 60 | 90 | ||||||||||||||
| 19 | FW | Messi Lionel | s16g87 | 69 | 19 | FW | VENNEGOOR DI HESSELINKJan | |||||||||||||||||
| 20 | FW | CRUZ Giulio | s21 | 20 | MF | SNEIJDER Wesley | 90 | 50 | 86 | |||||||||||||||
| 21 | DF | BURDISSO Nicolas | 90 | 90 | 24 | 21 | FW | BABELE Ryan | s34 | |||||||||||||||
| 22 | MF | GONZALES Luis | s24 | 16 | 22 | GK | TIMMER Henk | |||||||||||||||||
| 23 | GK | OSTARI Oscar | 23 | GK | STEKELENBURG Maarten | |||||||||||||||||||
| COSTA D'AVORIO | SERBIA E MONTENEGRO | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | MICHELE Henri | ARG | NED | SER | Coach | PETKOVIC Ilia | NED | ARG | IVO | |||||||||||||||
| Non | Pos | Giocatore | 1-2 | 1-2 | 3-2 | Non | Pos | Giocatore | 0-1 | 0-6 | 2-3 | |||||||||||||
| 1 | GK | TIZIE Jean-Jacques | 90 | 90 | 1 | GK | JEVRIC Dragoslav | 90 | 90 | 90 | ||||||||||||||
| 2 | MF | AKALE Kanga | 62 | s17 | 60 | 2 | MF | ERGICO Ivan | s45 | 90 | ||||||||||||||
| 3 | DF | BOKA Artù | 90 | 90 | 90 | 3 | DF | DRAGUTINOVIC Ivica | 90 | |||||||||||||||
| 4 | DF | TOUR Kolo | 90 | 90 | 4 | MF | DULJAJ Igor | 90 | 90 | 90 | ||||||||||||||
| 5 | MF | ZOKORA Didier | 90 | 90 | 90 | 5 | DF | VIDIC Nemanja | ||||||||||||||||
| 6 | DF | KOUASSI Blaise | 90 | 6 | DF | GAVRANICO Goran | 90 | 90 | 90 | |||||||||||||||
| 7 | MF | FAE Emerge | 7 | MF | KOROMAN Ognjen | 49 | ||||||||||||||||||
| 8 | FW | KALOU Bonaventura | 56 | s18g86 | 8 | FW | KEZMAN Mateja | 90 | 64 | X | ||||||||||||||
| 9 | FW | KONE Arouna | s63 | 73 | 90 | 9 | FW | MILOSEVIC Savo | 90 | 69 | s24 | |||||||||||||
| 10 | MF | GIÀ GIÀ GIÀ Gilles | s29 | 10 | MF | STANKOVIC Dejan | 90 | 90 | 90 | |||||||||||||||
| 11 | FW | DROGBA Didier | 82 | 90 | X | 11 | MF | DJORDJEVIC Predrag | 90 | 90 | 90 | |||||||||||||
| 12 | DF | MEITE Abdoulaye | 90 | 90 | 12 | GK | KOVACEVIC Oliver | |||||||||||||||||
| 13 | DF | ZORO Marc | 13 | DF | BASTA Dusan | |||||||||||||||||||
| 14 | FW | KONE Bakary | s28 | 62 g38 | s30 | 14 | DF | DJORDJEVIC Nenad | 90 | 90 | ||||||||||||||
| 15 | FW | DINDANO Aruna | s34 | s28 | 90 g35,67 | 15 | DF | DUDIC Milano | 90 | 90 | ||||||||||||||
| 16 | GK | GNANHOUAN Gérard | 16 | FW | VUCINICO Mirko | |||||||||||||||||||
| 17 | DF | DOMORAUD Cirillo | 90 | 17 | MF | NADJ Alberto | 90 | 45 | s29 | |||||||||||||||
| 18 | MF | KEITA Kader | 27 | 72 | 18 | MF | VUKIC Zvonimir | s21 | ||||||||||||||||
| 19 | MF | TOUR Yaya | 90 | 90 | 90 | 19 | FW | ZIGICO Nikola | 66 g10 | |||||||||||||||
| 20 | MF | DEMEL Ragazzo | 20 | DF | KRSTAJIC Mladen | 90 | 90 | 90 | ||||||||||||||||
| 21 | DF | EBOUE Emanuele | 90 | 90 | 90 | 21 | FW | LJUBOJA Danijel | s41 | |||||||||||||||
| 22 | MF | ROMARICO | 61 | 22 | MF | Ilic Sasa | 90 g20 | |||||||||||||||||
| 23 | GK | BARRY Boubacar | 90 | 23 | GK | STOJKOVIC Vladimir | - | |||||||||||||||||
| GRUPPO D | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESSICO | ANGOLA | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | LA VOLPE Ricardo | IRA | ANG | POR | Coach | DE OLIVEIRA GONCALVES Luis | POR | MEX | IRN | |||||||||||||||
| Non | Pos | Giocatore | 3-1 | 0-0 | 1-2 | Non | Pos | Giocatore | 0-1 | 0-0 | 1-1 | |||||||||||||
| 1 | GK | SANCHEZ Osvaldo | 90 | 90 | 90 | 1 | GK | GIOVANNI RICCARDO | 90 | 90 | 90 | |||||||||||||
| 2 | DF | SUAREZ Claudio | 2 | DF | MARCO AIROSA | |||||||||||||||||||
| 3 | DF | SALCIDO Carlo | 90 | 90 | 90 | 3 | DF | JAMBA | 90 | 90 | 90 | |||||||||||||
| 4 | DF | MARQUEZ Raffaele | 90 | 90 | 4 | DF | LEBO LEBO | |||||||||||||||||
| 5 | DF | OSORIO Ricardo | 90 | 90 | 90 | 5 | DF | KALI | 90 | 90 | 90 | |||||||||||||
| 6 | MF | TORRADO Gerardo | 45 | 90 | 6 | MF | MILO | s10 | s7 | 90 | ||||||||||||||
| 7 | MF | ZINA | s45g79 | 52 | s45 | 7 | MF | FIGUEIREDO | 80 | 72 | 72 | |||||||||||||
| 8 | MF | PARDO Paolo | 90 | 90 | 90 | 8 | MF | MACANGA | 90 | 80 | X | |||||||||||||
| 9 | FW | BORGETTI Jared | 52 | 9 | FW | MANTORRA | s31 | s22 | ||||||||||||||||
| 10 | FW | FRANCO Guillermo | 45 | 74 | s10 | 10 | FW | ACQUA | 59 | 90 | 51 | |||||||||||||
| 11 | FW | MORALE Ramon | s12 | 11 | MF | MATEUS | 90 | 68 | 23 | |||||||||||||||
| 12 | GK | CORONA José | 12 | GK | LAMA | |||||||||||||||||||
| 13 | GK | OCHO Guillermo | 13 | MF | EDSON | s20 | ||||||||||||||||||
| 14 | DF | PINEDA Gonzalo | 90 | 78 | 69 | 14 | MF | MENDONCA | 90 | 90 | 90 | |||||||||||||
| 15 | DF | CASTRO José Antonio | s21 | 15 | DF | RUI MARCHI | s18 | s18 | ||||||||||||||||
| 16 | DF | MENDEZ Mario | 90 | 90 | 80 | 16 | FW | FLAVIO | s29g60 | |||||||||||||||
| 17 | FW | FONSECA José | s38 | s16 | 90 g29 | 17 | MF | ZE KALANGA | 70 | 83 | 90 | |||||||||||||
| 18 | DF | GUARDADO Andrés | 18 | FW | AMORE | s67 | ||||||||||||||||||
| 19 | FW | BRAVO Omar | 90 g28,76 | 90 | 90 | 19 | FW | ANDRE TITI BUENGO | ||||||||||||||||
| 20 | MF | GARCIA Raffaele | 20 | DF | LOCO | 90 | 90 | 90 | ||||||||||||||||
| 21 | FW | ARELLANO Gesù | s38 | 21 | DF | MAGRO | 90 | 90 | 90 | |||||||||||||||
| 22 | DF | RODRIGUEZ Francesco | 45 | 22 | GK | MARIO | ||||||||||||||||||
| 23 | MF | PEREZ Luis | s45 | 61 | 23 | DF | MARCO ABREÙ | |||||||||||||||||
| HO CORSO | PORTOGALLO | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | IVANKOVIC Branko | MEX | POR | ANG | Coach | SCOLARI Luiz Felipe | ANG | IRN | MEX | |||||||||||||||
| Non | Pos | Giocatore | 1-3 | 0-2 | 1-1 | Non | Pos | Giocatore | 1-0 | 2-0 | 2-1 | |||||||||||||
| 1 | GK | MIRZAPOUR Ebrahim | 90 | 90 | 90 | 1 | GK | RICARDO | 90 | 90 | 90 | |||||||||||||
| 2 | MF | MAHDAVIKIA Mahdi | 90 | 90 | 90 | 2 | DF | PAOLO FERREIRA | s29 | |||||||||||||||
| 3 | DF | BAKHTIARIZADEH Sohrab | s2 | 90 g76 | 3 | DF | CANEIRA | 90 | ||||||||||||||||
| 4 | DF | GOLMOHAMMADI Yahya | 90 g36 | 88 | 4 | DF | RICCARDO COSTA | |||||||||||||||||
| 5 | DF | REZAEI Rahman | 90 | 90 | 90 | 5 | DF | FERNANDO MIRA | 90 | 90 | 90 | |||||||||||||
| 6 | MF | NEKOUNAM Javad | 90 | 90 | X | 6 | MF | COSTINA | s30 | 90 | ||||||||||||||
| 7 | MF | ZANDI Feridoon | s25 | 90 | 7 | FW | LUIS FIGO | 90 | 88 | 80 | ||||||||||||||
| 8 | MF | CARIMI Alì | 62 | 65 | 8 | MF | PICCOLO | 72 | s24 | |||||||||||||||
| 9 | FW | HASHEMIAN Vahid | 90 | 90 | 39 | 9 | FW | Pauleta | 90 g5 | 90 | 90 | |||||||||||||
| 10 | FW | DAEI Ali | 90 | 90 | 10 | MF | HUGO VIANA | s8 | ||||||||||||||||
| 11 | FW | KHATIBI Rasoul | s24 | s51 | 11 | FW | SIMAO SABROSA | 90 | s2 | 90 g24 | ||||||||||||||
| 12 | GK | ROUDBARIANO Hassan | 12 | GK | CHIM | |||||||||||||||||||
| 13 | DF | KABI Hossein | 90 | 90 | 67 | 13 | DF | MIGUEL | 90 | 90 | 61 | |||||||||||||
| 14 | MF | TEYMOURIAN Andranik | 90 | 90 | 90 | 14 | DF | NUNO VALENTE | 90 | 90 | ||||||||||||||
| 15 | FW | BORHANI Arash | s9 | s23 | 15 | FW | BOA MORTA | s10 | ||||||||||||||||
| 16 | FW | ENAYATI Reza | 16 | DF | RICCARDO CARVALHO | 90 | 90 | 90 | ||||||||||||||||
| 17 | FW | KAZEMEIANO Javad | 17 | FW | CRISTIANO RONALDO | 60 | 90 g78 | |||||||||||||||||
| 18 | DF | ZARE Sattar | 18 | MF | Maniche | s18 | 66 | 90 g6 | ||||||||||||||||
| 19 | DF | SADEQI Amir Hossein | 19 | MF | Tiago | 82 | s10 | 90 | ||||||||||||||||
| 20 | DF | NOSRATI Maometto | 81 | 90 | 13 | 20 | MF | DECORAZIONI | 80 g63 | |||||||||||||||
| 21 | MF | MADANCHI Mehrzad | s28 | 66 | 90 | 21 | FW | NUNO GOMES | s21 | |||||||||||||||
| 22 | GK | TALEBLOO Vahid | 22 | GK | BRUNO VALLE | |||||||||||||||||||
| 23 | MF | SHOJAEI Massud | s77 | 23 | FW | TITOLARE POSTIGA | 69 | |||||||||||||||||
| GRUPPO E | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITALIA | Stati Uniti d'America | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Coach | LIPPI Marcello | GHA | USA | CZE | Coach | ARENA Bruce | CZE | ITA | GHA | |||||||||||||||
| Non | Pos | Giocatore | 2-0 | 1-1 | 2-0 | Non | Pos | Giocatore | 0-3 | 1-1 | 1-2 | |||||||||||||
| 1 | GK | Buffon Gianluigi | 90 | 90 | 90 | 1 | GK | Howard Tim | ||||||||||||||||
| 2 | DF | ZACCARDO Cristian | 90 | 54 e 26 | 2 | DF | ALBRIGHT Chris | |||||||||||||||||
| 3 | DF | GROSSO Fabio | 90 | 90 | 3 | DF | BOCANEGRA Carlos | 90 | 90 | |||||||||||||||
| 4 | MF | DE ROSSI Daniele | 90 | 28 | X | 4 | DF | MASTROENI Pablo | 45 | 45 | X | |||||||||||||
| 5 | DF | CANNAVARO Fabio | 90 | 90 | 90 | 5 | MF | O BRIEN Giovanni | s45 | |||||||||||||||
| 6 | DF | BARZAGLIAndrea | 6 | DF | CHERUNDOLO Steve | 45 | 90 | 60 | ||||||||||||||||
| 7 | FW | DEL PIEROAlessandro | s8 | s36 | 7 | DF | LEWIS Eddie | 90 | 74 | |||||||||||||||
| 8 | MF | GATTUSO Gennaro | s55 | 90 | 8 | MF | DEMPSEY Clint | 62 | 90 g43 | |||||||||||||||
| 9 | FW | TONILuca | 82 | 61 | 9 | FW | JOHNSON Eddie | s45 | s30 | |||||||||||||||
| 10 | MF | Totti Francesco | 56 | 35 | 90 | 10 | MF | REINA Claudio | 90 | 90 | 40 | |||||||||||||
| 11 | FW | GIARDINO Alberto | 64 | 90 g22 | 60 | 11 | FW | CHING Brian | ||||||||||||||||
