Classifiche della prima terza divisione della English Football League

Ben Jardine
By
Ben Jardine
Ben Jardine è il caporedattore di My Football Facts e si occupa di calcio dal 2014. Scrive di statistiche calcistiche, storia e attualità, da...
1 Min Read

English Football League One – Third Flight Tables dal 2004-05 al 2022-23

Storico completo di tutte le stagioni della Terza Divisione della Football League dal 2004-05 al 2022-23. Plymouth Argyle sono i campioni della Third Flight 2022-23. Include una classifica cumulativa della Third Flight per tutte le 23 stagioni con gli 83 club che hanno partecipato al campionato. In seguito all'istituzione della Premier League nel 1992, la Football League Division Three è stata rinominata Football League Division Two dalle stagioni 1992-93 al 2003-04 inclusi e fa parte della piramide calcisticaLeggi di più sulla storia della Divisione Due

2004-05 Football League One (79a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Città di Luton (P) 46 17 4 2 46 16 12 7 4 41 32 39 98
2 Città dello scafo (P) 46 16 5 2 42 17 10 3 10 38 36 27 86
3 Tranmere Rovers 46 14 5 4 43 23 8 8 7 30 32 18 79
4 Brentford 46 15 4 4 34 22 7 5 11 23 38 -3 75
5 Sheffield mercoledì (P) 46 10 6 7 34 28 9 9 5 43 31 18 72
6 Hartlepool United 46 15 3 5 51 30 6 5 12 25 36 10 71
7 Bristol City 46 9 8 6 42 25 9 8 6 32 32 17 70
8 Bournemouth 46 9 7 7 40 30 11 3 9 37 34 13 70
9 Huddersfield Town 46 12 6 5 42 28 8 4 11 32 37 9 70
10 Doncaster Rovers 46 10 11 2 35 20 6 7 10 30 40 5 66
11 Bradford City 46 9 6 8 40 35 8 8 7 24 27 2 65
12 Swindon Town 46 12 5 6 40 30 5 7 11 26 38 -2 63
13 Barnsley 46 7 11 5 38 31 7 8 8 31 33 5 61
14 Walsall 46 11 7 5 40 28 5 5 13 25 41 -4 60
15 Colchester United 46 8 6 9 27 23 6 11 6 33 27 10 59
16 Blackpool 46 8 7 8 28 30 7 5 11 26 29 -5 57
17 Chesterfield 46 9 8 6 32 28 5 7 11 23 34 -7 57
18 Port Vale 46 13 2 8 33 23 4 3 16 16 36 -10 56
19 Oldham Athletic 46 10 5 8 42 34 4 5 14 18 39 -13 52
20 Milton Keynes Dons 46 8 10 5 33 28 4 5 14 21 40 -14 51
21 Torquay United 46 8 5 10 27 36 4 10 9 28 43 -24 51
22 Wrexham 46 6 8 9 26 37 7 6 10 36 43 -18 43
23 Peterborough United 46 5 6 12 27 35 4 6 13 22 38 -24 39
24 Contea di Stockport 46 3 4 16 26 46 3 4 16 23 52 -49 26
2005-06 Football League One (80a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Southend United (R) 46 13 6 4 37 16 10 7 6 35 27 29 82
2 Colchester United (P) 46 15 4 4 39 21 7 9 7 19 19 18 79
3 Brentford 46 10 8 5 35 23 10 8 5 37 29 20 76
4 Huddersfield Town 46 13 6 4 40 25 6 10 7 32 34 13 73
5 Barnsley (P) 46 11 11 1 37 19 7 7 9 25 25 18 72
6 Swansea City 46 11 9 3 42 23 7 8 8 36 32 23 71
7 Nottingham Forest 46 14 5 4 40 15 5 7 11 27 37 15 69
8 Doncaster Rovers 46 11 6 6 30 19 9 3 11 25 32 4 69
9 Bristol City 46 11 7 5 38 22 7 4 12 28 40 4 65
10 Oldham Athletic 46 12 4 7 32 24 6 7 10 26 36 -2 65
11 Bradford City 46 8 9 6 28 25 6 10 7 23 24 2 61
12 Scunthorpe United 46 8 8 7 36 33 7 7 9 32 40 -5 60
13 Port Vale 46 10 5 8 30 26 6 7 10 19 28 -5 60
14 Gillingham 46 13 4 6 31 21 3 8 12 19 43 -14 60
15 Yeovil Town 46 8 8 7 27 24 7 3 13 27 38 -8 56
16 Chesterfield 46 6 7 10 31 37 8 7 8 32 36 -10 56
17 Bournemouth 46 7 11 5 25 20 5 8 10 24 33 -4 55
18 Tranmere Rovers 46 7 8 8 32 30 6 7 10 18 22 -2 54
19 Blackpool 46 9 8 6 33 27 3 9 11 23 37 -8 53
20 Rotherham unito 46 7 9 7 31 26 5 7 11 21 36 -10 52
21 Hartlepool United 46 6 10 7 28 30 5 7 11 16 29 -15 50
22 Milton Keynes Dons 46 8 8 7 28 25 4 6 13 17 41 -21 50
23 Swindon Town 46 9 5 9 31 31 2 10 11 15 34 -19 48
24 Walsall 46 7 7 9 27 34 4 7 12 20 36 -23 47
2006-07 Football League One (81a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Scunthorpe Stati (P) 46 15 6 2 40 17 11 7 5 33 18 38 91
2 Città di Bristol (P) 46 15 5 3 35 20 10 5 8 28 19 24 85
3 Blackpool (R) 46 12 6 5 40 25 12 5 6 36 24 27 83
4 Nottingham Forest 46 14 5 4 37 17 9 8 6 28 24 24 82
5 Yeovil Town 46 14 3 6 22 12 9 7 7 33 27 16 79
6 Oldham Athletic 46 13 4 6 36 18 8 8 7 33 29 22 75
7 Swansea City 46 12 6 5 36 20 8 6 9 33 33 16 72
8 Carlisle United 46 12 5 6 35 24 7 6 10 19 31 -1 68
9 Tranmere Rovers 46 13 5 5 33 22 5 8 10 25 31 5 67
10 Millwall 46 11 8 4 33 19 8 1 14 26 43 -3 66
11 Doncaster Rovers 46 8 10 5 30 23 8 5 10 22 24 5 63
12 Port Vale 46 12 3 8 35 26 6 3 14 29 39 -1 60
13 Crewe Alexandra 46 11 4 8 39 38 6 5 12 27 34 -6 60
14 Northampton Town 46 8 5 10 27 28 7 9 7 21 23 -3 59
15 Huddersfield Town 46 9 8 6 37 33 5 9 9 23 36 -9 59
16 Gillingham 46 14 2 7 29 24 3 6 14 27 53 -21 59
17 Città di Cheltenham 46 8 6 9 25 27 7 3 13 24 34 -12 54
18 Brighton & Hove Albion 46 5 7 11 23 34 9 4 10 26 24 -9 53
19 Bournemouth 46 10 5 8 28 27 3 8 12 22 37 -14 52
20 Leyton Orient 46 6 10 7 30 32 6 5 12 31 45 -16 51
21 Chesterfield 46 9 5 9 29 22 3 6 14 16 31 -8 47
22 Bradford City 46 5 9 9 27 31 6 5 12 20 34 -18 47
23 Rotherham unito 46 8 4 11 37 39 5 5 13 21 36 -17 38
24 Brentford 46 5 8 10 24 41 3 5 15 16 38 -39 37
2007-08 Football League One (82a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Swansea (P) 46 13 5 5 38 21 14 6 3 44 21 40 92
2 Foresta di Nottingham (P) 46 13 8 2 37 13 9 8 6 27 19 32 82
3 Doncaster Rover (P) 46 14 4 5 34 18 9 7 7 31 23 24 80
4 Carlisle United 46 17 3 3 39 16 6 8 9 25 30 18 80
5 Leeds United 46 15 4 4 41 18 12 6 5 31 20 34 76
6 Southend United 46 12 6 5 35 20 10 4 9 35 35 15 76
7 Brighton e Hove Albion 46 12 6 5 37 25 7 6 10 21 25 8 69
8 Oldham Athletic 46 10 7 6 32 21 8 6 9 26 25 12 67
9 Northampton Town 46 12 6 5 38 21 5 9 9 22 34 5 66
10 Huddersfield Town 46 12 4 7 29 22 8 2 13 21 40 all'12 ottobre 66
11 Tranmere Rovers 46 13 4 6 32 18 5 7 11 20 29 5 65
12 Walsall 46 7 9 7 27 26 9 7 7 25 20 6 64
13 Swindon Town 46 12 5 6 41 24 4 8 11 22 32 7 61
14 Leyton Orient 46 9 6 8 27 29 7 6 10 22 34 all'14 ottobre 60
15 Hartlepool United 46 11 5 7 40 26 4 4 15 23 40 -3 54
16 Bristol Rovers 46 5 10 8 25 30 7 7 9 20 23 -8 53
17 Millwall 46 9 4 10 30 26 5 6 12 15 34 all'15 ottobre 52
18 Yeovil Town 46 9 4 10 19 27 5 6 12 19 32 all'21 ottobre 52
19 Città di Cheltenham 46 10 8 5 23 21 3 4 16 19 43 all'22 ottobre 51
20 Crewe Alexandra 46 8 6 9 27 33 4 8 11 20 32 all'18 ottobre 50
21 Bournemouth 46 10 4 9 31 35 7 3 13 31 37 all'10 ottobre 48
22 Gillingham 46 9 9 5 26 22 2 4 17 18 51 all'29 ottobre 46
23 Port Vale 46 5 8 10 26 35 4 3 16 21 46 all'34 ottobre 38
24 Luton Town 46 10 5 8 29 25 1 5 17 14 38 all'20 ottobre 33
2008-09 Football League One (83a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Leicester (P) 46 13 9 1 41 16 14 6 3 43 23 45 96
2 Peterborough United (P) 46 14 6 3 41 22 12 5 6 37 32 24 89
3 Milton Keynes Dons 46 12 4 7 42 25 14 5 4 41 22 36 87
4 Leeds United 46 17 2 4 49 20 9 4 10 28 29 28 84
5 Millwall 46 13 4 6 30 21 12 3 8 33 32 10 82
6 Scunthorpe Stati (P) 46 13 5 5 44 24 9 5 9 38 39 19 76
7 Tranmere Rovers 46 15 5 3 41 20 6 6 11 21 29 13 74
8 Southend United 46 13 2 8 29 20 8 6 9 29 41 -3 71
9 Huddersfield Town 46 9 8 6 32 28 9 6 8 30 37 -3 68
10 Oldham Athletic 46 9 9 5 35 24 7 8 8 31 41 1 65
11 Bristol Rovers 46 11 4 8 44 29 6 8 9 35 32 18 63
12 Colchester United 46 7 4 12 21 24 11 5 7 37 34 0 63
13 Walsall 46 10 3 10 34 36 7 7 9 27 30 -5 61
14 Leyton Orient 46 6 6 11 24 33 9 5 9 21 24 all'12 ottobre 56
15 Swindon Town 46 8 7 8 37 34 4 10 9 31 37 -3 53
16 Brighton e Hove A 46 6 6 11 32 40 7 7 9 23 30 all'15 ottobre 52
17 Yeovil Town 46 6 10 7 26 29 6 5 12 15 37 all'25 ottobre 51
18 Contea di Stockport 46 9 7 7 34 28 7 5 11 25 29 2 50
19 Hartlepool United 46 8 7 8 45 40 5 4 14 21 39 all'13 ottobre 50
20 Carlisle United 46 8 7 8 36 32 4 7 12 20 37 all'13 ottobre 50
21 Northampton Town 46 8 8 7 38 29 4 5 14 23 36 -4 49
22 Crewe Alexandra 46 8 4 11 30 38 4 6 13 29 44 all'23 ottobre 46
23 Città di Cheltenham 46 7 6 10 30 38 2 6 15 21 53 all'40 ottobre 39
24 Hereford United 46 6 4 13 23 28 3 3 17 19 51 all'37 ottobre 34
2009-10 Football League One (84a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Città di Norwich (P) 46 17 3 3 48 22 12 5 6 41 25 42 95
2 Leeds United (R) 46 14 6 3 41 19 11 5 7 36 25 33 86
3 Mulino (P) 46 17 5 1 48 15 7 8 8 28 29 32 85
4 Charlton Athletic 46 14 6 3 41 22 9 9 5 30 26 23 84
5 Swindon Town 46 13 8 2 42 25 9 8 6 31 32 16 82
6 Huddersfield Town 46 14 8 1 52 22 9 3 11 30 34 26 80
7 Southampton 46 15 5 3 48 21 8 9 6 37 26 38 73
8 Colchester United 46 15 5 3 37 21 5 7 11 27 31 12 72
9 Brentford 46 9 12 2 34 21 5 8 10 21 31 3 62
10 Walsall 46 10 8 5 36 26 6 6 11 24 37 -3 62
11 Bristol Rovers 46 13 3 7 32 30 6 2 15 27 40 all'11 ottobre 62
12 Milton Keynes Dons 46 10 5 8 31 28 7 4 12 29 40 -8 60
13 Brighton e Hove A 46 7 4 12 26 30 8 10 5 30 30 -4 59
14 Carlisle United 46 10 4 9 34 28 5 9 9 29 38 -3 58
15 Yeovil Town 46 9 7 7 36 26 4 7 12 19 33 -4 53
16 Oldham Athletic 46 7 7 9 23 28 6 6 11 16 29 all'18 ottobre 52
17 Leyton Orient 46 10 6 7 35 25 3 6 14 18 38 all'10 ottobre 51
18 Exeter City 46 9 10 4 30 20 2 8 13 18 40 all'12 ottobre 51
19 Tranmere Rovers 46 11 3 9 30 32 3 6 14 15 40 all'27 ottobre 51
20 Hartlepool United 46 10 6 7 33 26 4 5 14 26 41 -8 50
21 Gillingham 46 12 8 3 35 15 0 6 17 13 49 all'16 ottobre 50
22 Wycombe Wanderers 46 6 7 10 26 31 4 8 11 30 45 all'20 ottobre 45
23 Southend United 46 7 10 6 29 27 3 3 17 22 45 all'21 ottobre 43
24 Contea di Stockport 46 2 6 15 21 51 3 4 16 14 44 all'60 ottobre 25
2010-11 Football League One (85a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Brighton & Hove Albion (P) 46 17 4 2 54 22 11 7 5 31 18 45 95
2 Southampton (P) 46 16 4 3 44 13 12 4 7 42 25 48 92
3 Huddersfield Town 46 12 8 3 38 21 13 4 6 39 27 29 87
4 Peterborough United (P) 46 15 5 3 69 40 8 5 10 37 35 31 79
5 Milton Keynes Dons 46 14 5 4 35 23 9 3 11 32 37 7 77
6 Bournemouth 46 13 5 5 47 24 6 9 8 28 30 21 71
7 Leyton Orient 46 12 6 5 37 25 7 7 9 34 37 9 70
8 Exeter City 46 12 5 6 40 31 8 5 10 26 42 -7 70
9 Rochdale 46 9 8 6 36 30 9 6 8 27 25 8 68
10 Colchester United 46 12 7 4 38 30 4 7 12 19 33 -6 62
11 Brentford 46 9 5 9 24 28 8 5 10 31 34 -7 61
12 Carlisle United 46 9 7 7 34 26 7 4 12 26 36 -2 59
13 Charlton Athletic 46 10 6 7 29 29 5 8 10 33 37 -4 59
14 Yeovil Town 46 8 6 9 27 30 8 5 10 29 36 all'10 ottobre 59
15 Sheffield Mercoledì 46 10 5 8 38 29 6 5 12 29 38 0 58
16 Hartlepool United 46 9 6 8 32 32 6 6 11 15 33 all'18 ottobre 57
17 Oldham Athletic 46 7 9 7 29 31 6 8 9 24 29 -7 56
18 Tranmere Rovers 46 9 4 10 28 27 6 7 10 25 33 -7 56
19 Notts County 46 9 3 11 24 25 5 5 13 22 35 all'14 ottobre 50
20 Walsall 46 9 3 11 33 36 3 9 11 23 39 all'19 ottobre 48
21 Dagenham e Redb'ge 46 8 6 9 28 27 4 5 14 24 43 all'18 ottobre 47
22 Bristol Rovers 46 6 7 10 24 35 5 5 13 24 47 all'34 ottobre 45
23 Plymouth Argyle 46 9 4 10 27 33 6 3 14 24 41 all'23 ottobre 42
24 Swindon Town 46 5 9 9 20 27 4 5 14 30 45 all'22 ottobre 41
2011-12 Football League One (86a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Charlton atletico (P) 46 15 6 2 46 20 15 5 3 36 16 46 101
2 Sheffield mercoledì (P) 46 17 4 2 48 19 11 5 7 33 29 33 93
3 Sheffield United 46 16 4 3 54 27 11 5 7 38 24 41 90
4 Città di Huddersfield (P) 46 14 6 3 35 19 7 12 4 44 28 32 81
5 Milton Keynes Dons 46 12 6 5 45 22 10 8 5 39 25 37 80
6 Stevenage 46 10 10 3 36 23 8 9 6 33 21 25 73
7 Notts County 46 13 5 5 42 29 8 5 10 33 34 12 73
8 Carlisle United 46 12 7 4 41 30 6 8 9 24 36 -1 69
9 Brentford 46 10 6 7 36 24 8 7 8 27 28 11 67
10 Colchester United 46 8 11 4 38 33 5 9 9 23 33 -5 59
11 Bournemouth 46 9 5 9 23 23 6 8 9 25 29 -4 58
12 Tranmere Rovers 46 9 11 3 27 16 5 3 15 22 37 -4 56
13 Hartlepool United 46 6 6 11 21 22 8 8 7 29 33 -5 56
14 Seppellire 46 8 8 7 31 32 7 3 13 29 47 all'19 ottobre 56
15 Preston North End 46 7 9 7 30 35 6 6 11 24 33 all'14 ottobre 54
16 Oldham Athletic 46 9 5 9 26 26 5 7 11 24 40 all'16 ottobre 54
17 Yeovil Town 46 10 3 10 34 41 4 9 10 25 39 all'21 ottobre 54
18 Scunthorpe United 46 5 10 8 28 33 5 12 6 27 26 -4 52
19 Walsall 46 7 9 7 27 27 3 11 9 24 30 -6 50
20 Leyton Orient 46 6 6 11 23 34 7 5 11 25 41 all'27 ottobre 50
21 Wycombe Wanderers 46 7 6 10 37 38 4 4 15 28 50 all'23 ottobre 43
22 Chesterfield 46 7 6 10 26 33 3 6 14 30 48 all'25 ottobre 42
23 Exeter City 46 8 8 7 31 29 2 4 17 15 46 all'29 ottobre 42
24 Rochdale 46 6 8 9 30 39 2 6 15 17 42 all'34 ottobre 38
2012-13 Football League One (87a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Doncaster Rover (P) 46 10 5 8 26 23 15 4 4 36 21 18 84
2 Bournemouth (P) 46 13 6 4 43 21 11 5 7 33 32 23 83
3 Brentford 46 14 6 3 37 22 7 10 6 25 25 15 79
4 Città di Yeovil (P) 46 13 4 6 36 22 10 4 9 35 34 15 77
5 Sheffield United 46 8 11 4 31 21 11 7 5 25 21 14 75
6 Swindon Town 46 10 9 4 44 15 10 5 8 28 24 33 74
7 Leyton Orient 46 13 3 7 31 20 8 5 10 24 28 7 71
8 Milton Keynes Dons 46 12 5 6 35 21 7 8 8 27 24 17 70
9 Walsall 46 10 8 5 38 29 7 9 7 27 29 7 68
10 Crawley Town 46 9 9 5 34 27 9 5 9 25 31 1 68
11 Tranmere Rovers 46 10 6 7 31 21 9 4 10 27 27 10 67
12 Notts County 46 9 6 8 32 26 7 11 5 29 23 12 65
13 Crewe Alexandra 46 12 3 8 26 22 6 7 10 28 40 -8 64
14 Preston North End 46 8 9 6 31 22 6 8 9 23 27 5 59
15 Coventry City 46 7 7 9 29 27 11 4 8 37 32 7 55
16 Shrewsbury Town 46 9 7 7 29 27 4 9 10 25 33 -6 55
17 Carlisle United 46 7 7 9 32 43 7 6 10 24 34 all'21 ottobre 55
18 Stevenage 46 7 5 11 26 34 8 4 11 21 30 all'17 ottobre 54
19 Oldham Athletic 46 8 4 11 25 26 6 5 12 21 33 all'13 ottobre 51
20 Colchester United 46 8 4 11 25 31 6 5 12 22 37 all'21 ottobre 51
21 Scunthorpe United 46 7 6 10 31 38 6 3 14 18 35 all'24 ottobre 48
22 Seppellire 46 6 6 11 24 33 3 8 12 21 40 all'28 ottobre 41
23 Hartlepool United 46 5 8 10 19 27 4 6 13 20 40 all'28 ottobre 41
24 Portsmouth 46 7 5 11 27 27 3 7 13 24 42 all'18 ottobre 32
2013-14 Football League One (88a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Wolverhampton Wanderers 46 17 4 2 48 15 14 6 3 41 16 58 103
2 Brentford 46 19 1 3 44 17 9 9 5 28 26 29 94
3 Leyton Orient 46 13 3 7 43 23 12 8 3 42 22 40 86
4 Rotherham unito 46 10 10 3 44 30 14 4 5 42 28 28 86
5 Preston North End 46 12 9 2 44 26 11 7 5 28 20 26 85
6 Peterborough United 46 14 3 6 34 21 9 2 12 38 37 14 74
7 Sheffield United 46 12 7 4 31 18 6 6 11 17 28 2 67
8 Swindon Town 46 14 3 6 40 27 5 6 12 23 32 4 66
9 Port Vale 46 13 3 7 35 30 5 4 14 24 43 all'14 ottobre 61
10 Milton Keynes Dons 46 8 5 10 29 30 9 4 10 34 35 -2 60
11 Bradford City 46 8 9 6 35 27 6 8 9 22 27 3 59
12 Bristol City 46 7 10 6 34 28 6 9 8 36 39 3 58
13 Walsall 46 7 7 9 21 28 7 9 7 28 21 0 58
14 Crawley Town 46 10 7 6 24 23 4 8 11 24 31 -6 57
15 Oldham Athletic 46 7 8 8 23 28 7 6 10 27 31 -9 56
16 Colchester United 46 8 5 10 29 29 5 9 9 24 32 -8 53
17 Gillingham 46 10 5 8 35 31 5 3 15 25 48 all'19 ottobre 53
18 Coventry City 46 9 8 6 41 39 7 5 11 33 38 -3 51
19 Crewe Alexandra 46 7 7 9 26 34 6 5 12 28 46 all'26 ottobre 51
20 Notts County 46 12 2 9 40 28 3 3 17 24 49 all'13 ottobre 50
21 Tranmere Rovers 46 6 8 9 30 39 6 3 14 22 40 all'27 ottobre 47
22 Carlisle United 46 8 6 9 27 32 3 6 14 16 44 all'33 ottobre 45
23 Shrewsbury Town 46 6 7 10 22 28 3 8 12 22 37 all'21 ottobre 42
24 Stevenage 46 7 5 11 29 34 4 4 15 17 38 all'26 ottobre 42
2014-15 Football League One (89a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Città di Bristol (P) 46 16 5 2 48 17 13 7 3 48 21 58 99
2 MK Don (P) 46 16 3 4 60 19 11 7 5 41 25 57 91
3 Preston North End (P) 46 13 9 1 43 21 12 5 6 36 19 39 89
4 Swindon Town 46 12 5 6 38 28 11 5 7 38 29 19 79
5 Sheffield United 46 10 7 6 35 24 9 7 7 31 29 13 71
6 Chesterfield 46 12 4 7 42 26 7 8 8 26 29 13 69
7 Bradford City 46 8 6 9 26 33 9 8 6 29 22 0 65
8 Rochdale 46 11 3 9 36 29 8 3 12 36 37 6 63
9 Peterborough United 46 10 5 8 27 26 8 4 11 26 30 -3 63
10 Fleetwood Town 46 8 9 6 28 27 9 3 11 21 25 -3 63
11 Barnsley 46 11 5 7 41 29 6 6 11 21 32 1 62
12 Gillingham 46 11 6 6 37 29 5 8 10 28 37 -1 62
13 Doncaster Rovers 46 7 6 10 24 29 9 7 7 34 33 -4 61
14 Walsall 46 8 8 7 28 24 6 9 8 22 30 -4 59
15 Oldham Athletic 46 8 8 7 32 34 6 7 10 22 33 all'13 ottobre 57
16 Scunthorpe United 46 9 6 8 27 28 5 8 10 35 47 all'13 ottobre 56
17 Coventry City 46 6 9 8 25 33 7 7 9 24 27 all'11 ottobre 55
18 Port Vale 46 8 5 10 31 31 7 4 12 24 34 all'10 ottobre 54
19 Colchester United 46 7 4 12 30 36 7 6 10 28 41 all'19 ottobre 52
20 Crewe Alexandra 46 8 7 8 21 28 6 3 14 22 47 all'32 ottobre 52
21 Notts County 46 5 6 12 24 33 7 8 8 21 30 all'18 ottobre 50
22 Crawley Town 46 9 6 8 30 33 4 5 14 23 46 all'26 ottobre 50
23 Leyton Orient 46 5 6 12 30 34 7 7 9 29 35 all'10 ottobre 49
24 Yeovil Town 46 5 7 11 17 33 5 3 15 19 42 all'39 ottobre 40
2015-16 Football League One (90a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Wigan Atletico (P) 46 14 6 3 39 17 10 9 4 43 28 37 87
2 Burton Albion (R) 46 13 8 2 32 16 12 2 9 25 21 20 85
3 Walsall 46 11 6 6 31 26 13 6 4 40 23 22 84
4 Millwall 46 13 3 7 34 22 11 6 6 39 27 24 81
5 Bradford City 46 14 5 4 32 16 9 6 8 23 24 15 80
6 Barnsley (P) 46 11 4 8 35 24 11 4 8 35 30 16 74
7 Scunthorpe United 46 12 6 5 28 15 9 5 9 32 32 13 74
8 Coventry City 46 12 6 5 41 24 7 6 10 26 25 18 69
9 Gillingham 46 13 4 6 41 24 6 8 9 30 32 15 69
10 Rochdale 46 12 6 5 41 25 7 6 10 27 36 7 69
11 Sheffield United 46 11 4 8 37 29 7 8 8 27 30 5 66
12 Port Vale 46 12 7 4 35 25 6 4 13 21 33 -2 65
13 Peterborough United 46 9 4 10 42 37 10 2 11 40 36 9 63
14 Southend United 46 10 8 5 36 29 6 4 13 20 44 all'17 ottobre 60
15 Swindon Town 46 10 5 8 30 26 6 6 11 28 38 -6 59
16 Seppellire[b] 46 10 4 9 39 36 6 7 10 25 35 -7 59
17 Oldham Athletic 46 7 5 11 25 35 5 13 5 19 23 all'14 ottobre 54
18 Chesterfield 46 6 6 11 36 39 9 2 12 22 31 all'12 ottobre 53
19 Fleetwood Town 46 9 8 6 33 20 3 7 13 19 36 -4 51
20 Shrewsbury Town 46 5 5 13 29 39 8 6 9 29 40 all'21 ottobre 50
21 Doncaster Rover (R) 46 7 7 9 27 24 4 6 13 21 40 all'16 ottobre 46
22 Crawley Town 46 8 5 10 22 24 4 5 14 18 39 all'23 ottobre 46
23 Leyton Orient 46 4 9 10 32 43 5 4 14 25 56 all'42 ottobre 40
24 Yeovil Town 46 4 7 12 25 40 3 6 14 21 43 all'37 ottobre 34
Semifinale playoff Lge 2015 16-1: Wallsall 1-6 Barnsley; Milwall-Bradford City 4-2
Finale playoff Lge 2015 16-1: Barnsley - Millwall 3-1
2016-17 Football League One (91a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Sheffield United (P) 46 17 3 3 42 16 13 7 3 50 31 45 100
2 Bolton Vagabondi (P) 46 13 7 3 35 16 12 4 7 33 20 32 86
3 Scunthorpe United 46 14 6 3 46 22 10 4 9 34 32 26 82
4 Fleetwood Town 46 12 8 3 34 20 11 5 7 30 23 21 82
5 Bradford City 46 11 12 0 36 17 9 7 7 26 26 19 79
6 Mulino (P) 46 13 6 4 34 17 7 7 9 32 40 9 73
7 Southend United 46 11 7 5 39 27 9 5 9 31 26 17 72
8 Oxford United 46 11 4 8 33 27 9 5 9 32 25 13 69
9 Rochdale 46 13 7 3 48 25 6 5 12 23 37 9 69
10 Bristol Rovers 46 13 6 4 42 26 5 6 12 26 44 -2 66
11 Peterborough United 46 9 6 8 39 33 8 5 10 23 29 0 62
12 Milton Keynes Dons 46 7 6 10 29 37 9 7 7 31 21 2 61
13 Charlton Athletic 46 9 8 6 31 19 5 10 8 29 34 7 60
14 Walsall 46 11 5 7 34 29 3 11 9 17 29 -7 58
15 AFC Wimbledon 46 8 8 7 34 25 5 10 8 18 30 -3 57
16 Northampton Town 46 9 5 9 35 29 5 6 12 25 44 all'13 ottobre 53
17 Oldham Athletic 46 8 9 6 19 18 4 8 11 12 26 all'13 ottobre 53
18 Shrewsbury Town 46 10 5 8 26 26 3 7 13 20 37 all'17 ottobre 51
19 Seppellire 46 9 3 11 36 33 4 8 11 25 40 all'12 ottobre 50
20 Gillingham 46 8 9 6 32 30 4 5 14 27 49 all'20 ottobre 50
21 Porto Vale (R) 46 10 6 7 32 31 2 7 14 13 39 all'25 ottobre 49
22 Città di Swindon (R) 46 7 6 10 23 24 4 5 14 21 42 all'22 ottobre 44
23 Città di Coventry (R) 46 8 7 8 22 24 1 5 17 15 44 all'31 ottobre 39
24 Chesterfield (a destra) 46 7 5 11 26 39 2 5 16 17 39 all'35 ottobre 37
Semifinale playoff Lge 2016 17-1: Miwall 3-2 Scunthorpe United; Bradford City 1-0 Fleetwood Town
Finale playoff Lge 2016 17-1: Millwall 1-0 Bradford City
2017-18 Football League One (92a stagione)
Pos Club P Casa Fuori GD PT
W D L F A W D L F A
1 Wigan Atletico (P) 46 13 8 2 37 11 16 3 4 52 18 60 98
2 Blackburn Rovers (P) 46 15 6 2 46 20 13 6 4 36 20 42 96
3 Shrewsbury Town 46 14 4 5 32 17 11 8 4 28 22 21 87
4 Rotherham United (R) 46 15 3 5 45 23 9 4 10 28 30 20 79
5 Scunthorpe United 46 9 8 6 28 23 10 9 4 37 27 15 74
6 Charlton Athletic 46 11 6 6 31 24 9 5 9 27 27 7 71
7 Plymouth Argyle 46 13 3 7 37 30 6 8 9 21 29 -1 68
8 Portsmouth 46 12 3 8 33 21 8 3 12 24 35 1 66
9 Peterborough United 46 12 4 7 37 26 5 9 9 31 34 8 64
10 Southend United 46 12 7 4 38 21 5 5 13 20 41 -4 63
11 Bradford City 46 9 4 10 28 32 9 5 9 29 35 all'10 ottobre 63
12 Blackpool 46 9 8 6 37 29 6 7 10 23 26 5 60
13 Bristol Rovers 46 11 6 6 38 30 5 5 13 22 36 -6 59
14 Fleetwood Town 46 7 6 10 32 35 9 3 11 27 33 -9 57
15 Doncaster Rovers 46 7 9 7 30 25 6 8 9 22 27 0 56
16 Oxford United 46 9 6 8 34 32 6 5 12 27 34 -5 56
17 Gillingham 46 5 11 7 26 26 8 6 9 24 29 -5 56
18 AFC Wimbledon 46 8 6 9 25 30 5 8 10 22 28 all'11 ottobre 53
19 Walsall 46 9 6 8 30 31 4 7 12 23 35 all'13 ottobre 52
20 Rochdale 46 6 12 5 24 24 5 6 12 25 33 -8 51
21 Oldham atletico (R) 46 8 6 9 31 33 3 11 9 27 42 all'17 ottobre 50
22 Città di Northampton (R) 46 7 5 11 20 35 5 6 12 23 42 all'34 ottobre 47
23 Milton Keynes Don (R) 46 6 8 9 24 30 5 4 14 19 39 all'26 ottobre 45
