La FA Cup 2015-16 è la 135a stagione della più antica competizione calcistica a eliminazione diretta del mondo. La Football Association Challenge Cup, o FA Cup in breve. Emirates sponsorizza la FA Cup per la prima stagione.
In questa pagina sono elencati tutti i dettagli della competizione dal Round Extra Eliminatorio in poi.
La competizione è iniziata il 15 agosto 2015 con l'Extra Preliminary Round e si è conclusa il 21 maggio 2016 con la finale, tenutasi allo stadio di Wembley. La scorsa stagione, l'Arsenal ha battuto l'Aston Villa per 4-0.
Come è consuetudine, le squadre di Top e Second Flight (Premier League e Championship) hanno partecipato alla competizione nella fase del Terzo Round, che si è giocata nella prima settimana di gennaio 2015.
Il Manchester United, vincitore della FA Cup 2015-16, si è qualificato per la fase a gironi della UEFA Europa League 2016-17.
Squadre in grassetto = Premier League
Statistiche FA Cup 2015-16
| | Partite giocate | Gol segnati | Presenze |
|---|
| Rotondo | Date | Cravatte | replay | Totale | Casa | Fuori | Totale | GPG | Totale | Media |
|---|
| Extra preliminare | 15th agosto 2015 | 184 | 34 | 218 | 387 | 400 | 787 | 3.61 | 21,372 | 98 |
| Turno preliminare | 29th agosto 2015 | 160 | 34 | 194 | 345 | 332 | 677 | 3.49 | 21,682 | 112 |
| 1a qualificazione | 12th settembre 2015 | 116 | 31 | 147 | 233 | 165 | 398 | 2.71 | 29,453 | 200 |
| 2a qualificazione | 26th settembre 2015 | 80 | 13 | 93 | 170 | 150 | 320 | 3.44 | 31,821 | 342 |
| 3a qualificazione | 12th ottobre 2015 | 40 | 12 | 52 | 84 | 85 | 169 | 3.25 | 23,253 | 447 |
| 4° Qualificazione | 24th ottobre 2015 | 32 | 7 | 39 | 61 | 41 | 102 | 2.62 | 41,640 | 1,068 |
| 1° round vero e proprio | 7th novembre 2015 | 40 | 7 | 47 | 57 | 63 | 120 | 2.55 | 134,914 | 2,871 |
| 2° round vero e proprio | 6th Dicembre 2015 | 20 | 5 | 25 | 30 | 24 | 54 | 2.16 | 94,855 | 3,794 |
| 3° round vero e proprio | 8th gennaio 2016 | 32 | 10 | 42 | 64 | 47 | 111 | 2.64 | 755,187 | 17,981 |
| 4° round vero e proprio | 29th gennaio 2016 | 16 | 2 | 18 | 19 | 37 | 56 | 3.11 | 397,217 | 22,068 |
| 5° round vero e proprio | 20th febbraio 2016 | 8 | 1 | 9 | 10 | 17 | 27 | 3 | 235,433 | 26,159 |
| 6° Round (QF) | 12th marzo 2016 | 4 | 1 | 5 | 5 | 7 | 12 | 2.4 | 226,632 | 45,326 |
| Semifinali | 23 e 24 aprile 2016 | 2 | 0 | 2 | 3 | 3 | 6 | 3 | 165,174 | 82,587 |
| fine | 21st maggio 2016 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 88,619 | 88,619 |
| Totale | | 735 | 157 | 892 | 1,469 | 1,373 | 2,842 | 3.19 | 2,267,252 | 2,542 |
| | | | | | | | | | |
| Cravatta n | Squadra di casa | Punti | Squadra in trasferta | Presenze |
|---|
| 1 | Penrith | 1-2 | Jarrow Coperture BCA | 110 |
| 2 | Silsden | 2-1 | Celtico di riparto ad ovest | 53 |
| 3 | Ashington | 2-2 | Albion Sport | 310 |
| ripetere | Albion Sport | 2-3 | Ashington | 121 |
| 4 | AFC Darwen | 1-2 | Washington | 203 |
| 5 | Newcastle-Benfield | 4-2 | Yorkshire amatoriale | 80 |
| 6 | Nelson | 0-4 | Newton Aycliffe | 96 |
| 7 | Bedlington Terrier | 1-1 | Città di Auckland occidentale | |
| ripetere | Città di Auckland occidentale | 4-0 | Bedlington Terrier | |
| 8 | Città di Barnoldswick | 0-5 | Colne | 333 |
| 9 | Billingham Synthonia | 0-0 | Consett | 147 |
| ripetere | Consett | 8-0 | Billingham Synthonia | 188 |
| 10 | Città di Hebburn | 1-3 | Tadcaster Albion | 83 |
| 11 | Bishop Auckland | 1-1 | Shildon | 529 |
| ripetere | Shildon | 2-4 | Bishop Auckland | |
| 12 | Sunderland RCA | 4-4 | Città di Guisborough | 65 |
| ripetere | Città di Guisborough | 3-2 | Sunderland RCA | |
| 13 | Città dei ladri | 0-6 | Dunston UTS | 118 |
| 14 | Holker Old Boys | 4-0 | Liverdge | 89 |
| 15 | Città di Pickering | 4-0 | Thornaby | 159 |
| 16 | Stella Rossa Seaham | 2-2 | Marke United | |
| ripetere | Marke United | 3-1 | Stella Rossa Seaham | 104 |
| 17 | Città di Garforth | 1-4 | Città di Morpeth | 121 |
| 18 | Heaton Stannington | 3-1 | Norton & Stockton Antichi | |
| 19 | Città di Bridlington | 0-2 | North Shields | 351 |
| 20 | Whitley Bay | 1-1 | Sunderland Ryhope CW | 287 |
| ripetere | Sunderland Ryhope CW | 2-3 | Whitley Bay | 127 |
| 21 | Whickham | 1-2 | Padiham | 130 |
| 22 | Città di Durham | 1-3 | Thackley | 108 |
| 23 | Benessere di Glasshoughton | 2-2 | Fanelli Runcorn | 163 |
| ripetere | Fanelli Runcorn | 6-1 | Benessere di Glasshoughton | 252 |
| 24 | Chadderton | 2-9 | AFCLiverpool | 75 |
| 25 | Congleton Town | 0-0 | Nostel MW | 163 |
| ripetere | Nostel MW | 0-4 | Congleton Town | 56 |
| 26 | Città dell'Alsageri | 1-0 | Ricreazione di Athersley | 110 |
| 27 | Winsford United | 1-1 | AFC Blackpool | 134 |
| ripetere | AFC Blackpool | 3-2 | Winsford United | 43 |
| 28 | AFC Emley | 7-1 | cancello del parco | 249 |
| 29 | Ashton atletico | 2-2 | Maltby principale | 73 |
| ripetere | Maltby principale | 3-2 | Ashton atletico | 115 |
| 30 | Chiesa Penistone | 0-2 | Collieries di Pontefract | 220 |
| 31 | Maine Road | 2-1 | Città di St Helens | 103 |
| 32 | Handworth Parramore | 6-0 | Staveley M.W | 122 |
| 33 | 1874 Northwich | 3-0 | West Didsbury e Chorlton | 350 |
| 34 | I vecchi ragazzi di Barton Town | 2-2 | Porta degli scudieri | 122 |
| ripetere | Porta degli scudieri | 2-4 † | I vecchi ragazzi di Barton Town | 36 |
| 35 | abbazia ehi | 3-1 | Città di lavoro | 180 |
| 36 | Città di Runcorn | 3-0 | Borgo di Bacup | 65 |
| 37 | Hemsworth MW | 1-2 | Benessere Armthorpe | 68 |
| 38 | Bootle | 0-2 | Atherton Collieries | 195 |
| 39 | Città di Hanley | 4-2 | Shawbury United | 118 |
| 40 | Stella continentale | 2-2 | Bolehall Swift | 69 |
| ripetere | Bolehall Swift | 1-3 | Stella continentale | 48 |
| 41 | Boldmere St Michaels | 3-3 | gallo | 123 |
| ripetere | gallo | 4-0 | Boldmere St Michaels | 68 |
| 42 | Hinckley | 0-0 | legno di Walsall | 241 |
| ripetere | legno di Walsall | 1-3 | Hinckley | 171 |
| 43 | Brocton | 1-5 | Stourport rondoni | 92 |
| 44 | Southam United | 0-2 | AFC Wulfruniani | 68 |
| 45 | Alvechurch | 2-0 | Heath Hayes | 88 |
| 46 | Città di Tipton | 0-2 | Cadbury atletico | |
| 47 | AFC Bridgegnorth | 1-0 | Wolverhampton Casual | |
| 48 | Città di Malvern | 0-5 | Khalsa sportiva | 108 |
| 49 | Westfields | 1-0 | Pegaso Junior | 247 |
| 50 | Gornal Atletico | 1-2 | Bromsgrove Sporting | 128 |
| 51 | Città di Lye | 2-2 | Sfinge di Coventry | 80 |
| ripetere | Sfinge di Coventry | 2-1 † | Città di Lye | 90 |
| 52 | Coleshill Town | 11-0 | Ellesmere Rangers | 121 |
| 53 | Cleethorpes Town | 5-1 | Città di Brig | 116 |
| 54 | Città di Harborough | 3-2 | Città di Shirebrook | 81 |
| 55 | Atletica leggera del Normanton meridionale | 2-1 | AFC Mansfield | 95 |
| 56 | Dinamo Shepshed | 1-0 | Retford United | 185 |
| 57 | Città di Bottesford | 2-2 | Rainworth MW | 63 |
| ripetere | Rainworth MW | 1-5 | Città di Bottesford | 62 |
| 58 | Kirby Muxloe | 3-1 | Città di Heanor | |
| 59 | Long Eaton Uniti | 2-1 | Harrowby Uniti | 111 |
| 60 | Loughborough University | 4-1 | Città di Barrow | 74 |
| 61 | St Andrews | 2-3 | Clipstone | 32 |
| 62 | Radford | 3-2 | Città di Sleaford | 105 |
| 63 | Quorn | 1-3 | Città di Oadby | 161 |
| 64 | Collina Bardone | 0-1 | Dunkerque | 61 |
| 65 | Ellistown e Ibstock United | 0-5 | Holwell Sport | 54 |
| 66 | Blaby & Whetstone atletico | 0-5 | Nirvana di Leicester | 68 |
| 67 | Walsham Le Willows | 0-3 | Godmanchester Rover | 107 |
| 68 | Città di Wisbech | 1-0 | Città di Diss | 226 |
| 69 | Yaxley | 2-1 | Gorleston | 61 |
| 70 | Peterborough stella del nord | 1-2 | Città di mercato | 48 |
| 71 | Haverhill Rover | 0-1 | Città di Mildenhall | 152 |
| 72 | Città di Fakenham | 0-0 | Città di Huntingdon | 92 |
| ripetere | Città di Huntingdon | 0-6 | Città di Fakenham | 67 |
| 73 | Eynesbury Rover | 0-1 | Peterborough Sport | 110 |
| 74 | Città di Swaffham | 2-4 | Città di Thetford | 109 |
| 75 | Grande città di Yarmouth | 0-3 | Norwich United | 143 |
| 76 | Deep Rangers | 6-1 | Città di Boston | 110 |
| 77 | Holbeach United | 1-1 | Città di Eli | 137 |
| ripetere | Città di Eli | 0-4 | Holbeach United | 108 |
| 78 | Welwyn Garden City | 3-1 | Distretto di Haverhill | 96 |
| 79 | Città di Hoddesdon | 4-0 | Città di Sawbridgeworth | 216 |
| 80 | FC Romania | 0-3 | Whitton United | 34 |
| 81 | Maniero di Southend | 3-1 | Codicoto | 60 |
| 82 | Città di Wivenhoe | 1-5 | Borghi della torre | 99 |
| 83 | adottivi di galli | 4-0 | Burnham Ramblers | 88 |
| 84 | Hadley | 1-2 | Città di Zafferano Walden | 70 |
| 85 | Città di Hertford | 2-2 | Kirkley e Pakefield | 111 |
| ripetere | Kirkley e Pakefield | 2-1 | Città di Hertford | 78 |
| 86 | Debenham LC | 0-1 | Erranti di Ipswich | 80 |
| 87 | Bowers & Pitsea | 0-1 | Ilford | 66 |
| 88 | Basildon United | 3-1 | Sporting Bengal United | 68 |
| 89 | Distretto dell'FC Broxbourne | 1-2 | Brantham Atletico | 41 |
| 90 | Long Melford | 3-0 | Londra Bari | 108 |
| 91 | Clacton | 3-1 | Maniero Eton | 139 |
| 92 | Sport di Hullbridge | 2-1 | Hadleigh United | 56 |
| 93 | Clapton | 1-2 | Stanway Rover | 261 |
| 94 | Stansted | 2-1 | Takeley | 187 |
| 95 | Enfield 1893 | 0-4 | London Colney | 58 |
| 96 | Felixstowe e Walton Uniti | 1-1 | Barking | 130 |
| ripetere | Barking | 3-1 † | Felixstowe e Walton Uniti | 95 |
| 97 | Waltham Forest | 0-3 | St Margaretsbury | 63 |
| 98 | AFC Hayes | 3-2 | Flackwell-Heath | 58 |
| 99 | Città di Wellingborough | 1-8 | Città di Ashford (Middx) | 101 |
| 100 | Berkhamsted | 3-2 | Villa Hanworth | 73 |
| 101 | Getti Oxhey | 0-0 | AFC Kempston Rovers | 58 |
| ripetere | AFC Kempston Rovers | 3-2 | Getti Oxhey | 43 |
| 102 | Spelthorne Sport | 2-1 | Stotfold | 80 |
| 103 | Windsor | 0-1 | AFC Dunstable | 127 |
| 104 | Città di Ampthill | 0-3 | Rangers di Risborough | 140 |
| 105 | Rothwell Corinzi | 1-2 | Città di Thrapston | 109 |
| 106 | Distretto di Hillingdon | 1-1 | Wembley | 58 |
| ripetere | Wembley | 2-1 | Distretto di Hillingdon | 73 |
| 107 | Northampton Sileby Rangers | 2-1 | Sport Postale del Sole | 72 |
| 108 | Wellingborough Whitworth | 0-3 | Northampton Spencer | 61 |
| 109 | Città di Newport Pagnell | 6-2 | Holmer Verde | 84 |
| 110 | Biggleswade United | 2-1 | Città di Desborough | 98 |
| 111 | Potton Unito | 0-2 | Bedfont Sports | 91 |
| 112 | Tigri di Londra | 1-1 | Bedfont & Feltham | 30 |
| ripetere | Bedfont & Feltham | 2-2 † | Tigri di Londra | |
| Bedfont & Feltham avanzano 8-7 ai rigori | | | | |
| 113 | Tring Atletico | 2-1 | leva verde | 107 |
| 114 | Bedford | 0-6 | Cogenhoe United | 57 |
| 115 | Città di Raund | 1-0 | Crawley Verde | 41 |
| 116 | Harefield United | 2-2 | Lungo Buckby | 102 |
| ripetere | Lungo Buckby | 1-0 | Harefield United | 63 |
| 117 | Città reale di Wootton Bassett | 0-2 | Città di Bracknell | 121 |
| 118 | Ardley United | 1-4 | Tuffley Rover | 41 |
| 119 | Binfield | 1-1 | Westfield | 72 |
| ripetere | Westfield | 0-1 | Binfield | 120 |
| 120 | Ascot Unito | 1-2 | Kidlington | 53 |
| 121 | Porto Santo | 1-3 | Milton United | 67 |
| 122 | Uncino Norton | 5-0 | Frimley Green | 45 |
| 123 | Città della lettura | 0-5 | Città di Chertsey | |
| 124 | Knaphill | 1-3 | Città di Highworth | 86 |
| 125 | Chinnor | 0-2 | Hartley Wintney | 28 |
| 126 | Tami Uniti | 1-1 | Città di Farnham | 145 |
| ripetere | Città di Farnham | 1-1 † | Tami Uniti | |
| Farnham Town avanza 8-7 ai rigori | | | | |
| 127 | Abingdon United | 0-3 | Brimscombe & Thrupp | 117 |
| 128 | Saraceni di Cheltenham | 1-0 | Winterbourne United | 25 |
| 129 | Tadley Calleva | 2-3 | Città di Guildford | 110 |
| 130 | Ibis di Altopiano | 1-2 | Thatcham città | 102 |
| 131 | Brutta Lea | 2-1 | Città di Camberley | 91 |
| 132 | Cala | 5-4 | Shrivenham | |
| 133 | Banstead atletico | 1-1 | Rochester United | 61 |
| ripetere | Rochester United | 2-1 | Banstead atletico | 54 |
| 134 | Città di Hailsham | 2-3 | Eastbourne United | 172 |
| 135 | Degno di essere unito | 0-0 | Affare Città | 68 |
| ripetere | Affare Città | 7-1 | Degno di essere unito | 84 |
| 136 | Arundel | 3-1 | raynes park vale | 98 |
| 137 | HorshamYMCA | 2-0 | Atletico dell'AFC Croydon | 148 |
| 138 | Fisher | 0-3 | corinzio | 74 |
| 139 | Crawley a Gatwick | 1-3 | Chichester City | 53 |
| 140 | Tunbridge Wells | WO | Gleba | N/A |
| Cammina per Tunbridge Wells poiché Glebe non è stato accettato nella competizione | | | | |
| 141 | Shoreham | 8-0 | Ranger di San Francesco | 80 |
| 142 | Preston orientale | 1-2 | Città di Littlehampton | 186 |
| 143 | Horsham | 1-0 | Lancing | 244 |
| 144 | Colliers legno unito | 0-2 | Città di Eastbourne | |
| 145 | Redhill | 1-2 | Formazione | |
| 146 | holmesdale | 2-0 | Miglio Quercia | 60 |
| 147 | Selsey | 1-5 | Erit città | 95 |
| 148 | Croydon | 5-1 | Sutton Common Rover | 81 |
| 149 | Sevenoaks Town | 1-1 | Sette acri e Sidcup | 88 |
| ripetere | Sette acri e Sidcup | 1-1 † | Sevenoaks Town | 124 |
| Seven Acre & Sidcup avanzano 4-2 ai rigori | | | | |
| 150 | Cray Valley (pomeriggio) | 5-1 | ashford unito | 100 |
| 151 | Chessington & Hook Uniti | 1-1 | Crowborough atletico | 102 |
| ripetere | Crowborough atletico | 1-2 † | Chessington & Hook Uniti | 105 |
| 152 | Bexhill United | 3-1 | Loxwood | 21 |
| 153 | Suoneria | 1-4 | Città di Beckenham | 47 |
| 154 | Linguaglossa | 0-3 | Città di Canterbury | 145 |
| 155 | Distretto di Greenwich | 1-0 | Lordwood | 123 |
| 156 | Epsom atletico | 0-4 | Erith e Belvedere | 151 |
| 157 | Città di Horley | 7-0 | Wick & Barnham United | |
| 158 | Christchurch | 2-1 | Cadbury Heath | 92 |
| 159 | Città di Melksham | 2-2 | Cowes Sport | 114 |
| ripetere | Cowes Sport | 3-1 | Città di Melksham | |
| 160 | Longwell Green Sport | 2-1 | Folland Sport | 77 |
| 161 | Città di Andover | 3-0 | Città di Gillingham | 142 |
| 162 | Città di Lymington | 0-3 | Bitton | |
| 163 | Città di Alresford | 0-1 | Bridport | 57 |
| 164 | HamworthyUnited | 1-1 | Hallen | 84 |
| ripetere | Hallen | 0-1 | HamworthyUnited | 69 |
| 165 | Città di Amesbury | 1-2 | Bemerton Heath arlecchini | |
| 166 | Hythe & Dibden | 1-4 | Campi di denaro | |
| 167 | Squadra Solent | 3-4 | Blackfield e Langley | |
| 168 | Città di Bradford | 2-0 | Servizi Uniti Portsmouth | 81 |
| 169 | presepi | 0-5 | Fattoria del maniero di Bristol | 88 |
| 170 | Città di Verwood | 2-0 | Newport (IW) | |
| 171 | Almondsbury UWE | 3-2 | Fawley | 42 |
| 172 | Brockenhurst | 2-0 | Città di Fareham | 88 |
| 173 | Bournemouth | 0-3 | AFC Portchester | 77 |
| 174 | Città di Sherborne | 2-0 | Città Nuova di Milton | 68 |
| 175 | Whitchurch Unito | 1-1 | Città di Wincanton | 62 |
| ripetere | Città di Wincanton | 3-1 | Whitchurch Unito | 109 |
| 176 | cornuto | 1-3 | Sholing | 80 |
| 177 | Buckland atletico | 3-0 | Città di Clevedon | 133 |
| 178 | Saltash Unito | 0-4 | St Austell | 128 |
| 179 | Monsignor Sutton | 0-6 | Indirizzo | 43 |
| 180 | Withiridge | 2-0 | Welton Rover | 77 |
| 181 | Shepton Mallet | 0-2 | Plymouth Parkway | 128 |
| 182 | Città di Bodmin | 3-1 | Brislington | 88 |
| 183 | Dispari | 3-1 | Ashton & Backwell Uniti | 87 |
| 184 | Città di Barnstaple | 2-0 | Willand Rover | 237 |
| † Dopo i tempi supplementari | | | | - |
| | | | |
FA Cup 2015-16 Turno preliminare
| Cravatta n | Squadra di casa | Punti | Squadra in trasferta | Presenze |
|---|
| 1 | Whitley Bay | 2-1 | Heaton Stannington | 346 |
| 2 | Città di Auckland occidentale | 2-3 | Washington | 98 |
| 3 | Ashington | 1-2 | Thackley | 236 |
| 4 | Città di Pickering | 1-5 | Clitheroe | 231 |
| 5 | North Shields | 1-1 | Città di Kendal | 356 |
| ripetere | Città di Kendal | 2-0 | North Shields | 201 |
| 6 | Bishop Auckland | 1-2 | Jarrow Coperture BCA | 272 |
| 7 | Silsden | 0-2 | Padiham | 107 |
| 8 | Città di Guisborough | 4-2 | Newcastle-Benfield | |
| 9 | Marke United | 1-1 | Lancaster City | 216 |
| ripetere | Lancaster City | 1-0 | Marke United | 187 |
| 10 | Atletico ferroviario di Harrogate | 0-0 | Città di Spennymoor | 172 |
| ripetere | Città di Spennymoor | 2-0 | Atletico ferroviario di Harrogate | 388 |
| 11 | Holker Old Boys | 0-2 | Dunston UTS | |
| 12 | Consett | 2-0 | Scarborough Athletic | 334 |
| 13 | Tadcaster Albion | 2-5 | Colne | 243 |
| 14 | Newton Aycliffe | 2-0 | Città di Morpeth | |
| 15 | Congleton Town | 4-3 | Handworth Parramore | 143 |
| 16 | Fanelli Runcorn | 6-0 | Collieries di Pontefract | 272 |
| 17 | Benessere Armthorpe | 1-0 | Nuovi mulini | 51 |
| 18 | Città di Runcorn | 2-3 | Northwich Victoria | 110 |
| 19 | Città dell'Alsageri | 2-1 | Shaw Lane Aquaforce | 99 |
| 20 | Ossett Albione | 3-0 | Maine Road | 117 |
| 21 | Mossley | 1-1 | Bamber Bridge | 169 |
| ripetere | Bamber Bridge | 3-1 | Mossley | 204 |
| 22 | Burscough | 3-1 | AFC Emley | 118 |
| 23 | I vecchi ragazzi di Barton Town | 1-2 | Droylsden | 142 |
| 24 | 1874 Northwich | 1-2 | Maltby principale | 260 |
| 25 | abbazia ehi | 3-2 | Warrington Town | 152 |
| 26 | AFC Blackpool | 1-0 | Città di Ossett | 100 |
| 27 | Brighouse Town | 1-1 | Atherton Collieries | 139 |
| ripetere | Atherton Collieries | 1-2 | Brighouse Town | 220 |
| 28 | AFCLiverpool | 3-2 | Distretto di Radcliffe | 213 |
| 29 | Acciai del parco di Stocksbridge | 1-1 | Farsley Celtic | 109 |
| ripetere | Farsley Celtic | 3-0 | Acciai del parco di Stocksbridge | 137 |
| 30 | Glossop North End | 2-1 | Cavi Prescot | 327 |
| 31 | Goole | 1-1 | Sheffield | 143 |
| ripetere | Sheffield | 0-3 | Goole | 197 |
| 32 | Trafford | 1-2 | Witton Albion | 259 |
| 33 | Mercato Drayton Town | 2-0 | AFC Bridgegnorth | 102 |
| 34 | Bromsgrove Sporting | 2-6 | Hinckley | 386 |
| 35 | Città di Newcastle | 4-0 | Stella continentale | 77 |
| 36 | Porro | 1-1 | gallo | 198 |
| ripetere | gallo | 1-2 | Porro | |
| 37 | Città del rugby | 1-0 | Sfinge di Coventry | 259 |
| 38 | Coleshill Town | 2-1 | Stafford Ranger | 358 |
| 39 | Khalsa sportiva | 4-0 | Cadbury atletico | 73 |
| 40 | Chasetown | 2-0 | Evesham United | 168 |
| 41 | Westfields | 1-1 | Kidsgrove Athletic | 118 |
| ripetere | Kidsgrove Athletic | 5-6 † | Westfields | |
| 42 | Stourport rondoni | 1-0 | Alvechurch | |
| 43 | AFC Wulfruniani | 2-0 | Romolo | 93 |
| 44 | Tividale | 1-0 | Città di Hanley | 87 |
| 45 | Carlton Town | 1-2 | Dinamo Shepshed | 100 |
| 46 | Città di Harborough | 0-2 | Città di Oadby | 179 |
| 47 | Kirby Muxloe | 0-0 | Holwell Sport | 97 |
| ripetere | Holwell Sport | 1-0 | Kirby Muxloe | |
| 48 | Dinamo di Loughborough | 1-3 | Basford United | 102 |
| 49 | Radford | 1-2 | Spalding Unito | 110 |
| 50 | Dunkerque | 4-1 | Città di Bottesford | |
| 51 | Atletica leggera del Normanton meridionale | 1-1 | Lincoln Unito | 85 |
| ripetere | Lincoln Unito | 2-1 | Atletica leggera del Normanton meridionale | 136 |
| 52 | Gresley | 2-2 | Coalville Town | 351 |
| ripetere | Coalville Town | 5-0 | Gresley | 234 |
| 53 | Nirvana di Leicester | 2-4 | Città di Belper | 96 |
| 54 | Loughborough University | 1-2 | Long Eaton Uniti | |
| 55 | Clipstone | 1-0 | Cleethorpes Town | |
| 56 | Città di Mildenhall | 5-2 | Soham Town Rangers | 182 |
| 57 | Yaxley | 4-1 | Godmanchester Rover | |
| 58 | Deep Rangers | 1-0 | Città di Dereham | 140 |
| 59 | Città di Thetford | 3-5 | Seppellire la città | |
| 60 | Wroxham | 3-2 | Città di Fakenham | 141 |
| 61 | Città di Wisbech | 0-1 | Holbeach United | |
| 62 | Città di St Ives | 1-1 | Norwich United | 216 |
| ripetere | Norwich United | 2-6 | Città di St Ives | 125 |
| 63 | Città di mercato | 3-5 | Peterborough Sport | |
| 64 | London Colney | 1-3 | Potters Bar Town | 100 |
| 65 | St Margaretsbury | 1-5 | AFC Hornchurch | 91 |
| 66 | Welwyn Garden City | 1-0 | Abbazia di Waltham | 203 |
| 67 | Ilford | 0-2 | Stanway Rover | |
| 68 | Sport di Hullbridge | 2-0 | Maldon e Tiptree | 83 |
| 69 | Harlow Town | 5-1 | Maniero di Southend | 230 |
| 70 | Barkingside | 1-2 | Erranti di Ipswich | 110 |
| 71 | Barking | 0-0 | Distretto di Haringey | 62 |
| ripetere | Distretto di Haringey | 2-1 | Barking | |
| 72 | AFC Sudbury | 4-0 | Merce | 166 |
| 73 | Whitton United | 0-3 | Kirkley e Pakefield | |
| 74 | Città di Hoddesdon | 0-0 | Romford | 98 |
| ripetere | Romford | 1-1 † | Città di Hoddesdon | 121 |
| Hoddesdon Town avanza 5-4 ai rigori | | | |
| 75 | Stansted | 0-0 | Tilbury | 189 |
| ripetere | Tilbury | 3-0 | Stansted | |
| 76 | Redbridge | 1-2 | Heybridge Swifts | 61 |
| 77 | adottivi di galli | 3-3 | Borghi della torre | |
| ripetere | Borghi della torre | 1-5 | adottivi di galli | 76 |
| 78 | Città di Zafferano Walden | 2-0 | Cheshunt | 263 |
| 79 | Great Wakering Rover | 0-2 | Brantham Atletico | 115 |
| 80 | Basildon United | 1-0 | Long Melford | |
| | | | |
| Cravatta n | Squadra di casa | Punti | Squadra in trasferta | Presenze |
|---|
| 58 | Seppellire la città | 2-1 | adottivi di galli | 275 |
| 59 | Bedfont & Feltham | 1-2 | AFC Rushden & Diamonds | 100 |
| 60 | Basildon United | 0-1 | Sport di Hullbridge | 160 |
| 61 | AFC Hornchurch | 2-1 | Cambridge City | 235 |
| 62 | Erranti di Ipswich | 1-0 | Canvey Island | 208 |
| 63 | Città Dunstable | 2-1 | Barton Rover | 181 |
| 64 | Brantham Atletico | 1-2 | Città di Biggleswade | 108 |
| 65 | Città di Brentwood | 2-0 | Città di Arlesey | 109 |
| 66 | Città di Hoddesdon | 3-1 | Città di Ashford (Middx) | 158 |
| 67 | Histon | 1-5 | Aveley | 160 |
| 68 | North Greenford United | 0-0 | Città di Mildenhall | 82 |
| ripetere | Città di Mildenhall | 1-0 | North Greenford United | 209 |
| 69 | Welwyn Garden City | 0-1 | Città di St Ives | 257 |
| 70 | Tilbury | 1-1 | Città di San Neots | 110 |
| ripetere | Tilbury | 2-5 | Città di San Neots | 97 |
| La partita si è ripetuta a Tilbury dopo l'indagine della FA a causa del fatto che St Neots Town ha schierato un giocatore non idoneo | | | |
| 71 | King's Lynn Town | 4-1 | Wroxham | 617 |
| 72 | Chesham United | 0-0 | Aylesbury | 336 |
| ripetere | Aylesbury | 1-2 | Chesham United | 163 |
| 73 | Mercato di Needham | 1-1 | Stanway Rover | 211 |
| ripetere | Stanway Rover | 3-0 | Mercato di Needham | 240 |
| 74 | Grays Athletic | 5-0 | Biggleswade United | 182 |
| 75 | Tooting & Mitcham United | 2-1 | Città di Farnham | 183 |
| 76 | Worthing | 2-1 | Città di Tamigi | 275 |
| 77 | Metropolitan Police | 0-0 | Sittingbourne | 66 |
| ripetere | Sittingbourne | 1-0 | Metropolitan Police | 141 |
| 78 | Formazione | 1-2 | Carshalton Athletic | 141 |
| 79 | Rochester United | 1-3 | Herne Bay | 107 |
| 80 | Distretto di Greenwich | 2-3 | Slimbridge | 154 |
| 81 | Croydon | 1-0 | Molesey | 71 |
| 82 | HorshamYMCA | 2-1 | Città di Burgess Hill | 140 |
| 83 | South Park | 1-1 | Leatherhead | 148 |
| ripetere | Leatherhead | 1-3 | South Park | 186 |
| 84 | Eastbourne United | 0-1 | Uncino Norton | 127 |
| 85 | Città di Godalming | 0-1 | Kidlington | 152 |
| 86 | Shoreham | 2-3 | Città di Eastbourne | 105 |
| 87 | Tonbridge Angels | 1-1 | Folkestone Invicta | 574 |
| ripetere | Folkestone Invicta | 1-2 | Tonbridge Angels | 365 |
| 88 | Hampton & Richmond Borough | 0-1 | Dulwich Hamlet | 404 |
| 89 | Phoenix Sport | 2-0 | Lewes | 136 |
| 90 | Città di Whitstable | 1-1 | Affare Città | 247 |
| ripetere | Affare Città | 2-0 | Città di Whitstable | 137 |
| 91 | Dorking Wanderers | 0-1 | Slough Town | 184 |
| 92 | Bognor Regis Town | 2-1 | Merstham | 299 |
| 93 | VCD | 1-1 | Città di Didcot | 106 |
| ripetere | Città di Didcot | 4-3 | VCD | 94 |
| 94 | Città di Staines | 2-2 | Faversham Town | 188 |
| ripetere | Faversham Town | 1-3 | Città di Staines | 172 |
| 95 | Chessington & Hook Uniti | 2-3 | North Leigh | 87 |
| 96 | Kingstonian | 1-1 | Farnborough | 282 |
| ripetere | Farnborough | 2-3 | Kingstonian | 199 |
| 97 | Hartley Wintney | 1-1 | Città della flotta | 290 |
| ripetere | Città della flotta | 0-4 | Hartley Wintney | 181 |
| 98 | Hastings United | 1-0 | Thatcham città | 322 |
