Giocatori vincitori della FA Cup 1946-2026
Giocatori vincitori della FA Cup dal 1946 al 2026.
I numeri di maglia (da 1 a 11) furono usati per la prima volta nella finale di FA Cup del 1952.
Il primo sostituto arrivò nella finale di FA Cup del 1967.
Due sostituti sono stati ammessi per la finale di FA Cup 1987.
I numeri di squadra dei giocatori furono usati per la prima volta per la finale di FA Cup del 1993.
Tre sostituti arrivarono nella finale di FA Cup 1994.
Cinque sostituti sono stati introdotti nel 1998.
Sette sostituti sono arrivati nel 2009.
Nove sostituti sono stati introdotti per la finale di FA Cup 2020.
Il giocatore che ha vinto più medaglie di FA Cup nell'era della Premier League è Ashley Cole, con 7 medaglie di FA Cup.
Petr Čech ha vinto 5 medaglie, il secondo maggior numero di medaglie in FA Cup durante l'era della Premier League.
Giocatori vincitori della FA Cup dal 1946 al 1976
| Anno | Giocatore | No. | Club | Nazione |
|---|---|---|---|---|
| 1946 | Vic Woodley | Derby County | Inghilterra | |
| 1946 | Jack Nicola (c) | Derby County | Inghilterra | |
| 1946 | Jack Howe | Derby County | Inghilterra | |
| 1946 | Jim Lingotti | Derby County | Scozia | |
| 1946 | Leon Leuti | Derby County | Inghilterra | |
| 1946 | Pulcino Musson | Derby County | Inghilterra | |
| 1946 | Reg Harrison | Derby County | Inghilterra | |
| 1946 | Raich Carter | Derby County | Inghilterra | |
| 1946 | Francobolli Jackie | Derby County | Inghilterra | |
| 1946 | Peter doherty | Derby County | Irlanda del Nord | |
| 1946 | Dally Duncan | Derby County | Scozia | |
| 1947 | Sam Bartram | Charlton Athletic | Inghilterra | |
| 1947 | Pietro Crocker | Charlton Athletic | Inghilterra | |
| 1947 | Jack Shreeve | Charlton Athletic | Inghilterra | |
| 1947 | Herbert Johnson | Charlton Athletic | Inghilterra | |
| 1947 | Harold Phipps | Charlton Athletic | Inghilterra | |
| 1947 | Bill Whittaker | Charlton Athletic | Inghilterra | |
| 1947 | Gordon Hurst | Charlton Athletic | Inghilterra | |
| 1947 | Tommy Dawson | Charlton Athletic | Inghilterra | |
| 1947 | Guglielmo Robinson | Charlton Athletic | Inghilterra | |
| 1947 | Don gallese (c) | Charlton Athletic | Inghilterra | |
| 1947 | Chris Duffy | Charlton Athletic | Scozia | |
| 1948 | Jack Crompton | Manchester United | Inghilterra | |
| 1948 | Johnny Carey (c) | Manchester United | repubblica d'Irlanda | |
| 1948 | John Aston | Manchester United | Inghilterra | |
| 1948 | John Anderson | Manchester United | Inghilterra | |
| 1948 | Allenby Chilton | Manchester United | Inghilterra | |
| 1948 | Henry Cockburn | Manchester United | Inghilterra | |
| 1948 | Jimmy Delaney | Manchester United | Scozia | |
| 1948 | Johnny Morris | Manchester United | Inghilterra | |
| 1948 | Jack Rowley | Manchester United | Inghilterra | |
| 1948 | Stan Pearson | Manchester United | Inghilterra | |
| 1948 | Guanto Charlie | Manchester United | Inghilterra | |
| 1949 | Bert Williams | Wolverhampton Wanderers | Inghilterra | |
| 1949 | Roy Pritchard | Wolverhampton Wanderers | Inghilterra | |
| 1949 | Terry Springtorpe | Wolverhampton Wanderers | Inghilterra | |
| 1949 | Billy Crook | Wolverhampton Wanderers | Inghilterra | |
| 1949 | Bill Shorthouse | Wolverhampton Wanderers | Inghilterra | |
| 1949 | Bill Wright (c) | Wolverhampton Wanderers | Inghilterra | |
| 1949 | Johnny hancocks | Wolverhampton Wanderers | Inghilterra | |
| 1949 | Sammy Smith | Wolverhampton Wanderers | Irlanda del Nord | |
| 1949 | Jesse Pye | Wolverhampton Wanderers | Inghilterra | |
| 1949 | Jimmy Dunn | Wolverhampton Wanderers | Scozia | |
| 1949 | Jimmy Mullen | Wolverhampton Wanderers | Inghilterra | |
| 1950 | Giorgio Swindin | Arsenal | Inghilterra | |
| 1950 | Lauri Scott | Arsenal | Inghilterra | |
| 1950 | Wally Barnes | Arsenal | Galles | |
| 1950 | Alex Forbes | Arsenal | Scozia | |
| 1950 | Leslie Compton | Arsenal | Inghilterra | |
| 1950 | Joe Mercer (c) | Arsenal | Inghilterra | |
| 1950 | Freddy Cox | Arsenal | Inghilterra | |
| 1950 | Jimmy Logie | Arsenal | Scozia | |
| 1950 | Pietro Goring | Arsenal | Inghilterra | |
| 1950 | Reg Lewis | Arsenal | Inghilterra | |
| 1950 | Denis Compton | Arsenal | Inghilterra | |
| 1951 | Jack Fairfratello | Newcastle United | Inghilterra | |
| 1951 | Bobby Cowell | Newcastle United | Inghilterra | |
| 1951 | Bobby Corbett | Newcastle United | Inghilterra | |
| 1951 | Joe Harvey (c) | Newcastle United | Inghilterra | |
| 1951 | Franco Brennan | Newcastle United | Scozia | |
| 1951 | Charlie Crow | Newcastle United | Inghilterra | |
| 1951 | Tommy Walker | Newcastle United | Inghilterra | |
| 1951 | Erni Taylor | Newcastle United | Inghilterra | |
| 1951 | Jackie Milburn | Newcastle United | Inghilterra | |
| 1951 | Giorgio Robledo | Newcastle United | Cile | |
| 1951 | Bobby Mitchell | Newcastle United | Scozia | |
| 1952 | Ronnie Simpson | 1 | Newcastle United | Scozia |
| 1952 | Bobby Cowell | 2 | Newcastle United | Inghilterra |
| 1952 | Alf Mc Michael | 3 | Newcastle United | Irlanda del Nord |
| 1952 | Joe Harvey (c) | 4 | Newcastle United | Inghilterra |
| 1952 | Franco Brennan | 5 | Newcastle United | Scozia |
| 1952 | Ted Robledo | 6 | Newcastle United | Cile |
| 1952 | Tommy Walker | 7 | Newcastle United | Inghilterra |
| 1952 | Billy Foulkes | 8 | Newcastle United | Galles |
| 1952 | Jackie Milburn | 9 | Newcastle United | Inghilterra |
| 1952 | Giorgio Robledo | 10 | Newcastle United | Cile |
| 1952 | Bobby Mitchell | 11 | Newcastle United | Scozia |
| 1953 | Fattoria Giorgio | 1 | Blackpool | Scozia |
| 1953 | Eddie Shimwell | 2 | Blackpool | Inghilterra |
| 1953 | --Tommy Garrett | 3 | Blackpool | Inghilterra |
| 1953 | Ewan Fenton | 4 | Blackpool | Scozia |
| 1953 | Harry Johnston (c) | 5 | Blackpool | Inghilterra |
| 1953 | Cirillo Robinson | 6 | Blackpool | Inghilterra |
| 1953 | Stanley Matthews | 7 | Blackpool | Inghilterra |
| 1953 | Erni Taylor | 8 | Blackpool | Inghilterra |
| 1953 | Stan Mortensen | 9 | Blackpool | Inghilterra |
| 1953 | Jackie Mudi | 10 | Blackpool | Scozia |
| 1953 | Bill Perri | 11 | Blackpool | Inghilterra |
| 1954 | Jim Sander | 1 | West Bromwich Albion | Inghilterra |
| 1954 | Joe Kennedy | 2 | West Bromwich Albion | Inghilterra |
| 1954 | Len Millard (c) | 3 | West Bromwich Albion | Inghilterra |
| 1954 | Jimmy Dudley | 4 | West Bromwich Albion | Scozia |
| 1954 | Jimmy Dugdale | 5 | West Bromwich Albion | Inghilterra |
| 1954 | Ray barlow | 6 | West Bromwich Albion | Inghilterra |
| 1954 | Franco Griffin | 7 | West Bromwich Albion | Inghilterra |
| 1954 | Reg Ryan | 8 | West Bromwich Albion | repubblica d'Irlanda |
| 1954 | Ronnie allen | 9 | West Bromwich Albion | Inghilterra |
| 1954 | Johnny Nicholas | 10 | West Bromwich Albion | Inghilterra |
| 1954 | Giorgio Lee | 11 | West Bromwich Albion | Inghilterra |
| 1955 | Ronnie Simpson | 1 | Newcastle United | Scozia |
| 1955 | Bobby Cowell | 2 | Newcastle United | Inghilterra |
| 1955 | Ron Batti | 3 | Newcastle United | Inghilterra |
| 1955 | Jimmy Scoular (c) | 4 | Newcastle United | Scozia |
| 1955 | Bob Stoke | 5 | Newcastle United | Inghilterra |
| 1955 | Tommy Casey | 6 | Newcastle United | Irlanda del Nord |
| 1955 | Len Bianco | 7 | Newcastle United | Inghilterra |
| 1955 | Jackie Milburn | 8 | Newcastle United | Inghilterra |
| 1955 | Vic Keeble | 9 | Newcastle United | Inghilterra |
| 1955 | Giorgio Hannah | 10 | Newcastle United | Inghilterra |
| 1955 | Bobby Mitchell | 11 | Newcastle United | Scozia |
| 1956 | Bert Trautman | 1 | Manchester City | Germania |
| 1956 | Bill Leivers | 2 | Manchester City | Inghilterra |
| 1956 | Roy Piccolo | 3 | Manchester City | Inghilterra |
| 1956 | Ken Barnes | 4 | Manchester City | Inghilterra |
| 1956 | Dave Ewing | 5 | Manchester City | Scozia |
| 1956 | Roy Paolo | 6 | Manchester City | Galles |
| 1956 | Bobby Johnston | 7 | Manchester City | Scozia |
| 1956 | Joe hayes | 8 | Manchester City | Inghilterra |
| 1956 | Don recensione | 9 | Manchester City | Inghilterra |
| 1956 | Jack Dyson | 10 | Manchester City | Inghilterra |
| 1956 | Roy Clarke | 11 | Manchester City | Galles |
| 1957 | Nigel Sims | 1 | Aston Villa | Inghilterra |
| 1957 | Stan Lynn | 2 | Aston Villa | Inghilterra |
| 1957 | Pietro Aldi | 3 | Aston Villa | Inghilterra |
| 1957 | Stan Crowther | 4 | Aston Villa | Inghilterra |
| 1957 | Jimmy Dugdale | 5 | Aston Villa | Inghilterra |
| 1957 | Pat saward | 6 | Aston Villa | repubblica d'Irlanda |
| 1957 | Le Smith | 7 | Aston Villa | Inghilterra |
| 1957 | Jackie Sewell | 8 | Aston Villa | Inghilterra |
| 1957 | Bill Myerstosse | 9 | Aston Villa | Inghilterra |
| 1957 | Johnny Dixon (c) | 10 | Aston Villa | Inghilterra |
| 1957 | Peter mcparland | 11 | Aston Villa | Irlanda del Nord |
| 1958 | Eddie Hopkinson | 1 | Bolton Wanderers | Inghilterra |
| 1958 | Roy Hartle | 2 | Bolton Wanderers | Inghilterra |
| 1958 | Tommy Banks | 3 | Bolton Wanderers | Inghilterra |
| 1958 | Derek Hennin | 4 | Bolton Wanderers | Inghilterra |
| 1958 | John Higgins | 5 | Bolton Wanderers | Inghilterra |
| 1958 | Bryan Edwards | 6 | Bolton Wanderers | Inghilterra |
| 1958 | Brian birch | 7 | Bolton Wanderers | Inghilterra |
| 1958 | Dennis Stevens | 8 | Bolton Wanderers | Inghilterra |
| 1958 | Loft di Nat (c) | 9 | Bolton Wanderers | Inghilterra |
| 1958 | Ray Parry | 10 | Bolton Wanderers | Inghilterra |
| 1958 | Douglas Holden | 11 | Bolton Wanderers | Inghilterra |
| 1959 | Tomson chic | 1 | Nottingham Forest | Inghilterra |
| 1959 | Bill Whar | 2 | Nottingham Forest | Guernsey |
| 1959 | Joe McDonald | 3 | Nottingham Forest | Scozia |
| 1959 | Jeff Whitefoot | 4 | Nottingham Forest | Inghilterra |
| 1959 | Bobby Mc Kinlay | 5 | Nottingham Forest | Scozia |
| 1959 | Jack Burkitt (c) | 6 | Nottingham Forest | Inghilterra |
| 1959 | Roy Dwight | 7 | Nottingham Forest | Inghilterra |
| 1959 | Johnny Quigley | 8 | Nottingham Forest | Scozia |
| 1959 | Tommy Wilson | 9 | Nottingham Forest | Inghilterra |
| 1959 | Billy Grey | 10 | Nottingham Forest | Inghilterra |
| 1959 | Stewart Imlach | 11 | Nottingham Forest | Scozia |
| 1960 | Malcom Finlayson | 1 | Wolverhampton Wanderers | Scozia |
| 1960 | Giorgio Showell | 2 | Wolverhampton Wanderers | Inghilterra |
| 1960 | Gerry Harris | 3 | Wolverhampton Wanderers | Inghilterra |
| 1960 | Eddie Morsetto | 4 | Wolverhampton Wanderers | Inghilterra |
| 1960 | Bill Slater (c) | 5 | Wolverhampton Wanderers | Inghilterra |
| 1960 | Ron fiori | 6 | Wolverhampton Wanderers | Inghilterra |
| 1960 | Norman Deley | 7 | Wolverhampton Wanderers | Inghilterra |
| 1960 | Barry Stobart | 8 | Wolverhampton Wanderers | Inghilterra |
| 1960 | Jimmy Murray | 9 | Wolverhampton Wanderers | Inghilterra |
| 1960 | Peter broadbent | 10 | Wolverhampton Wanderers | Inghilterra |
| 1960 | De Horne | 11 | Wolverhampton Wanderers | Sud Africa |
| 1961 | Bill Brown | 1 | Tottenham Hotspur | Scozia |
| 1961 | Pietro Baker | 2 | Tottenham Hotspur | Inghilterra |
| 1961 | Ron Henry | 3 | Tottenham Hotspur | Inghilterra |
| 1961 | Danny Blanchflower (c) | 4 | Tottenham Hotspur | Irlanda del Nord |
| 1961 | Maurizio Norman | 5 | Tottenham Hotspur | Inghilterra |
| 1961 | Dave Mackay | 6 | Tottenham Hotspur | Scozia |
| 1961 | Cliff Jones | 7 | Tottenham Hotspur | Galles |
| 1961 | John White | 8 | Tottenham Hotspur | Scozia |
| 1961 | Bobby Smith | 9 | Tottenham Hotspur | Inghilterra |
| 1961 | Le Allen | 10 | Tottenham Hotspur | Inghilterra |
| 1961 | Terry Dyson | 11 | Tottenham Hotspur | Inghilterra |
| 1962 | Bill Brown | 1 | Tottenham Hotspur | Scozia |
| 1962 | Pietro Baker | 2 | Tottenham Hotspur | Inghilterra |
| 1962 | Ron Henry | 3 | Tottenham Hotspur | Inghilterra |
| 1962 | Danny Blanchflower (c) | 4 | Tottenham Hotspur | Irlanda del Nord |
| 1962 | Maurizio Norman | 5 | Tottenham Hotspur | Inghilterra |
| 1962 | Dave Mackay | 6 | Tottenham Hotspur | Scozia |
| 1962 | Terry Medwin | 7 | Tottenham Hotspur | Galles |
| 1962 | John White | 8 | Tottenham Hotspur | Scozia |
| 1962 | Bobby Smith | 9 | Tottenham Hotspur | Inghilterra |
| 1962 | Jimmy ciccioli | 10 | Tottenham Hotspur | Inghilterra |
| 1962 | Cliff Jones | 11 | Tottenham Hotspur | Galles |
| 1963 | David Gaskel | 1 | Manchester United | Inghilterra |
| 1963 | Tony Dunne | 2 | Manchester United | repubblica d'Irlanda |
| 1963 | Noël Cantwell (c) | 3 | Manchester United | repubblica d'Irlanda |
| 1963 | Pat Creand | 4 | Manchester United | Scozia |
| 1963 | Bill Foulkes | 5 | Manchester United | Inghilterra |
| 1963 | Maurizio Setter | 6 | Manchester United | Inghilterra |
| 1963 | Johnny Giles | 7 | Manchester United | repubblica d'Irlanda |
| 1963 | Alberto Quixall | 8 | Manchester United | Inghilterra |
| 1963 | David Mandria | 9 | Manchester United | Scozia |
| 1963 | Denis legge | 10 | Manchester United | Scozia |
| 1963 | Bobby Charlton | 11 | Manchester United | Inghilterra |
| 1964 | Jim Standen | 1 | West Ham United | Inghilterra |
| 1964 | John bond | 2 | West Ham United | Inghilterra |
| 1964 | Jack Burkett | 3 | West Ham United | Inghilterra |
| 1964 | Eddie Bovington | 4 | West Ham United | Inghilterra |
| 1964 | Ken Brown | 5 | West Ham United | Inghilterra |
| 1964 | Bobby Moore(c) | 6 | West Ham United | Inghilterra |
| 1964 | Pietro Brabrook | 7 | West Ham United | Inghilterra |
| 1964 | Ronnie Boyce | 8 | West Ham United | Inghilterra |
| 1964 | Johnny byrne | 9 | West Ham United | Inghilterra |
| 1964 | Geoff Hurst | 10 | West Ham United | Inghilterra |
| 1964 | Giovanni Sissons | 11 | West Ham United | Inghilterra |
| 1965 | Tommy Lorenzo | 1 | Liverpool | Scozia |
| 1965 | Chris Lawler | 2 | Liverpool | Inghilterra |
| 1965 | Gerry Byrne | 3 | Liverpool | Inghilterra |
| 1965 | Geoff Forte | 4 | Liverpool | Inghilterra |
| 1965 | Ron Yeats (c) | 5 | Liverpool | Scozia |
| 1965 | William Stevenson | 6 | Liverpool | Scozia |
| 1965 | Ian Callaghan | 7 | Liverpool | Inghilterra |
| 1965 | Roger hunt | 8 | Liverpool | Inghilterra |
| 1965 | Ian San Giovanni | 9 | Liverpool | Scozia |
| 1965 | Tommy fabbro | 10 | Liverpool | Inghilterra |
| 1965 | Pietro Thompson | 11 | Liverpool | Inghilterra |
| 1966 | Gordon Ovest | 1 | Everton | Inghilterra |
| 1966 | Tommy Wright | 2 | Everton | Inghilterra |
| 1966 | Ray Wilson | 3 | Everton | Inghilterra |
| 1966 | Jimmy Gabriele | 4 | Everton | Scozia |
| 1966 | Brian Labone (c) | 5 | Everton | Inghilterra |
| 1966 | Brian Harris | 6 | Everton | Inghilterra |
| 1966 | Alex Scott | 7 | Everton | Scozia |
| 1966 | Mike Trebilcock | 8 | Everton | Inghilterra |
| 1966 | Alex Young | 9 | Everton | Scozia |
| 1966 | Colin Harvey | 10 | Everton | Inghilterra |
| 1966 | Tempio di Derek | 11 | Everton | Inghilterra |
| 1967 | Pat jennings | 1 | Tottenham Hotspur | Irlanda del Nord |
| 1967 | Joe Kinnear | 2 | Tottenham Hotspur | repubblica d'Irlanda |
| 1967 | Cirillo Knowles | 3 | Tottenham Hotspur | Inghilterra |
| 1967 | Alan Mulley | 4 | Tottenham Hotspur | Inghilterra |
| 1967 | Mike Inghilterra | 5 | Tottenham Hotspur | Galles |
| 1967 | Dave Mackay (c) | 6 | Tottenham Hotspur | Scozia |
| 1967 | Jimmy Robertson | 7 | Tottenham Hotspur | Scozia |
| 1967 | Jimmy ciccioli | 8 | Tottenham Hotspur | Inghilterra |
| 1967 | Alan Gilzean | 9 | Tottenham Hotspur | Scozia |
| 1967 | Terry Venables | 10 | Tottenham Hotspur | Inghilterra |
| 1967 | Franco Saulo | 11 | Tottenham Hotspur | Inghilterra |
| 1967 | Cliff Jones | 12 | Tottenham Hotspur | Galles |
| 1968 | John Osborne | 1 | West Bromwich Albion | Inghilterra |
| 1968 | Douglas Fraser | 2 | West Bromwich Albion | Scozia |
| 1968 | Graham Williams (c) | 3 | West Bromwich Albion | Galles |
| 1968 | Tony Brown | 4 | West Bromwich Albion | Inghilterra |
| 1968 | Giovanni Talbut | 5 | West Bromwich Albion | Inghilterra |
| 1968 | John Kaye | 6 | West Bromwich Albion | Inghilterra |
| 1968 | Graham Lovett | 7 | West Bromwich Albion | Inghilterra |
| 1968 | Ian Collard | 8 | West Bromwich Albion | Inghilterra |
| 1968 | jeff astle | 9 | West Bromwich Albion | Inghilterra |
| 1968 | Bobby Speranza | 10 | West Bromwich Albion | Scozia |
| 1968 | Clive clark | 11 | West Bromwich Albion | Inghilterra |
| 1968 | Dennis Clark | 12 | West Bromwich Albion | Inghilterra |
| 1969 | Harry Dowd | 1 | Manchester City | Inghilterra |
| 1969 | Libro di Tony (c) | 2 | Manchester City | Inghilterra |
| 1969 | Glyn Pardoe | 3 | Manchester City | Inghilterra |
| 1969 | Mike doyle | 4 | Manchester City | Inghilterra |
| 1969 | Stand di Tommy | 5 | Manchester City | Inghilterra |
| 1969 | Alan Oakes | 6 | Manchester City | Inghilterra |
| 1969 | Mike summerbee | 7 | Manchester City | Inghilterra |
| 1969 | Colin bell | 8 | Manchester City | Inghilterra |
| 1969 | Francesco Lee | 9 | Manchester City | Inghilterra |
| 1969 | Neil Young | 10 | Manchester City | Inghilterra |
| 1969 | Tony Colemann | 11 | Manchester City | Inghilterra |
| 1969 | David Connor | 12 | Manchester City | Inghilterra |
| 1970 | Pietro Bonetti | 1 | Chelsea | Inghilterra |
| 1970 | David Webb | 2 | Chelsea | Inghilterra |
| 1970 | Eddie McCreadie | 3 | Chelsea | Scozia |
| 1970 | Giovanni Hollins | 4 | Chelsea | Inghilterra |
| 1970 | Giovanni Dempsey | 5 | Chelsea | repubblica d'Irlanda |
| 1970 | RonHarris (c) | 6 | Chelsea | Inghilterra |
| 1970 | Tommy Baldwin | 7 | Chelsea | Inghilterra |
| 1970 | Pietro Houseman | 8 | Chelsea | Inghilterra |
| 1970 | Peter osgood | 9 | Chelsea | Inghilterra |
| 1970 | Ian Hutchinson | 10 | Chelsea | Inghilterra |
| 1970 | Charlie Cook | 11 | Chelsea | Scozia |
| 1970 | Marvin Hinton | 12 | Chelsea | Inghilterra |
| 1970 R | Pietro Bonetti | 1 | Chelsea | Inghilterra |
| 1970 R | RonHarris (c) | 2 | Chelsea | Inghilterra |
| 1970 R | Eddie McCreadie | 3 | Chelsea | Scozia |
| 1970 R | Giovanni Hollins | 4 | Chelsea | Inghilterra |
| 1970 R | Giovanni Dempsey | 5 | Chelsea | repubblica d'Irlanda |
| 1970 R | David Webb | 6 | Chelsea | Inghilterra |
| 1970 R | Tommy Baldwin | 7 | Chelsea | Inghilterra |
| 1970 R | Charlie Cook | 8 | Chelsea | Scozia |
| 1970 R | Peter osgood | 9 | Chelsea | Inghilterra |
| 1970 R | Ian Hutchinson | 10 | Chelsea | Inghilterra |
| 1970 R | Pietro Houseman | 11 | Chelsea | Inghilterra |
| 1970 R | Marvin Hinton | 12 | Chelsea | Inghilterra |
| 1971 | Bob Wilson | 1 | Arsenal | Scozia |
| 1971 | Pat di riso | 2 | Arsenal | Irlanda del Nord |
| 1971 | Bob Mc Nab | 3 | Arsenal | Inghilterra |
| 1971 | Peter storey | 4 | Arsenal | Inghilterra |
| 1971 | Frank McLintock (c) | 5 | Arsenal | Scozia |
| 1971 | Peter simpson | 6 | Arsenal | Inghilterra |
| 1971 | Giorgio Armstrong | 7 | Arsenal | Inghilterra |
| 1971 | George Graham | 8 | Arsenal | Scozia |
| 1971 | John radford | 9 | Arsenal | Inghilterra |
| 1971 | Ray Kennedy | 10 | Arsenal | Inghilterra |
| 1971 | Charlie Giorgio | 11 | Arsenal | Inghilterra |
| 1971 | Eddie Kelly | 12 | Arsenal | Scozia |
| 1972 | David Harvey | 1 | Leeds United | Scozia |
| 1972 | Paolo Reaney | 2 | Leeds United | Inghilterra |
| 1972 | Paolo Madeley | 3 | Leeds United | Inghilterra |
| 1972 | Billy Bremner (C) | 4 | Leeds United | Scozia |
| 1972 | Jack Charlton | 5 | Leeds United | Inghilterra |
| 1972 | Cacciatore normanno | 6 | Leeds United | Inghilterra |
| 1972 | Pietro Lorimer | 7 | Leeds United | Scozia |
| 1972 | Allan Clarke | 8 | Leeds United | Inghilterra |
| 1972 | Mike Jones | 9 | Leeds United | Inghilterra |
| 1972 | Johnny Giles | 10 | Leeds United | repubblica d'Irlanda |
| 1972 | Eddie Grey | 11 | Leeds United | Scozia |
| 1972 | Mick Bates | 12 | Leeds United | Inghilterra |
| 1973 | Jimmy Montgomery | 1 | Sunderland | Inghilterra |
| 1973 | Dick Malone | 2 | Sunderland | Scozia |
| 1973 | Ron Gutri | 3 | Sunderland | Inghilterra |
| 1973 | Micky Horswill | 4 | Sunderland | Inghilterra |
| 1973 | David Watson | 5 | Sunderland | Inghilterra |
| 1973 | Richie Pitt | 6 | Sunderland | Inghilterra |
| 1973 | Bobby Kerr (c) | 7 | Sunderland | Scozia |
| 1973 | Billy Hughes | 8 | Sunderland | Scozia |
| 1973 | Vic Halom | 9 | Sunderland | Inghilterra |
| 1973 | Ian Porterfield | 10 | Sunderland | Scozia |
| 1973 | Dennis Tuart | 11 | Sunderland | Inghilterra |
| 1973 | David Young | 12 | Sunderland | Inghilterra |
| 1974 | Ray clemence | 1 | Liverpool | Inghilterra |
| 1974 | Tommy fabbro | 2 | Liverpool | Inghilterra |
| 1974 | Alec Lindsay | 3 | Liverpool | Inghilterra |
| 1974 | Phil Thompson | 4 | Liverpool | Inghilterra |
| 1974 | Pietro Cormack | 5 | Liverpool | Scozia |
| 1974 | Emlyn Hughes (c) | 6 | Liverpool | Inghilterra |
| 1974 | Kevin Keegan | 7 | Liverpool | Inghilterra |
| 1974 | Brian Hall | 8 | Liverpool | Scozia |
| 1974 | Steve Highway | 9 | Liverpool | repubblica d'Irlanda |
| 1974 | John toshack | 10 | Liverpool | Galles |
| 1974 | Ian Callaghan | 11 | Liverpool | Inghilterra |
| 1974 | Chris Lawler | 12 | Liverpool | Inghilterra |
| 1975 | Mervyn giorno | 1 | West Ham United | Inghilterra |
| 1975 | John Mc Dowell | 2 | West Ham United | Inghilterra |
| 1975 | Frank Lampard | 3 | West Ham United | Inghilterra |
| 1975 | Billy Bond (c) | 4 | West Ham United | Inghilterra |
| 1975 | Tommy taylor | 5 | West Ham United | Inghilterra |
| 1975 | Kevin Lock | 6 | West Ham United | Inghilterra |
| 1975 | Billy Jennings | 7 | West Ham United | Inghilterra |
| 1975 | Graham Paddon | 8 | West Ham United | Inghilterra |
| 1975 | Alan Taylor | 9 | West Ham United | Inghilterra |
| 1975 | Trevor ronzando | 10 | West Ham United | Inghilterra |
| 1975 | Pat Olanda | 11 | West Ham United | Inghilterra |
| 1975 | Bobby Gould | 12 | West Ham United | Inghilterra |
| 1976 | Ian Turner | 1 | Southampton | Inghilterra |
| 1976 | Pietro Rodrigues (c) | 2 | Southampton | Galles |
| 1976 | David Pesca | 3 | Southampton | Inghilterra |
| 1976 | Nick holmes | 4 | Southampton | Inghilterra |
| 1976 | Mel Blyth | 5 | Southampton | Inghilterra |
| 1976 | Jim Steel | 6 | Southampton | Scozia |
| 1976 | Paolo Gilcristo | 7 | Southampton | Inghilterra |
| 1976 | Mick channon | 8 | Southampton | Inghilterra |
| 1976 | Peter osgood | 9 | Southampton | Inghilterra |
| 1976 | Jim McCaliog | 10 | Southampton | Scozia |
| 1976 | Bobby Stokes | 11 | Southampton | Inghilterra |
| 1976 | Ugo Fisher | 12 | Southampton | Scozia |
Giocatori vincitori della FA Cup dal 1977 al 2000
| Anno | Giocatore | No. | Club | Nazione |
|---|---|---|---|---|
| 1977 | Alex Stepney | 1 | Manchester United | Inghilterra |
| 1977 | Jimmy Nicholl | 2 | Manchester United | Irlanda del Nord |
| 1977 | Arturo Albiston | 3 | Manchester United | Scozia |
| 1977 | Sammy McIlroy | 4 | Manchester United | Irlanda del Nord |
| 1977 | Brian Greenoff | 5 | Manchester United | Inghilterra |
| 1977 | Martin Buchan (c) | 6 | Manchester United | Scozia |
| 1977 | Steve Coppelle | 7 | Manchester United | Inghilterra |
| 1977 | Jimmy Greenoff | 8 | Manchester United | Inghilterra |
| 1977 | Stuart Pearson | 9 | Manchester United | Inghilterra |
| 1977 | Lou Macari | 10 | Manchester United | Scozia |
| 1977 | Gordon Hill | 11 | Manchester United | Inghilterra |
| 1977 | David McCreery | 12 | Manchester United | Irlanda del Nord |
| 1978 | Paolo Cooper | 1 | Ipswich Town | Inghilterra |
| 1978 | Giorgio Burley | 2 | Ipswich Town | Scozia |
| 1978 | Mick Mills (c) | 3 | Ipswich Town | Inghilterra |
| 1978 | Brian Talbot | 4 | Ipswich Town | Inghilterra |
| 1978 | Allan Cacciatore | 5 | Ipswich Town | Irlanda del Nord |
| 1978 | Kevin Beati | 6 | Ipswich Town | Inghilterra |
| 1978 | Ruggero Osborne | 7 | Ipswich Town | Inghilterra |
| 1978 | Giovanni Wark | 8 | Ipswich Town | Scozia |
| 1978 | Paolo Mariner | 9 | Ipswich Town | Inghilterra |
| 1978 | Davide Geddis | 10 | Ipswich Town | Inghilterra |
| 1978 | Clive Woods | 11 | Ipswich Town | Inghilterra |
| 1978 | Mick Lambert | 12 | Ipswich Town | Inghilterra |
| 1979 | Pat jennings | 1 | Arsenal | Irlanda del Nord |
| 1979 | Pat Riso (c) | 2 | Arsenal | Irlanda del Nord |
| 1979 | Sammy Nelson | 3 | Arsenal | Irlanda del Nord |
| 1979 | Brian Talbot | 4 | Arsenal | Inghilterra |
| 1979 | David O'Leary | 5 | Arsenal | repubblica d'Irlanda |
| 1979 | Willy Young | 6 | Arsenal | Scozia |
| 1979 | Liam brady | 7 | Arsenal | repubblica d'Irlanda |
| 1979 | Alan Sunderland | 8 | Arsenal | Inghilterra |
| 1979 | Frank Stapleton | 9 | Arsenal | repubblica d'Irlanda |
| 1979 | David Price | 10 | Arsenal | Inghilterra |
| 1979 | Graham rix | 11 | Arsenal | Inghilterra |
| 1979 | Steve Walford | 12 | Arsenal | Inghilterra |
| 1980 | Phil Parkes | 1 | West Ham United | Inghilterra |
| 1980 | Ray Stewart | 2 | West Ham United | Scozia |
| 1980 | Frank Lampard | 3 | West Ham United | Inghilterra |
| 1980 | Billy Bond (c) | 4 | West Ham United | Inghilterra |
| 1980 | Alvin Martino | 5 | West Ham United | Inghilterra |
| 1980 | Alan Devonshire | 6 | West Ham United | Inghilterra |
