Il palmarès dell'Inghilterra ai Mondiali si estende per oltre 75 anni di calcio internazionale, dal debutto nella fase finale in Brasile nel 1950 al torneo del 2026 in Nord America. Questa pagina contiene tutti i risultati dell'Inghilterra ai Mondiali, comprese tutte le 208 partite di qualificazione e fase finale, insieme alla rosa completa e all'allenatore per ciascuna delle 17 fasi finali raggiunte dall'Inghilterra.
Il momento clou indiscusso rimane il 1966, quando la squadra di Alf Ramsey sconfisse la Germania Ovest per 4-2 ai tempi supplementari a Wembley, conquistando la Coppa Jules Rimet in casa. Utilizza le tabelle sottostanti per esplorare il record completo delle partite dell'Inghilterra ai Mondiali, le statistiche riassuntive e le rose delle squadre partecipanti, da Walter Winterbottom a Thomas Tuchel.
Segui l'attuale campagna dell'Inghilterra sul nostro Centro informazioni per la Coppa del Mondo 2026.
Riepilogo record della Coppa del Mondo FIFA dell'Inghilterra 1950-2026
| Partite di qualificazione ai Mondiali FIFA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | Vinci% | Disco% | |||||||
| 130 | 92 | 27 | 11 | 336 | 70 | 70.77% | 81.15% | |||||||
| Partite dei tornei delle finali della Coppa del Mondo FIFA | ||||||||||||||
| P | W | D | L | F | A | Vinci% | Disco% | |||||||
| 82 | 38 | 23 | 21 | 124 | 80 | 46.34% | 60.37% | |||||||
| Totale partite della Coppa del Mondo FIFA | ||||||||||||||
| P | W | D | L | F | A | Vinci% | Disco% | |||||||
| 212 | 130 | 50 | 32 | 460 | 150 | 61.32% | 73.11% | |||||||
| (4 pareggi nelle finali di Coppa del Mondo perse ai calci di rigore) | ||||||||||||||
| (1 pareggio nelle finali dei Mondiali vinte ai calci di rigore) | ||||||||||||||
| Statistiche aggiornate al 18 luglio 2026 (Inghilterra 6-4 Francia) | Statistiche corrette al 24 marzo 2025 (Inghilterra 3-0 Lettonia) | Statistiche corrette al 24 marzo 2025 (Inghilterra 3-0 Lettonia) | Statistiche corrette al 24 marzo 2025 (Inghilterra 3-0 Lettonia) | Statistiche corrette al 24 marzo 2025 (Inghilterra 3-0 Lettonia) | Statistiche corrette al 24 marzo 2025 (Inghilterra 3-0 Lettonia) | Statistiche corrette al 24 marzo 2025 (Inghilterra 3-0 Lettonia) | Statistiche corrette al 24 marzo 2025 (Inghilterra 3-0 Lettonia) | |||||||
Record di partite della Coppa del Mondo FIFA dell'Inghilterra 1950-2026
| COPPA DEL MONDO 1950 BRASILE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 15-Ott-1949 |
|
Galles | Parco Ninian, Cardiff | BC/WCP | 4 | 1 | |||
| 16-Nov-1949 |
|
Irlanda del Nord | Maine Road, Manchester | BC/WCP | 9 | 2 | |||
| 15-Apr-1950 |
|
Scozia | Hampden Park, Glasgow | BC/WCP | 1 | 0 | |||
| 25-Jun-1950 |
|
Cile | Stadio Maracanà, Rio de Janeiro, Brasile | WCF | 2 | 0 | |||
| 29-Jun-1950 |
|
Stati Uniti | Estadio Independencia, Belo Horizonte, Brasile | WCF | 0 | 1 | |||
| 2-lug-1950 |
|
Spagna | Stadio Maracanà, Rio de Janeiro, Brasile | WCF | 0 | 1 | |||
| COPPA DEL MONDO 1954 SVIZZERA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 10-Ott-1953 |
|
Galles | Parco Ninian, Cardiff | BC/WCP | 4 | 1 | |||
| 11-Nov-1953 |
|
Irlanda del Nord | Goodison Park, Liverpool | BC/WCP | 3 | 1 | |||
| 3-Apr-1954 |
|
Scozia | Hampden Park, Glasgow | BC/WCP | 4 | 2 | |||
| 17-Jun-1954 |
|
Belgio | St. Jakob Stadion, Basilea, Svizzera | WCF | 4 | 4 | |||
| 20-Jun-1954 |
|
Svizzera | Wankdorf Stadion, Berna, Svizzera | WCF | 2 | 0 | |||
| 26-Jun-1954 |
|
Uruguay | St. Jakob Stadion, Basilea, Svizzera | WCF | 2 | 4 | |||
| COPPA DEL MONDO 1958 SVEZIA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 5-dic-1956 |
|
Danmark | Molineux Ground, Wolverhampton | WCP | 5 | 2 | |||
| 8-mag-1957 |
|
repubblica d'Irlanda | Empire Stadium, Wembley, Londra | WCP | 5 | 1 | |||
| 15-mag-1957 |
|
Danmark | Idraetsparken, Copenaghen | WCP | 4 | 1 | |||
| 19-mag-1957 |
|
repubblica d'Irlanda | Dalymount Park, Dublino | WCP | 1 | 1 | |||
| 8-Jun-1958 |
|
URSS | Nya Ullevi Stadion, Göteborg, Svezia | WCF | 2 | 2 | |||
| 11-Jun-1958 |
|
Brasile | Nya Ullevi Stadion, Göteborg, Svezia | WCF | 0 | 0 | |||
| 15-Jun-1958 |
|
Austria | Ryavallen Stadion, Boras, Svezia | WCF | 2 | 2 | |||
| 17-Jun-1958 |
|
URSS | Nya Ullevi Stadion, Göteborg, Svezia | PO WCF | 0 | 1 | |||
| COPPA DEL MONDO DEL CILE 1962 | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 19-Ott-1960 |
|
Lussemburgo | Stade Municipal, città di Lussemburgo | WCP | 9 | 0 | |||
| 21-mag-1961 |
|
Portogallo | Estadio Nacional, Lisbona | WCP | 1 | 1 | |||
| 28-set-1961 |
|
Lussemburgo | Arsenal Stadium, Highbury, Londra | WCP | 4 | 1 | |||
| 25-Ott-1961 |
|
Portogallo | Empire Stadium, Wembley, Londra | WCP | 2 | 0 | |||
| 31-mag-1962 |
|
Ungheria | Stadio Braden Copper Company, Rancagua, Cile | WCF | 1 | 2 | |||
| 2-Jun-1962 |
|
Argentina | Stadio Braden Copper Company, Rancagua, Cile | WCF | 3 | 1 | |||
| 7-Jun-1962 |
|
Bulgaria | Stadio Braden Copper Company, Rancagua, Cile | WCF | 0 | 0 | |||
| 10-Jun-1962 |
|
Brasile | Estadio Sausalito, Viסa del Mar, Cile | QF WCF | 1 | 3 | |||
| COPPA DEL MONDO 1966 INGHILTERRA | |||||||||
| QUALIFICATA ALLE FINALI COME NAZIONE OSPITANTE | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 11-lug-1966 |
|
Uruguay | Empire Stadium, Wembley, Londra | WCF | 0 | 0 | |||
| 16-lug-1966 |
|
Messico | Empire Stadium, Wembley, Londra | WCF | 2 | 0 | |||
| 20-lug-1966 |
|
Francia | Empire Stadium, Wembley, Londra | WCF | 2 | 0 | |||
| 23-lug-1966 |
|
Argentina | Empire Stadium, Wembley, Londra | QF WCF | 1 | 0 | |||
| 26-lug-1966 |
|
Portogallo | Empire Stadium, Wembley, Londra | WCFSF | 2 | 1 | |||
| 30-lug-1966 |
|
Germania Ovest | Empire Stadium, Wembley, Londra | WCF Fin | 4 | 2 | |||
| COPPA DEL MONDO DEL MESSICO 1970 | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| QUALIFICATI ALLE FINALI COME DETENTORI DELLA COPPA DEL MONDO | |||||||||
| 2-Jun-1970 |
|
Romania | Estadio Jalisco, Guadalajara, Messico | WCF | 1 | 0 | |||
| 7-Jun-1970 |
|
Brasile | Estadio Jalisco, Guadalajara, Messico | WCF | 0 | 1 | |||
| 11-Jun-1970 |
|
Cecoslovacchia | Estadio Jalisco, Guadalajara, Messico | WCF | 1 | 0 | |||
| 14-Jun-1970 |
|
Germania Ovest | Estadio Guanajuato, Leon, Messico | QF WCF | 2 | 3 | |||
| 1974 COPPA DEL MONDO GERMANIA OVEST | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 15-Nov-1972 |
|
Galles | Parco Ninian, Cardiff | WCP | 1 | 0 | |||
| 24-gen-1973 |
|
Galles | Empire Stadium, Wembley, Londra | WCP | 1 | 1 | |||
| 6-Jun-1973 |
|
Polonia | Stadion Slaski, Chorzitw | WCP | 0 | 2 | |||
| 17-Ott-1973 |
|
Polonia | Empire Stadium, Wembley, Londra | WCP | 1 | 1 | |||
| MANCATO QUALIFICAZIONE | |||||||||
| COPPA DEL MONDO 1978 ARGENTINA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 13-Jun-1976 |
|
Finlandia | Olympiastadion, Helsinki | WCP | 4 | 1 | |||
| 13-Ott-1976 |
|
Finlandia | Empire Stadium, Wembley, Londra | WCP | 2 | 1 | |||
| 17-Nov-1976 |
|
Italia | Stadio Olimpico, Roma | WCP | 0 | 2 | |||
| 30-Mar-1977 |
|
Lussemburgo | Empire Stadium, Wembley, Londra | WCP | 5 | 0 | |||
| 12-Ott-1977 |
|
Lussemburgo | Stade Municipal, città di Lussemburgo | WCP | 2 | 0 | |||
| 16-Nov-1977 |
|
Italia | Empire Stadium, Wembley, Londra | WCP | 2 | 0 | |||
| MANCATO QUALIFICAZIONE | |||||||||
| COPPA DEL MONDO 1982 SPAGNA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 10-set-1980 |
|
Norvegia | Empire Stadium, Wembley, Londra | WCP | 4 | 0 | |||
| 15-Ott-1980 |
|
Romania | Stadionul 23 agosto, Bucarest | WCP | 1 | 2 | |||
| 19-Nov-1980 |
|
Svizzera | Empire Stadium, Wembley, Londra | WCP | 2 | 1 | |||
| 29-Apr-1981 |
|
Romania | Empire Stadium, Wembley, Londra | WCP | 0 | 0 | |||
| 30-mag-1981 |
|
Svizzera | St. Jakob Stadion, Basilea | WCP | 1 | 2 | |||
| 6-Jun-1981 |
|
Ungheria | Stadion, Budapest | WCP | 3 | 1 | |||
| 9-set-1981 |
|
Norvegia | Ullevaal Stadion, Oslo | WCP | 1 | 2 | |||
| 18-Nov-1981 |
|
Ungheria | Empire Stadium, Wembley, Londra | WCP | 1 | 0 | |||
| 16-Jun-1982 |
|
Francia | Estadio San Mamיs, Bilbao, Spagna | WCF | 3 | 1 | |||
| 20-Jun-1982 |
|
Cecoslovacchia | Estadio San Mamיs, Bilbao, Spagna | WCF | 2 | 0 | |||
| 25-Jun-1982 |
|
Kuwait | Estadio San Mamיs, Bilbao, Spagna | WCF | 1 | 0 | |||
| 29-Jun-1982 |
|
Germania Ovest | Stadio Santiago Bernabù, Madrid | WCF R2 | 0 | 0 | |||
| 5-lug-1982 |
|
Spagna | Stadio Santiago Bernabù, Madrid | WCF R2 | 0 | 0 | |||
| COPPA DEL MONDO DEL MESSICO 1986 | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 17-Ott-1984 |
|
Finlandia | Empire Stadium, Wembley, Londra | WCP | 5 | 0 | |||
| 14-Nov-1984 |
|
Turchia | Stadio, Istanbul | WCP | 8 | 0 | |||
| 27-feb-1985 |
|
Irlanda del Nord | Parco Windsor, Belfast | WCP | 1 | 0 | |||
| 1-mag-1985 |
|
Romania | Stadionul 23 agosto, Bucarest | WCP | 0 | 0 | |||
| 22-mag-1985 |
|
Finlandia | Olympiastadion, Helsinki | WCP | 1 | 1 | |||
| 11-set-1985 |
|
Romania | Empire Stadium, Wembley, Londra | WCP | 1 | 1 | |||
| 16-Ott-1985 |
|
Turchia | Empire Stadium, Wembley, Londra | WCP | 5 | 0 | |||
| 13-Nov-1985 |
|
Irlanda del Nord | Empire Stadium, Wembley, Londra | WCP | 0 | 0 | |||
| 3-Jun-1986 |
|
Portogallo | Estadio Tecnologico, Monterrey, Messico | WCF | 0 | 1 | |||
| 6-Jun-1986 |
|
Marocco | Estadio Tecnologico, Monterrey, Messico | WCF | 0 | 0 | |||
| 11-Jun-1986 |
|
Polonia | Estadio Universitario, Monterrey, Messico | WCF | 3 | 0 | |||
| 18-Jun-1986 |
|
Paraguay | Estadio Azteca, Città del Messico, Messico | WCF R2 | 3 | 0 | |||
| 22-Jun-1986 |
|
Argentina | Estadio Azteca, Città del Messico, Messico | QF WCF | 1 | 2 | |||
| 1990 COPPA DEL MONDO ITALIA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 19-Ott-1988 |
|
Svezia | Empire Stadium, Wembley, Londra | WCP | 0 | 0 | |||
| 8-Mar-1989 |
|
Albania | Stadio Qemal Stafa, Tirana | WCP | 2 | 0 | |||
| 26-Apr-1989 |
|
Albania | Empire Stadium, Wembley, Londra | WCP | 5 | 0 | |||
| 3-Jun-1989 |
|
Polonia | Empire Stadium, Wembley, Londra | WCP | 3 | 0 | |||
| 6-set-1989 |
|
Svezia | Räsunda Stadion, Solna | WCP | 0 | 0 | |||
| 11-Ott-1989 |
|
Polonia | Stadion Slaski, Chorzów | WCP | 0 | 0 | |||
| 11-Jun-1990 |
|
repubblica d'Irlanda | Stadio SantaElia, Cagliari, Italia | WCF | 1 | 1 | |||
| 16-Jun-1990 |
|
Olanda | Stadio SantaElia, Cagliari, Italia | WCF | 0 | 0 | |||
| 21-Jun-1990 |
|
Egitto | Stadio SantaElia, Cagliari, Italia | WCF | 1 | 0 | |||
| 26-Jun-1990 |
|
Belgio | Stadio Renato Dall'Ara, Bologna, Italia | WCF R2 | 1 | 0 | |||
| 1-lug-1990 |
|
Camerun | Stadio San Paolo, Napoli, Italia | QF WCF | 3 | 2 | |||
| 4-lug-1990 |
|
Germania Ovest | Stadio Delle Alpi, Torino, Italia | WCFSF | 1 | 1 | |||
| 7-lug-1990 |
|
Italia | Stadio San Nicola, Bari, Italia | PO WCF | 1 | 2 | |||
| COPPA DEL MONDO 1994 STATI UNITI D'AMERICA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 14-Ott-1992 |
|
Norvegia | Empire Stadium, Wembley, Londra | WCP | 1 | 1 | |||
| 18-Nov-1992 |
|
Turchia | Empire Stadium, Wembley, Londra | WCP | 4 | 0 | |||
| 17-feb-1993 |
|
San Marino | Empire Stadium, Wembley, Londra | WCP | 6 | 0 | |||
| 31-Mar-1993 |
|
Turchia | Ataturk Stadi, Smirne | WCP | 2 | 0 | |||
| 28-Apr-1993 |
|
Olanda | Empire Stadium, Wembley, Londra | WCP | 2 | 2 | |||
| 29-mag-1993 |
|
Polonia | Stadio Slaski, Chorz | WCP | 1 | 1 | |||
| 2-Jun-1993 |
|
Norvegia | Ullevaal Stadion, Oslo | WCP | 0 | 2 | |||
| 8-set-1993 |
|
Polonia | Empire Stadium, Wembley, Londra | WCP | 3 | 0 | |||
| 13-Ott-1993 |
|
Olanda | Stadio Feijenoord (“De Kuip”), Rotterdam | WCP | 0 | 2 | |||
| 17-Nov-1993 |
|
San Marino | Stadio Renato Dall'Ara, Bologna, Italia | WCP | 7 | 1 | |||
| MANCATO QUALIFICAZIONE | |||||||||
| COPPA DEL MONDO 1998 FRANCIA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 1-set-1996 |
|
Moldavia | Stadio della Repubblica, Chisinau | WCP | 3 | 0 | |||
| 9-Ott-1996 |
|
Polonia | Empire Stadium, Wembley, Londra | WCP | 2 | 1 | |||
| 9-Nov-1996 |
|
Georgia | Stadio Boris Paichadze, Tbilisi | WCP | 2 | 0 | |||
| 12-feb-1997 |
|
Italia | Empire Stadium, Wembley, Londra | WCP | 0 | 1 | |||
| 30-Apr-1997 |
|
Georgia | Empire Stadium, Wembley, Londra | WCP | 2 | 0 | |||
| 31-mag-1997 |
|
Polonia | Stadion Slaski, Chorzw | WCP | 2 | 0 | |||
| 10-set-1997 |
|
Moldavia | Empire Stadium, Wembley, Londra | WCP | 4 | 0 | |||
| 11-Ott-1997 |
|
Italia | Stadio Olimpico, Roma | WCP | 0 | 0 | |||
| 15-Jun-1998 |
|
La Tunisia | Le Stade Volodrome, Marsiglia, Francia | WCF | 2 | 0 | |||
| 22-Jun-1998 |
|
Romania | Stade Municipal, Tolosa, Francia | WCF | 1 | 2 | |||
| 26-Jun-1998 |
|
Colombia | Stade Felix-Bollaert, Lens, Francia | WCF | 2 | 0 | |||
| 30-Jun-1998 |
|
Argentina | Stade Geoffroy-Guichard, Saint-Etienne, Francia | WCF R2 | 2 | 2 | |||
| COPPA DEL MONDO 2002 COREA DEL SUD E GIAPPONE | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 7-Ott-2000 |
|
Germania | Empire Stadium, Wembley, Londra | WCP | 0 | 1 | |||
| 11-Ott-2000 |
|
Finlandia | Olympiastadion, Helsinki | WCP | 0 | 0 | |||
| 24-Mar-2001 |
|
Finlandia | Anfield Road, Liverpool | WCP | 2 | 1 | |||
| 28-Mar-2001 |
|
Albania | Stadio Qemal Stafa, Tirana | WCP | 3 | 1 | |||
| 6-Jun-2001 |
|
La Grecia | Stadio Olimpico, Atene | WCP | 2 | 0 | |||
| 1-set-2001 |
|
Germania | Olympiastadion, Monaco di Baviera | WCP | 5 | 1 | |||
| 5-set-2001 |
|
Albania | St. James' Park, Newcastle | WCP | 2 | 0 | |||
| 6-Ott-2001 |
|
La Grecia | Old Trafford, Manchester | WCP | 2 | 2 | |||
| 2-Jun-2002 |
|
Svezia | Saitama Stadium 2002, Saitama, Giappone | WCF | 1 | 1 | |||
| 7-Jun-2002 |
|
Argentina | Sapporo Dome, Sapporo, Giappone | WCF | 1 | 0 | |||
| 12-Jun-2002 |
|
Nigeria | Nagai Stadium, Osaka, Giappone | WCF | 0 | 0 | |||
| 15-Jun-2002 |
|
Danmark | Stadio prefettizio di Niigata (“Big Swan”), Niigata, J | WCF R2 | 3 | 0 | |||
| 21-Jun-2002 |
|
Brasile | Stadio Shizuoka Ecopa, Shizuoka, Giappone | QF WCF | 1 | 2 | |||
| COPPA DEL MONDO 2006 GERMANIA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 4-set-2004 |
|
Austria | Stadio Ernst Happel, Vienna, Austria | WCP | 2 | 2 | |||
| 8-set-2004 |
|
Polonia | Stadio Slaski, Katowice, Polonia | WCP | 2 | 1 | |||
| 9-Ott-2004 |
|
Galles | Old Trafford, Manchester | WCP | 2 | 0 | |||
| 13-Ott-2004 |
|
Azerbaigian | Stadio Tofig Bakhramov, Baku | WCP | 1 | 0 | |||
| 26-Mar-2005 |
|
Irlanda del Nord | Old Trafford, Manchester | WCP | 4 | 0 | |||
| 30-Mar-2005 |
|
Azerbaigian | St. James' Park, Newcastle | WCP | 2 | 0 | |||
| 3-set-2005 |
|
Galles | Millennium Stadium, Cardiff, Galles | WCP | 1 | 0 | |||
| 7-set-2005 |
|
Irlanda del Nord | Parco Windsor, Belfast | WCP | 0 | 1 | |||
| 8-Ott-2005 |
|
Austria | Old Trafford, Manchester | WCP | 1 | 0 | |||
| 12-Ott-2005 |
|
Polonia | Old Trafford, Manchester | WCP | 2 | 1 | |||
| 10-Jun-2006 |
|
Paraguay | Francoforte, Germania | WCF | 1 | 0 | |||
| 15-Jun-2006 |
|
Trinidad e Tobago | Norimberga, Germania | WCF | 2 | 0 | |||
| 20-Jun-2006 |
|
Svezia | Colonia, Germania | WCF | 2 | 2 | |||
| 25-Jun-2006 |
|
Ecuador | Stoccarda, Germania | WCF R2 | 1 | 0 | |||
| 1-lug-2006 |
|
Portogallo | Arena AufSchalke, Gelsenkirchen, Germania | QF WCF | 0 | 0 | |||
| COPPA DEL MONDO 2010 SUDAFRICA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 06-set-2008 |
|
Andorra | Estadi Comunal de Aixovall, Barcellona, Spagna | WCP | 2 | 0 | |||
| 10-set-2008 |
|
Croazia | Stadion Maksimir, Zagabria, Croazia | WCP | 4 | 1 | |||
| 11-Ott-2008 |
|
Kazakistan | Wembley Stadium, Londra | WCP | 5 | 1 | |||
| 15-Ott-2008 |
|
Bielorussia | Dinamo Stadion, Minsk, Bielorussia | WCP | 3 | 1 | |||
| 01-Apr-2009 |
|
Ucraina | Wembley Stadium, Londra | WCP | 2 | 1 | |||
| 06-Jun-2009 |
|
Kazakistan | Stadio centrale, Almaty, Kazakistan | WCP | 4 | 0 | |||
| 10-Jun-2009 |
|
Andorra | Wembley Stadium, Londra | WCP | 6 | 0 | |||
| 09-set-2009 |
|
Croazia | Wembley Stadium, Londra | WCP | 5 | 1 | |||
| 10-Ott-2009 |
|
Ucraina | Dnipro Arena, Dnipropetrovs'k | WCP | 0 | 1 | |||
| 14-Ott-2009 |
|
Bielorussia | Wembley | WCP | 3 | 0 | |||
| 12-Jun-2010 |
|
Stati Uniti | Stadio Royal Bafokeng, Rustenburg, Sudafrica | WCF | 1 | 1 | |||
| 18-Jun-2010 |
|
Algeria | Cape Town Stadium, Città del Capo, Sud Africa | WCF | 0 | 0 | |||
| 23-Jun-2010 |
|
Slovenia | Nelson Mandela Bay, Port Elizabeth, Sud Africa | WCF | 1 | 0 | |||
| 27-Jun-2010 |
|
Germania | Free State Stadium, Bloemfontein, Sudafrica | WCF R2 | 1 | 4 | |||
| COPPA DEL MONDO 2014 BRASILE | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 07-set-2012 |
|
Moldavia | Stadio Zimbru, Chișinău | WCP | 5 | 0 | |||
| 11-set-2012 |
|
Ucraina | Wembley Stadium, Londra | WCP | 1 | 1 | |||
| 12-Ott-2012 |
|
San Marino | Wembley Stadium, Londra | WCP | 5 | 0 | |||
| 17-Ott-2012 |
|
Polonia | Stadio nazionale, Varsavia | WCP | 1 | 1 | |||
| 22-Mar-2013 |
|
San Marino | Stadio Olimpico, Serravalle | WCP | 8 | 0 | |||
| 26-Mar-2013 |
|
Montenegro | Stadio della città di Podgorica, Podgorica | WCP | 1 | 1 | |||
| 06-set-2013 |
|
Moldavia | Wembley Stadium, Londra | WCP | 4 | 0 | |||
| 10-set-2013 |
|
Ucraina | Stadio Olimpico, Kiev | WCP | 0 | 0 | |||
| 11-Ott-2013 |
|
Montenegro | Wembley Stadium, Londra | WCP | 4 | 1 | |||
| 15-Ott-2013 |
|
Polonia | Wembley Stadium, Londra | WCP | 2 | 0 | |||
| 14-Jun-2014 |
|
Italia | Arena Amazzonia, Manus, Brasile | WCF | 1 | 2 | |||
| 19-Jun-2014 |
|
Uruguay | Arena di San Paolo, Brasile | WCF | 1 | 2 | |||
| 24-Jun-2014 |
|
Costa Rica | Estádio Mineirão, Belo Horizonte, Brasile | WCF | 0 | 0 | |||
| COPPA DEL MONDO 2018 IN RUSSIA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 04-set-2016 |
|
Slovacchia | Stadión Antona Malatinského, Trnava | WCP | 1 | 0 | |||
| 08-Ott-2016 |
|
Malta | Wembley Stadium, Londra | WCP | 2 | 0 | |||
| 11-Ott-2016 |
|
Slovenia | Stadion Sozice, Lubiana | WCP | 0 | 0 | |||
| 11-Nov-2016 |
|
Scozia | Wembley Stadium, Londra | WCP | 3 | 0 | |||
| 26-Mar-2017 |
|
Lituania | Wembley Stadium, Londra | WCP | 2 | 0 | |||
| 10-Jun-2017 |
|
Scozia | Hampden Park, Glasgow, Scozia | WCP | 2 | 2 | |||
| 01-set-2017 |
|
Malta | Stadio nazionale Ta' Qali, Malta | WCP | 4 | 0 | |||
| 04-set-2017 |
|
Slovacchia | Wembley Stadium, Londra | WCP | 2 | 1 | |||
| 05-Ott-2017 |
|
Slovenia | Wembley Stadium, Londra | WCP | 1 | 0 | |||
| 08-Ott-2017 |
|
Lituania | Stadio LFF, Vilnius, Lituania | WCP | 1 | 0 | |||
| 18-Jun-2018 |
|
La Tunisia | Volvograd, Russia | WCF | 2 | 1 | |||
| 24-Jun-2018 |
|
Panama | Nižnij Novgorod, Russia | WCF | 6 | 1 | |||
| 28-Jun-2018 |
|
Belgio | Kaliningrad, Russia | WCF | 0 | 1 | |||
| 03-lug-2018 |
|
Colombia | Otkrytiye Arena, Mosca, Russia | WCF R2 | 1 | 1 | |||
| 07-lug-2018 |
|
Svezia | Cosmo Arena, Samara, Russia | QF WCF | 2 | 0 | |||
| 11-lug-2018 |
|
Croazia | Stadio Luzhniki, Mosca | WCFSF | 1 | 2 | |||
| 14-lug-2018 |
|
Belgio | Stadio Krestovsky, San Pietroburgo, Russia | PO WCF | 0 | 2 | |||
| COPPA DEL MONDO 2022 QATAR | |||||||||
| Data | Opposizione | Opposizione | LOCATION | Tipo | F | A | |||
| 25-Mar-2021 |
|
San Marino | Wembley Stadium, Londra | WCP | 5 | 0 | |||
| 28-Mar-2021 |
|
Albania | Stadio Air Albania, Sheshi Italia, Tiranë | WCP | 2 | 0 | |||
| 31-Mar-2021 |
|
Polonia | Wembley Stadium, Londra | WCP | 2 | 1 | |||
| 02-set-2021 |
|
Ungheria | Budapest, Ungheria | WCP | 4 | 0 | |||
| 05-set-2021 |
|
Andorra | Wembley Stadium, Londra | WCP | 4 | 0 | |||
| 08-set-2021 |
|
Polonia | PGE Narodowy, Varsavia, Polonia | WCP | 1 | 1 | |||
| 09-Ott-2021 |
|
Andorra | Andorra la Vella, Andorra | WCP | 5 | 0 | |||
| 12-Ott-2021 |
|
Ungheria | Wembley Stadium, Londra | WCP | 1 | 1 | |||
| 12-Nov-2021 |
|
Albania | Wembley Stadium, Londra | WCP | 5 | 0 | |||
| 15-Nov-2021 |
|
San Marino | Serravalle, San Marino | WCP | 10 | 0 | |||
| 21-Nov-2022 |
|
Iran | Stadio Internazionale Khalifa, Al Rayyan | WCF | 6 | 2 | |||
| 25-Nov-2022 |
|
Stati Uniti | Stadio Al Bayt, Al Khor, Qatar | WCF | 0 | 0 | |||
| 29-Nov-2022 |
|
Galles | Stadio Ahmad bin Ali, Al Rayyan, Qatar | WCF | 3 | 0 | |||
| 04-dic-2022 |
|
Senegal | Stadio Al Bayt, Al Khor, Qatar | WCF R2 | 3 | 0 | |||
| 10-dic-2022 |
|
Francia | Stadio Al Bayt, Al Khor, Qatar | QF WCF | 1 | 2 | |||
| 1 | |||||||||
| COPPA DEL MONDO 2026 NORD AMERICA | |||||||||
| Data | Opposizione | LOCATION | Tipo | F | A | ||||
| 21/03/2025 |
|
Albania | Wembley Stadium, Londra | WCP | 2 | 0 | |||
| 24/03/2025 | ![]() |
Lettonia | Wembley Stadium, Londra | WCP | 3 | 0 | |||
| 07/06/2025 |
|
Andorra | Stadio RCDE, Barcellona, Spagna | WCP | 1 | 0 | |||
| 06/09/2025 |
|
Andorra |
Parco Villa, Birmingham |
WCP | 2 | 0 | |||
| 09/09/2025 | ![]() |
Serbia | Stadio Rajko Mitić, Belgrado, Serbia | WCP | 5 | 0 | |||
| 14/10/2025 | ![]() |
Lettonia | Stadio Daugava, Riga, Lettonia | WCP | 5 | 0 | |||
| 13/11/2025 | ![]() |
Serbia | Wembley Stadium, Londra | WCP | 2 | 0 | |||
| 16/11/2025 |
|
Albania |
Arena Kombëtare, Tirana, Albania |
WCP | 2 | 0 | |||
| 17/06/2026 | Croazia | Stadio AT&T, Arlington, Stati Uniti | WCF | 4 | 2 | ||||
| 23/06/2026 | Ghana | Stadio Gillette, Foxborough, Stati Uniti | WCF | 0 | 0 | ||||
| 27/06/2026 | Panama | Stadio MetLife, East Rutherford, Stati Uniti | WCF | 2 | 0 | ||||
| 01-lug-2026 | Repubblica Democratica del Congo | Stadio Mercedes-Benz, Atlanta, Stati Uniti | WCF R32 | 2 | 1 | ||||
| 04-giu-2026 | Messico | Stadio Azteca, Città del Messico | WCF R16 | 3 | 2 | ||||
| 09-giu-2026 | Norvegia | Miami Gardens, USA | QF WCF | 2 | 1 | ||||
