11 Ottobre 2025
I 17 giocatori che hanno segnato triplette con il Manchester City sono:
- Sergio Aguero (12)
- Erling Haaland (8)
- Raheem Sterling (5)
- Carlos Tévez (4)
- Filo Foden (3)
- Bernardo Silva (1)
- Edin Džeko (1)
- Ferran Torres (1)
- Gesù Gabriele (1)
- Kevin De Bruyne (1)
- Mario Balotelli (1)
- Nicolas Anelka (1)
- Omar Marmoush (1)
- Paolo Wanchope (1)
- Riyad Mahrez (1)
- Robinho (1)
- Yaya Touré (1)
See Tutte le triplette della Premier League
Tutte le triplette del Manchester City in Premier League
| # | Giocatore | Nazionalità | Subiti | Risultato | Data |
|---|---|---|---|---|---|
| 1 | Paolo Wanchope | Costa Rica | Sunderland | 4-2 | 23-ago-00 |
| 2 | Nicolas Anelka | Francia | Aston Villa | 4-1 | 14-set-03 |
| 3 | Robinho | Brasile | Stoke City | 3-0 | 26-Ott-08 |
| 4 | Carlos Tevez | Argentina | Blackburn Rovers | 4-1 | 11-gen-10 |
| 5 | Carlos Tevez | Argentina | Wigan Athletic | 3-0 | 29-Mar-10 |
| 6 | Mario Balotelli | Italia | Aston Villa | 4-0 | 28-dic-10 |
| 7 | Carlos Tevez | Argentina | West Bromwich Albion | 3-0 | 5-feb-11 |
| 8 | Edin Džeko | Bosnia Erzegovina | Tottenham Hotspur | 5-1 | 28-ago-11 |
| 9 | Sergio Agüero | Argentina | Wigan Athletic | 3-0 | 10-set-11 |
| 10 | Carlos Tevez | Argentina | Norwich City | 1-6 | 14-Apr-12 |
| 11 | Yaya Touré | Costa d'Avorio | Fulham | 5-0 | 22-Mar-14 |
| 12 | Sergio Agüero | Argentina | Tottenham Hotspur | 4-1 | 18-Ott-14 |
| 13 | Sergio Agüero | Argentina | Queens Park Rangers | 6-0 | 10-mag-15 |
| 14 | Sergio Agüero | Argentina | Newcastle United | 6-1 | 3-Ott-15 |
| 15 | Raheem Sterling | Inghilterra | AFC Bournemouth | 5-1 | 17-Ott-15 |
| 16 | Sergio Agüero | Argentina | Chelsea | 0-3 | 16-Apr-16 |
| 17 | Sergio Agüero | Argentina | Watford | 0-6 | 16-set-17 |
| 18 | Sergio Agüero | Argentina | Newcastle United | 3-1 | 20-gen-18 |
| 19 | Sergio Agüero | Argentina | Leicester City | 5-1 | 10-feb-18 |
| 20 | Sergio Agüero | Argentina | Huddersfield Town | 6-1 | 19-ago-18 |
| 21 | Sergio Agüero | Argentina | Arsenal | 3-1 | 3-feb-19 |
| 22 | Sergio Agüero | Argentina | Chelsea | 6-0 | 10-feb-19 |
| 23 | Raheem Sterling | Inghilterra | Watford | 3-1 | 9-Mar-19 |
| 24 | Raheem Sterling | Inghilterra | West Ham United | 0-5 | 10-ago-19 |
| 25 | Bernardo Silva | Portogallo | Watford | 8-0 | 21-set-19 |
| 26 | Sergio Agüero | Argentina | Aston Villa | 1-6 | 12-gen-20 |
| 27 | Raheem Sterling | Inghilterra | Brighton & Hove Albion | 0-5 | 11-lug-20 |
| 28 | Riyad Mahrez | Algeria | Burnley | 5-0 | 28-Nov-20 |
| 29 | Ferran Torres | Spagna | Newcastle United | 3-4 | 14-mag-21 |
| 30 | Raheem Sterling | Inghilterra | Norwich City | 0-4 | 12-feb-22 |
| 31 | Kevin De Bruyne | Belgio | Wolverhampton Wanderers | 1-5 | 11-mag-22 |
| 32 | Erling Haaland | Norvegia | Crystal Palace | 4-2 | 27-ago-22 |
| 33 | Erling Haaland | Norvegia | Nottingham Forest | 6-0 | 31-ago-22 |
| 34 | Erling Haaland | Norvegia | Manchester United | 6-3 | 2-Ott-22 |
| 35 | Phil Foden | Inghilterra | Manchester United | 6-3 | 2-Ott-22 |
| 36 | Erling Haaland | Norvegia | Wolverhampton Wanderers | 3-0 | 22-gen-23 |
| 37 | Phil Foden | Inghilterra | Brentford | 1-3 | 5-feb-24 |
| 38 | Phil Foden | Inghilterra | Aston Villa | 4-1 | 3-Apr-24 |
| 39 | Erling Haaland | Norvegia | Wolverhampton Wanderers | 4-1 | 4-mag-24 |
| 40 | Erling Haaland | Norvegia | Ipswich Town | 4-1 | 24-ago-24 |
| 41 | Erling Haaland | Norvegia | West Ham United | 1-3 | 31-ago-24 |
| 42 | Omar marmoush | Egitto | Newcastle United | 4-0 | 15-feb-25 |
