Dettagli completi di tutte le 404 triplette segnate della Premier League insieme a giocatori, club e nazionalità.
- Fatti chiave sulle triplette in Premier League: giocatori, club e record
- Triplette della Premier League segnate in ordine cronologico dal 1992-93 al 2025-26
- Triplette della Premier League dei club
- Triplette della Premier League dei giocatori (212)
- Triplette della Premier League per stagione
- Triplette della Premier League per Nazioni (47)
- Domande frequenti (FAQ) sulle triplette di tutti i tempi della Premier League
Fatti chiave sulle triplette in Premier League: giocatori, club e record
✅Eric Cantona ha segnato la prima tripletta in Premier League.
✅Sergio Agüero è il giocatore che ha segnato più triplette in Premier League: 12.
✅Luis Suarez del Liverpool è l'unico giocatore ad aver segnato tre triplette contro la stessa squadra (Norwich City).
✅La prima tripletta perfetta in Premier League è stata segnata da Mark Robins del Norwich City contro l'Oldham Athletic il 9 novembre 1992.
✅ Alan Shearer detiene il record per il maggior numero di triplette messe a segno da un giocatore inglese nella Premier League: 11.
✅ Robbie Fowler segnò la tripletta più veloce nella Premier League, in 4 minuti e 33 secondi, contro l'Arsenal nel 1994.
Triplette della Premier League segnate in ordine cronologico dal 1992-93 al 2025-26
Gol di testa | P è una tripletta perfetta (piede sinistro e destro, colpo di testa)
| # | Giocatore | Nazionalità | Per | Subiti | Risultato | Data |
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | Francia | Leeds United | Tottenham Hotspur | 5-0 | 25-ago-92 |
| 2 | Mark Robins | Inghilterra | Norwich City | Oldham Athletic | 3-2 | 9-Nov-92 |
| 3 | Giovanni Hendrie | Scozia | Middlesbrough | Blackburn Rovers | 3-2 | 5-dic-92 |
| 4 | Andy Sinton | Inghilterra | Queens Park Rangers | Everton | 4-2 | 28-dic-92 |
| 5 | Brian Dean | Inghilterra | Sheffield United | Ipswich Town | 3-0 | 16-gen-93 |
| 6 | Teddy Sheringham | Inghilterra | Tottenham Hotspur | Leeds United | 4-0 | 20-feb-93 |
| 7 | Gordon Strachan | Scozia | Leeds United | Blackburn Rovers | 5-2 | 10-Apr-93 |
| 8 | Les Ferdinand | Inghilterra | Queens Park Rangers | Nottingham Forest | 4-3 | 10-Apr-93 |
| 9 | Chris Bart-Williams | Inghilterra | Sheffield Mercoledì | Southampton | 5-2 | 12-Apr-93 |
| 10 | Les Ferdinand | Inghilterra | Queens Park Rangers | Everton | 3-5 | 12-Apr-93 |
| 11 | Chris Sutton | Inghilterra | Norwich City | Leeds United | 4-2 | 14-Apr-93 |
| 12 | Mark Walters | Inghilterra | Liverpool | Coventry City | 4-0 | 17-Apr-93 |
| 13 | Rod Wallace | Inghilterra | Leeds United | Coventry City | 3-3 | 8-mag-93 |
| 14 | Matthew le tissier | Inghilterra | Southampton | Oldham Athletic | 4-3 | 8-mag-93 |
| 15 | Mick Quinn | Inghilterra | Coventry City | Arsenal | 0-3 | 14-ago-93 |
| 16 | Tony Cottee | Inghilterra | Everton | Sheffield United | 4-2 | 21-ago-93 |
| 17 | Kevin Campbell | Inghilterra | Arsenal | Ipswich Town | 4-0 | 11-set-93 |
| 18 | Efan Ekoku | Nigeria | Norwich City | Everton | 1-5 | 25-set-93 |
| 19 | Alan Shearer | Inghilterra | Blackburn Rovers | Leeds United | 3-3 | 23-Ott-93 |
| 20 | Peter Beardsley | Inghilterra | Newcastle United | Wimbledon | 4-0 | 30-Ott-93 |
| 21 | Robbie Fowler | Inghilterra | Liverpool | Southampton | 4-2 | 30-Ott-93 |
| 22 | Bradley Allen | Inghilterra | Queens Park Rangers | Everton | 0-3 | 20-Nov-93 |
| 23 | Andy Cole | Inghilterra | Newcastle United | Liverpool | 3-0 | 21-Nov-93 |
| 24 | Kevin Campbell | Inghilterra | Arsenal | Swindon Town | 4-0 | 27-dic-93 |
| 25 | Tony Cottee | Inghilterra | Everton | Swindon Town | 6-0 | 15-gen-94 |
| 26 | Jan Åge Fjørtoft | Norvegia | Swindon Town | Coventry City | 3-1 | 5-feb-94 |
| 27 | Dean saunders | Galles | Aston Villa | Swindon Town | 5-0 | 12-feb-94 |
| 28 | Matthew le tissier | Inghilterra | Southampton | Liverpool | 4-2 | 14-feb-94 |
| 29 | Andy Cole | Inghilterra | Newcastle United | Coventry City | 4-0 | 23-feb-94 |
| 30 | Ian Wright | Inghilterra | Arsenal | Ipswich Town | 1-5 | 5-Mar-94 |
| 31 | Ian Wright | Inghilterra | Arsenal | Southampton | 0-4 | 19-Mar-94 |
| 32 | Matthew le tissier | Inghilterra | Southampton | Norwich City | 4-5 | 9-Apr-94 |
| 33 | Decano Holdworth | Inghilterra | Wimbledon | Oldham Athletic | 3-0 | 26-Apr-94 |
| 34 | Chris Sutton | Inghilterra | Blackburn Rovers | Coventry City | 4-0 | 27-ago-94 |
| 35 | Robbie Fowler | Inghilterra | Liverpool | Arsenal | 4-3 | 28-ago-94 |
| 36 | Andrej Kanchelskis | Russia | Manchester United | Manchester City | 5-0 | 10-Nov-94 |
| 37 | Alan Shearer | Inghilterra | Blackburn Rovers | Queens Park Rangers | 4-0 | 26-Nov-94 |
| 38 | Teddy Sheringham | Inghilterra | Tottenham Hotspur | Newcastle United | 4-2 | 3-dic-94 |
| 39 | Tony Cottee | Inghilterra | West Ham United | Manchester City | 3-0 | 17-dic-94 |
| 40 | Alan Shearer | Inghilterra | Blackburn Rovers | West Ham United | 4-2 | 2-gen-95 |
| 41 | Alan Shearer | Inghilterra | Blackburn Rovers | Ipswich Town | 4-1 | 28-gen-95 |
| 42 | Tommy johnson | Inghilterra | Aston Villa | Wimbledon | 7-1 | 11-feb-95 |
| 43 | Andy Cole | Inghilterra | Manchester United | Ipswich Town | 9-0 | 4-Mar-95 |
| 44 | Peter Ndlov | Zimbabwe | Coventry City | Liverpool | 2-3 | 14-Mar-95 |
| 45 | Tony Yeboah | Ghana | Leeds United | Ipswich Town | 4-0 | 5-Apr-95 |
| 46 | Ian Wright | Inghilterra | Arsenal | Ipswich Town | 4-1 | 15-Apr-95 |
| 47 | Matthew le tissier | Inghilterra | Southampton | Nottingham Forest | 3-4 | 19-ago-95 |
| 48 | Robbie Fowler | Inghilterra | Liverpool | Bolton Wanderers | 5-2 | 23-set-95 |
| 49 | Alan Shearer | Inghilterra | Blackburn Rovers | Coventry City | 5-1 | 23-set-95 |
| 50 | Tony Yeboah | Ghana | Leeds United | Wimbledon | 2-4 | 23-set-95 |
| 51 | Le Ferdinando | Inghilterra | Newcastle United | Wimbledon | 6-1 | 21-Ott-95 |
| 52 | Gary McAllister | Scozia | Leeds United | Coventry City | 3-1 | 28-Ott-95 |
| 53 | Alan Shearer | Inghilterra | Blackburn Rovers | Nottingham Forest | 7-0 | 18-Nov-95 |
| 54 | Alan Shearer | Inghilterra | Blackburn Rovers | West Ham United | 4-2 | 2-dic-95 |
| 55 | Dion Dublin L | Inghilterra | Coventry City | Sheffield Mercoledì | 4-3 | 4-dic-95 |
| 56 | Savo Milosevic | Jugoslavia | Aston Villa | Coventry City | 4-1 | 16-dic-95 |
| 57 | Robbie Fowler | Inghilterra | Liverpool | Arsenal | 3-1 | 23-dic-95 |
| 58 | Alan Shearer | Inghilterra | Blackburn Rovers | Bolton Wanderers | 3-1 | 3-feb-96 |
| 59 | Gavin Pavone | Inghilterra | Chelsea | Middlesbrough | 5-0 | 4-feb-96 |
| 60 | Alan Shearer | Inghilterra | Blackburn Rovers | Tottenham Hotspur | 2-3 | 16-Mar-96 |
| 61 | Mark Hughes | Galles | Chelsea | Leeds United | 4-1 | 13-Apr-96 |
| 62 | Andrej Kanchelskis | Russia | Everton | Sheffield Mercoledì | 2-5 | 27-Apr-96 |
| 63 | Kevin Campbell | Inghilterra | Nottingham Forest | Coventry City | 0-3 | 17-ago-96 |
| 64 | Fabrizio Ravanelli | Italia | Middlesbrough | Liverpool | 3-3 | 17-ago-96 |
| 65 | Ian Wright | Inghilterra | Arsenal | Sheffield Mercoledì | 4-1 | 16-set-96 |
| 66 | Dwight Yorke L | Trinidad e Tobago | Aston Villa | Newcastle United | 4-3 | 30-set-96 |
| 67 | Gary Velocità | Galles | Everton | Southampton | 7-1 | 16-Nov-96 |
| 68 | Robbie Fowler | Inghilterra | Liverpool | Middlesbrough | 5-1 | 14-dic-96 |
| 69 | Alan Shearer | Inghilterra | Newcastle United | Leicester City | 4-3 | 2-feb-97 |
| 70 | Ian Marshall | Inghilterra | Leicester City | Derby County | 4-2 | 22-feb-97 |
| 71 | Steffen Iversen | Norvegia | Tottenham Hotspur | Sunderland | 0-4 | 4-Mar-97 |
| 72 | Fabrizio Ravanelli | Italia | Middlesbrough | Derby County | 6-1 | 5-Mar-97 |
| 73 | Kevin Gallacher | Scozia | Blackburn Rovers | Wimbledon | 3-1 | 15-Mar-97 |
| 74 | Paolo Kitson | Inghilterra | West Ham United | Sheffield Mercoledì | 5-1 | 3-mag-97 |
| 75 | Dion Dublino | Inghilterra | Coventry City | Chelsea | 3-2 | 9-ago-97 |
| 76 | Chris Sutton | Inghilterra | Blackburn Rovers | Aston Villa | 5-0 | 13-ago-97 |
| 77 | Gianluca Vialli | Italia | Chelsea | Barnsley | 0-6 | 24-ago-97 |
| 78 | Dennis Bergkamp | Olanda | Arsenal | Leicester City | 3-3 | 27-ago-97 |
| 79 | Ian Wright | Inghilterra | Arsenal | Bolton Wanderers | 4-1 | 13-set-97 |
| 80 | Patrik Berger | Repubblica Ceca | Liverpool | Chelsea | 4-2 | 5-Ott-97 |
| 81 | Andy Cole | Inghilterra | Manchester United | Barnsley | 7-0 | 25-Ott-97 |
| 82 | Andy Booth | Inghilterra | Sheffield Mercoledì | Bolton Wanderers | 5-0 | 8-Nov-97 |
| 83 | Gianfranco Zola | Italia | Chelsea | Derby County | 4-0 | 29-Nov-97 |
| 84 | Tore André Flo | Norvegia | Chelsea | Tottenham Hotspur | 1-6 | 6-dic-97 |
| 85 | Duncan Ferguson | Scozia | Everton | Bolton Wanderers | 3-2 | 28-dic-97 |
| 86 | Kevin Gallacher | Scozia | Blackburn Rovers | Aston Villa | 5-0 | 17-gen-98 |
| 87 | Michael Owen | Inghilterra | Liverpool | Sheffield Mercoledì | 3-3 | 14-feb-98 |
| 88 | Chris Sutton | Inghilterra | Blackburn Rovers | Leicester City | 5-3 | 28-feb-98 |
| 89 | Darren Huckerby | Inghilterra | Coventry City | Leeds United | 3-3 | 25-Apr-98 |
| 90 | Jurgen Klinsmann | Germania | Tottenham Hotspur | Wimbledon | 2-6 | 2-mag-98 |
| 91 | Clive Mendonça | Inghilterra | Charlton Athletic | Southampton | 5-0 | 22-ago-98 |
| 92 | Michael Owen | Inghilterra | Liverpool | Newcastle United | 1-4 | 30-ago-98 |
| 93 | Michael Owen | Inghilterra | Liverpool | Nottingham Forest | 5-1 | 24-Ott-98 |
| 94 | Dion Dublino | Inghilterra | Aston Villa | Southampton | 1-4 | 14-Nov-98 |
| 95 | Robbie Fowler | Inghilterra | Liverpool | Aston Villa | 2-4 | 21-Nov-98 |
| 96 | Chris Amstrong | Inghilterra | Tottenham Hotspur | Everton | 4-1 | 28-dic-98 |
| 97 | Darren Huckerby | Inghilterra | Coventry City | Nottingham Forest | 4-0 | 9-gen-99 |
| 98 | Robbie Fowler | Inghilterra | Liverpool | Southampton | 7-1 | 16-gen-99 |
| 99 | Dwight Yorke | Trinidad e Tobago | Manchester United | Leicester City | 2-6 | 16-gen-99 |
| 100 | Ole Gunnar Solskjaer | Norvegia | Manchester United | Nottingham Forest | 1-8 | 6-feb-99 |
| 101 | Nicola Anelka | Francia | Arsenal | Leicester City | 5-0 | 20-feb-99 |
| 102 | Kevin Campbell | Inghilterra | Everton | West Ham United | 6-0 | 8-mag-99 |
| 103 | Michele Ponti | Inghilterra | Leeds United | Southampton | 0-3 | 11-ago-99 |
| 104 | Andy Cole | Inghilterra | Manchester United | Newcastle United | 5-1 | 30-ago-99 |
| 105 | Kevin Phillips | Inghilterra | Sunderland | Derby County | 0-5 | 18-set-99 |
| 106 | Alan Shearer | Inghilterra | Newcastle United | Sheffield Mercoledì | 8-0 | 19-set-99 |
| 107 | Nwankwo Kanu | Nigeria | Arsenal | Chelsea | 2-3 | 23-Ott-99 |
| 108 | Marc Overmars | Olanda | Arsenal | Middlesbrough | 5-1 | 21-Nov-99 |
| 109 | Ole Gunnar Solskjær | Norvegia | Manchester United | Everton | 5-1 | 4-dic-99 |
| 110 | Nick Barmby | Inghilterra | Everton | West Ham United | 0-4 | 7-feb-00 |
| 111 | Stan Collymore | Inghilterra | Leicester City | Sunderland | 5-2 | 5-Mar-00 |
| 112 | Steffen Iversen | Norvegia | Tottenham Hotspur | Southampton | 7-2 | 11-Mar-00 |
| 113 | Dwight Yorke | Trinidad e Tobago | Manchester United | Derby County | 3-1 | 11-Mar-00 |
| 114 | Paul Scholes | Inghilterra | Manchester United | West Ham United | 7-1 | 1-Apr-00 |
| 115 | Dean Windass | Inghilterra | Bradford City | Derby County | 4-4 | 21-Apr-00 |
| 116 | Paolo Wanchope | Costa Rica | Manchester City | Sunderland | 4-2 | 23-ago-00 |
| 117 | Michael Owen | Inghilterra | Liverpool | Aston Villa | 3-1 | 6-set-00 |
| 118 | Emile Heskey | Inghilterra | Liverpool | Derby County | 0-4 | 15-Ott-00 |
| 119 | Jimmy Floyd Hasselbaink | Olanda | Chelsea | Coventry City | 6-1 | 21-Ott-00 |
| 120 | Teddy Sheringham | Inghilterra | Manchester United | Southampton | 5-0 | 28-Ott-00 |
| 121 | Mark Viduka | Australia | Leeds United | Liverpool | 4-3 | 4-Nov-00 |
| 122 | Les Ferdinand | Inghilterra | Tottenham Hotspur | Leicester City | 0-3 | 25-Nov-00 |
| 123 | Ray Parlor | Inghilterra | Arsenal | Newcastle United | 5-0 | 10-dic-00 |
| 124 | Thierry Henry | Francia | Arsenal | Leicester City | 6-1 | 26-dic-00 |
| 125 | Kevin Phillips | Inghilterra | Sunderland | Bradford City | 1-4 | 26-dic-00 |
| 126 | Dwight Yorke | Trinidad e Tobago | Manchester United | Arsenal | 6-1 | 25-feb-01 |
| 127 | Sylvain Wiltord | Francia | Arsenal | West Ham United | 3-0 | 3-Mar-01 |
| 128 | Marco Stewart | Inghilterra | Ipswich Town | Southampton | 0-3 | 7-Apr-01 |
| 129 | Michael Owen | Inghilterra | Liverpool | Newcastle United | 3-0 | 5-mag-01 |
| 130 | Robbie Fowler | Inghilterra | Liverpool | Leicester City | 1-4 | 20-Ott-01 |
| 131 | Paolo Kitson | Inghilterra | West Ham United | Charlton Athletic | 4-4 | 19-Nov-01 |
| 132 | Ruud van Nistelroy | Olanda | Manchester United | Southampton | 6-1 | 22-dic-01 |
| 133 | Robbie Fowler | Inghilterra | Leeds United | Bolton Wanderers | 0-3 | 26-dic-01 |
| 134 | Ole Gunnar Solskjaer | Norvegia | Manchester United | Bolton Wanderers | 0-4 | 29-gen-02 |
| 135 | Jimmy Floyd Hasselbaink | Olanda | Chelsea | Tottenham Hotspur | 4-0 | 13-Mar-02 |
| 136 | Fred Bobic | Germania | Bolton Wanderers | Ipswich Town | 4-1 | 6-Apr-02 |
| 137 | Michael Owen | Inghilterra | Liverpool | Manchester City | 0-3 | 28-set-02 |
| 138 | James Beattie | Inghilterra | Southampton | Fulham | 4-2 | 27-Ott-02 |
| 139 | Ruud van Nistelroy | Olanda | Manchester United | Newcastle United | 5-3 | 23-Nov-02 |
| 140 | Robbie Keane | Irlanda | Tottenham Hotspur | Everton | 4-3 | 12-gen-03 |
| 141 | Thierry Henry | Francia | Arsenal | West Ham United | 3-1 | 19-gen-03 |
| 142 | Ruud van Nistelroy | Olanda | Manchester United | Fulham | 3-0 | 22-Mar-03 |
| 143 | Mark Viduka | Australia | Leeds United | Charlton Athletic | 1-6 | 5-Apr-03 |
| 144 | Paul Scholes | Inghilterra | Manchester United | Newcastle United | 2-6 | 12-Apr-03 |
| 145 | Michael Owen | Inghilterra | Liverpool | West Bromwich Albion | 0-6 | 26-Apr-03 |
| 146 | Ruud van Nistelroy | Olanda | Manchester United | Charlton Athletic | 4-1 | 3-mag-03 |
| 147 | Jermaine Gagliardetto | Inghilterra | Arsenal | Southampton | 6-1 | 7-mag-03 |
| 148 | Robert Pires | Francia | Arsenal | Southampton | 6-1 | 7-mag-03 |
| 149 | Freddie Ljungberg | Svezia | Arsenal | Sunderland | 0-4 | 11-mag-03 |
| 150 | Teddy Sheringham | Inghilterra | Portsmouth | Bolton Wanderers | 4-0 | 26-ago-03 |
| 151 | Nicola Anelka | Francia | Manchester City | Aston Villa | 4-1 | 14-set-03 |
| 152 | Ruud van Nistelroy | Olanda | Manchester United | Leicester City | 1-4 | 27-set-03 |
| 153 | Kevin Lisbie | Giamaica | Charlton Athletic | Liverpool | 3-2 | 28-set-03 |
| 154 | Steve Watson | Inghilterra | Everton | Leeds United | 4-0 | 28-set-03 |
| 155 | Robbie Keane | Irlanda | Tottenham Hotspur | Wolverhampton Wanderers | 5-2 | 6-dic-03 |
| 156 | Jimmy Floyd Hasselbaink | Olanda | Chelsea | Wolverhampton Wanderers | 5-2 | 27-Mar-04 |
| 157 | Thierry Henry | Francia | Arsenal | Liverpool | 4-2 | 9-Apr-04 |
| 158 | Thierry Henry | Francia | Arsenal | Leeds United | 5-0 | 16-Apr-04 |
| 159 | Yakubu | Nigeria | Portsmouth | Middlesbrough | 5-1 | 15-mag-04 |
| 160 | Yakubu | Nigeria | Portsmouth | Fulham | 4-3 | 30-ago-04 |
| 161 | Jimmy Floyd Hasselbaink | Olanda | Middlesbrough | Blackburn Rovers | 0-4 | 16-Ott-04 |
| 162 | Eiður Guðjohnsen | Islanda | Chelsea | Blackburn Rovers | 4-0 | 23-Ott-04 |
| 163 | Milano Baroš | Repubblica Ceca | Liverpool | Crystal Palace | 3-2 | 13-Nov-04 |
| 164 | Jermain De Foe | Inghilterra | Tottenham Hotspur | Southampton | 5-1 | 18-dic-04 |
| 165 | Thierry Henry | Francia | Arsenal | Portsmouth | 3-0 | 5-Mar-05 |
| 166 | Robert Earnshaw | Galles | West Bromwich Albion | Charlton Athletic | 1-4 | 19-Mar-05 |
| 167 | Thierry Henry | Francia | Arsenal | Norwich City | 4-1 | 2-Apr-05 |
| 168 | Marlon Harwood | Inghilterra | West Ham United | Aston Villa | 4-0 | 12-set-05 |
| 169 | Henri Camara | Senegal | Wigan Athletic | Charlton Athletic | 3-0 | 16-dic-05 |
| 170 | Michael Owen | Inghilterra | Newcastle United | West Ham United | 2-4 | 17-dic-05 |
| 171 | Thierry Henry | Francia | Arsenal | Middlesbrough | 7-0 | 14-gen-06 |
| 172 | David Bentley | Inghilterra | Blackburn Rovers | Manchester United | 4-3 | 1-feb-06 |
| 173 | Luca Moore | Inghilterra | Aston Villa | Middlesbrough | 0-4 | 4-feb-06 |
| 174 | Thierry Henry | Francia | Arsenal | Wigan Athletic | 4-2 | 7-mag-06 |
| 175 | Wayne Rooney | Inghilterra | Manchester United | Bolton Wanderers | 0-4 | 28-Ott-06 |
| 176 | Didier Drogba | Costa d'Avorio | Chelsea | Watford | 4-0 | 11-Nov-06 |
| 177 | Peter Crouch | Inghilterra | Liverpool | Arsenal | 4-1 | 31-Mar-07 |
| 178 | Emmanuel Adebayor | Togo | Arsenal | Derby County | 5-0 | 22-set-07 |
| 179 | Benjani Mwaruwari | Zimbabwe | Portsmouth | Lettura | 7-4 | 29-set-07 |
| 180 | Yakubu | Nigeria | Everton | Fulham | 3-0 | 8-dic-07 |
| 181 | Rocca Santa Cruz | Paraguay | Blackburn Rovers | Wigan Athletic | 3-5 | 15-dic-07 |
| 182 | Marco piegato | Inghilterra | Wigan Athletic | Blackburn Rovers | 3-5 | 15-dic-07 |
| 183 | Dimitar Berbatov | Bulgaria | Tottenham Hotspur | Lettura | 6-4 | 29-dic-07 |
| 184 | Cristiano Ronaldo | Portogallo | Manchester United | Newcastle United | 6-0 | 12-gen-08 |
| 185 | Benjani Mwaruwari | Zimbabwe | Portsmouth | Derby County | 3-1 | 19-gen-08 |
| 186 | Giovanni Carew | Norvegia | Aston Villa | Newcastle United | 4-1 | 9-feb-08 |
| 187 | Fernando Torres | Spagna | Liverpool | Middlesbrough | 3-2 | 23-feb-08 |
| 188 | Michael Forssell | Finlandia | Birmingham City | Tottenham Hotspur | 4-1 | 1-Mar-08 |
| 189 | Fernando Torres | Spagna | Liverpool | West Ham United | 4-0 | 5-Mar-08 |
| 190 | Frank Lampard | Inghilterra | Chelsea | Derby County | 6-1 | 12-Mar-08 |
| 191 | Emmanuel Adebayor | Togo | Arsenal | Derby County | 2-6 | 28-Apr-08 |
| 192 | Alfonso Alves | Brasile | Middlesbrough | Manchester City | 8-1 | 11-mag-08 |
| 193 | Gabriel Agbonlahor | Inghilterra | Aston Villa | Manchester City | 4-2 | 17-ago-08 |
| 194 | Emmanuel Adebayor | Togo | Arsenal | Blackburn Rovers | 0-4 | 13-set-08 |
| 195 | Robinho | Brasile | Manchester City | Stoke City | 3-0 | 26-Ott-08 |
| 196 | Nicola Anelka | Francia | Chelsea | Sunderland | 5-0 | 1-Nov-08 |
| 197 | Steven Gerrard | Inghilterra | Liverpool | Aston Villa | 5-0 | 22-Mar-09 |
| 198 | Andrej Arshavin | Russia | Arsenal | Liverpool | 4-4 | 21-Apr-09 |
| 199 | Jermain De Foe | Inghilterra | Tottenham Hotspur | Hull City | 1-5 | 19-ago-09 |
| 200 | Yossi benayoun | Israele | Liverpool | Burnley | 4-0 | 12-set-09 |
| 201 | Fernando Torres | Spagna | Liverpool | Hull City | 6-1 | 26-set-09 |
| 202 | Robbie Keane | Irlanda | Tottenham Hotspur | Burnley | 5-0 | 26-set-09 |
| 203 | Aruna Dindane | Costa d'Avorio | Portsmouth | Wigan Athletic | 4-0 | 31-Ott-09 |
| 204 | Jermain Defoe | Inghilterra | Tottenham Hotspur | Wigan Athletic | 9-1 | 22-Nov-09 |
| 205 | Wayne Rooney | Inghilterra | Manchester United | Portsmouth | 1-4 | 28-Nov-09 |
| 206 | Carlos Tevez | Argentina | Manchester City | Blackburn Rovers | 4-1 | 11-gen-10 |
| 207 | Wayne Rooney | Inghilterra | Manchester United | Hull City | 4-0 | 23-gen-10 |
| 208 | Darren Bent | Inghilterra | Sunderland | Bolton Wanderers | 4-0 | 9-Mar-10 |
| 209 | Frank Lampard | Inghilterra | Chelsea | Aston Villa | 7-1 | 27-Mar-10 |
| 210 | Carlos Tevez | Argentina | Manchester City | Wigan Athletic | 3-0 | 29-Mar-10 |
| 211 | Salomon Kalou | Costa d'Avorio | Chelsea | Stoke City | 7-0 | 25-Apr-10 |
| 212 | Didier Drogba | Costa d'Avorio | Chelsea | Wigan Athletic | 8-0 | 9-mag-10 |
| 213 | Didier Drogba | Costa d'Avorio | Chelsea | West Bromwich Albion | 6-0 | 14-ago-10 |
| 214 | Theo Walcott | Inghilterra | Arsenal | Blackpool | 6-0 | 21-ago-10 |
| 215 | Andy Carroll | Inghilterra | Newcastle United | Aston Villa | 6-0 | 22-ago-10 |
| 216 | Dimitar Berbatov | Bulgaria | Manchester United | Liverpool | 3-2 | 19-set-10 |
| 217 | kevin nolan | Inghilterra | Newcastle United | Sunderland | 5-1 | 31-Ott-10 |
| 218 | Dimitar Berbatov | Bulgaria | Manchester United | Blackburn Rovers | 7-1 | 27-Nov-10 |
| 219 | Mario Balotelli | Italia | Manchester City | Aston Villa | 4-0 | 28-dic-10 |
| 220 | Leone Migliore | Irlanda | Newcastle United | West Ham United | 5-0 | 5-gen-11 |
| 221 | Dimitar Berbatov | Bulgaria | Manchester United | Birmingham City | 5-0 | 22-gen-11 |
| 222 | Robin van Persie | Olanda | Arsenal | Wigan Athletic | 3-0 | 22-gen-11 |
| 223 | Carlos Tevez | Argentina | Manchester City | West Bromwich Albion | 3-0 | 5-feb-11 |
| 224 | Louis Saha | Francia | Everton | Blackpool | 5-3 | 5-feb-11 |
| 225 | Dirk kuyt | Olanda | Liverpool | Manchester United | 3-1 | 6-Mar-11 |
| 226 | Wayne Rooney | Inghilterra | Manchester United | West Ham United | 2-4 | 2-Apr-11 |
| 227 | Maxi Rodriguez | Argentina | Liverpool | Birmingham City | 5-0 | 23-Apr-11 |
| 228 | Maxi Rodriguez | Argentina | Liverpool | Fulham | 2-5 | 9-mag-11 |
| 229 | Somen Tchoyi | Camerun | West Bromwich Albion | Newcastle United | 3-3 | 22-mag-11 |
| 230 | Edin Džeko | Bosnia Erzegovina | Manchester City | Tottenham Hotspur | 5-1 | 28-ago-11 |
| 231 | Wayne Rooney | Inghilterra | Manchester United | Arsenal | 8-2 | 28-ago-11 |
| 232 | Sergio Aguero | Argentina | Manchester City | Wigan Athletic | 3-0 | 10-set-11 |
| 233 | Wayne Rooney | Inghilterra | Manchester United | Bolton Wanderers | 5-0 | 10-set-11 |
| 234 | Demba Ba | Senegal | Newcastle United | Blackburn Rovers | 3-1 | 24-set-11 |
| 235 | Franco Lampard | Inghilterra | Chelsea | Bolton Wanderers | 1-5 | 2-Ott-11 |
| 236 | Andrew Johnson | Inghilterra | Fulham | Queens Park Rangers | 6-0 | 2-Ott-11 |
| 237 | Robin van Persie | Olanda | Arsenal | Chelsea | 3-5 | 29-Ott-11 |
| 238 | Demba Ba | Senegal | Newcastle United | Stoke City | 1-3 | 31-Ott-11 |
| 239 | Yakubu | Nigeria | Blackburn Rovers | Swansea City | 4-2 | 3-dic-11 |
| 240 | Dimitar Berbatov | Bulgaria | Manchester United | Wigan Athletic | 5-0 | 26-dic-11 |
| 241 | Clint Dempsey | Stati Uniti | Fulham | Newcastle United | 5-2 | 20-gen-12 |
| 242 | Robin van Persie | Olanda | Arsenal | Blackburn Rovers | 7-1 | 4-feb-12 |
| 243 | Peter Odemwingie | Nigeria | West Bromwich Albion | Wolverhampton Wanderers | 1-5 | 12-feb-12 |
| 244 | Pavel Pogrebnjak | Russia | Fulham | Wolverhampton Wanderers | 5-0 | 4-Mar-12 |
| 245 | Steven Gerrard | Inghilterra | Liverpool | Everton | 3-0 | 13-Mar-12 |
| 246 | Carlos Tevez | Argentina | Manchester City | Norwich City | 1-6 | 14-Apr-12 |
| 247 | Luis Suárez | Uruguay | Liverpool | Norwich City | 0-3 | 28-Apr-12 |
| 248 | Fernando Torres | Spagna | Chelsea | Queens Park Rangers | 6-1 | 29-Apr-12 |
| 249 | Robin van Persie | Olanda | Manchester United | Southampton | 2-3 | 2-set-12 |
| 250 | Luis Suárez | Uruguay | Liverpool | Norwich City | 2-5 | 29-set-12 |
| 251 | Jordi Gómez | Spagna | Wigan Athletic | Lettura | 3-2 | 24-Nov-12 |
| 252 | Santi Cazorla | Spagna | Arsenal | Lettura | 2-5 | 17-dic-12 |
| 253 | Gareth Bale | Galles | Tottenham Hotspur | Aston Villa | 0-4 | 26-dic-12 |
| 254 | Theo Walcott | Inghilterra | Arsenal | Newcastle United | 7-3 | 29-dic-12 |
| 255 | Shinji Kagawa | Giappone | Manchester United | Norwich City | 4-0 | 2-Mar-13 |
| 256 | Luis Suárez | Uruguay | Liverpool | Wigan Athletic | 0-4 | 2-Mar-13 |
| 257 | Robin van Persie | Olanda | Manchester United | Aston Villa | 3-0 | 22-Apr-13 |
| 258 | Cristiano Benteke | Belgio | Aston Villa | Sunderland | 6-1 | 29-Apr-13 |
| 259 | Daniel Sturridge | Inghilterra | Liverpool | Fulham | 1-3 | 12-mag-13 |
| 260 | kevin nolan | Inghilterra | West Ham United | Lettura | 4-2 | 19-mag-13 |
| 261 | Romelu Lukaku | Belgio | West Bromwich Albion | Manchester United | 5-5 | 19-mag-13 |
