Benvenuti alla stagione 2025-26 della Premier League! Questa pagina è la vostra guida completa ai gol e agli assist della stagione 2025-26. Qui troverete giocatori che hanno realizzato volée mozzafiato e assist al momento giusto. Stiamo parlando di volée mozzafiato, assist precisissimi e gol all'ultimo minuto che ci hanno tenuti tutti con il fiato sospeso. Dai veterani che continuano a sfidare la loro età ai giovani talenti che si stanno facendo notare, abbiamo tutto. Ricordate quella straordinaria tripletta che ha ribaltato la partita? O quel cross sublime che ha preparato il gol della vittoria? Raccontiamo ognuno di quei momenti proprio qui. Quindi, che siate appassionati di statistiche, allenatori di fantasy football o semplicemente appassionati, questa pagina è la vostra miniera d'oro di gol e assist della Premier League 2025-26.
Contenuti
Gol e assist del giocatore
Gol e assist del club
Statistiche Gol e Assist
Obiettivi propri
Premier League 2025-26, Gol e Assist Combinati dei Giocatori
Questa tabella interattiva è una miniera di informazioni per ogni appassionato di calcio, che fornisce una ripartizione dettagliata dei gol e degli assist dei giocatori della Premier League durante la stagione 2025-26. Il contributo di ogni giocatore al successo della propria squadra è registrato qui, con una colonna separata per gol e assist. L'ultima colonna combina queste due statistiche per fornire un quadro completo del contributo offensivo di un giocatore. Ricorda, queste statistiche vengono aggiornate regolarmente per garantire che tu abbia sempre a portata di mano le informazioni più accurate.
| Giocatori (352) | Club | Nazionalità (57) | Gols | Asti | Comb |
|---|---|---|---|---|---|
| Erling Haaland | Manchester City | Norvegia | 27 | 8 | 35 |
| Bruno Fernandes | Manchester United | Portogallo | 9 | 21 | 30 |
| Igor Thiago | Brentford | Brasile | 22 | 1 | 23 |
| Antoine Semenio | Manchester City | Ghana | 17 | 4 | 21 |
| João Pedro | Chelsea | Brasile | 15 | 5 | 20 |
| Jarrod Bowen | West Ham United | Inghilterra | 9 | 11 | 20 |
| Ollie Watkins | Aston Villa | Inghilterra | 16 | 3 | 19 |
| Morgan Gibbs-White | Nottingham Forest | Inghilterra | 15 | 4 | 19 |
| Harry Wilson | Fulham | Galles | 10 | 7 | 17 |
| morgan rogers | Aston Villa | Inghilterra | 10 | 6 | 16 |
| Rayan cherki | Manchester City | Francia | 4 | 12 | 16 |
| Viktor Gyokeres | Arsenal | Svezia | 14 | 1 | 15 |
| Dominic Calvert-Lewin | Leeds United | Inghilterra | 14 | 1 | 15 |
| Hugo Ekitike | Liverpool | Francia | 11 | 4 | 15 |
| Richarlison | Tottenham Hotspur | Brasile | 11 | 4 | 15 |
| Danny Welbeck | Brighton & Hove Albion | Inghilterra | 13 | 1 | 14 |
| Bryan mbeumo | Manchester United | Camerun | 11 | 3 | 14 |
| Enzo Fernandez | Chelsea | Argentina | 10 | 4 | 14 |
| Bruno Guimaraes | Newcastle United | Brasile | 9 | 5 | 14 |
| Mohamed Salah | Liverpool | Egitto | 7 | 7 | 14 |
| Éli Kroupi | AFC Bournemouth | Costa d'Avorio | 13 | 0 | 13 |
| Dominik Szoboszlai | Liverpool | Ungheria | 6 | 7 | 13 |
| Jean-Philippe Mateta | Crystal Palace | Francia | 12 | 0 | 12 |
| Benjamin eško | Manchester United | Slovenia | 11 | 1 | 12 |
| Matheus Cunha | Manchester United | Brasile | 10 | 2 | 12 |
| Raul Jimenez | Fulham | Messico | 9 | 3 | 12 |
| Kiernan Dewsbury Hall | Everton | Inghilterra | 8 | 4 | 12 |
| Bukayo Saka | Arsenal | Inghilterra | 7 | 5 | 12 |
| Cody gakpo | Liverpool | Olanda | 7 | 5 | 12 |
| Phil Foden | Manchester City | Inghilterra | 7 | 5 | 12 |
| Leandro Trossard | Arsenal | Belgio | 6 | 6 | 12 |
| Zian flemming | Burnley | Olanda | 11 | 0 | 11 |
| Cole palmer | Chelsea | Inghilterra | 10 | 1 | 11 |
| Casemiro | Manchester United | Brasile | 9 | 2 | 11 |
| Kevin Schade | Brentford | Germania | 8 | 3 | 11 |
| Nick woltemade | Newcastle United | Germania | 8 | 3 | 11 |
| Marcus Tavernier | AFC Bournemouth | Inghilterra | 7 | 4 | 11 |
| Pedro Neto | Chelsea | Portogallo | 5 | 6 | 11 |
| Enzo Le Fee | Sunderland | Francia | 5 | 6 | 11 |
| Ismaïla Sarr | Crystal Palace | Senegal | 9 | 1 | 10 |
| Beto | Everton | Guinea-Bissau | 9 | 1 | 10 |
| Jaidon Antonio | Burnley | Inghilterra | 8 | 2 | 10 |
| Dango Ouattara | Brentford | Burkina Faso | 7 | 3 | 10 |
| igor gesù | Nottingham Forest | Brasile | 6 | 4 | 10 |
| Jeremy Doku | Manchester City | Belgio | 5 | 5 | 10 |
| Noah okafor | Leeds United | Svizzera | 8 | 1 | 9 |
| Eberechi Eze | Arsenal | Inghilterra | 7 | 2 | 9 |
| Iliman Ndiaye | Everton | Senegal | 6 | 3 | 9 |
| John McGinn | Aston Villa | Scozia | 5 | 4 | 9 |
| Declan Rice | Arsenal | Inghilterra | 4 | 5 | 9 |
| Brenden Aaronson | Leeds United | Stati Uniti | 4 | 5 | 9 |
| James Garner | Everton | Inghilterra | 2 | 7 | 9 |
| Thierno Barry | Everton | Francia | 8 | 0 | 8 |
| Harvey Barnes | Newcastle United | Inghilterra | 7 | 1 | 8 |
| Brian brobbey | Sunderland | Olanda | 7 | 1 | 8 |
| Callum Wilson | West Ham United | Inghilterra | 7 | 1 | 8 |
| evanilson | AFC Bournemouth | Brasile | 6 | 2 | 8 |
| Emiliano Buendìa | Aston Villa | Argentina | 6 | 2 | 8 |
| Anthony Gordon | Newcastle United | Inghilterra | 6 | 2 | 8 |
| Anton Stach | Leeds United | Germania | 5 | 3 | 8 |
| Florian wirtz | Liverpool | Germania | 5 | 3 | 8 |
| Ryan gravenberch | Liverpool | Olanda | 5 | 3 | 8 |
| Mikkel damigella d'onore | Brentford | Danmark | 4 | 4 | 8 |
| Patrizio Dorgu | Manchester United | Danmark | 4 | 4 | 8 |
| Eliot Anderson | Nottingham Forest | Inghilterra | 4 | 4 | 8 |
| Jurriën legname | Arsenal | Olanda | 3 | 5 | 8 |
| Jack Grealish | Everton | Inghilterra | 2 | 6 | 8 |
| Guglielmo Osula | Newcastle United | Danmark | 7 | 0 | 7 |
| Lukas Nmecha | Leeds United | Germania | 6 | 1 | 7 |
| Rayan | AFC Bournemouth | Brasile | 5 | 2 | 7 |
| Tijjani Reijnders | Manchester City | Olanda | 5 | 2 | 7 |
| Nico O'Reilly | Manchester City | Inghilterra | 5 | 2 | 7 |
| Joao Palhinha | Tottenham Hotspur | Portogallo | 5 | 2 | 7 |
| Crysencio Summerville | West Ham United | Olanda | 5 | 2 | 7 |
| Mikel Merino | Arsenal | Spagna | 4 | 3 | 7 |
| jack hinshelwood | Brighton & Hove Albion | Inghilterra | 4 | 3 | 7 |
| Daniel Muñoz | Crystal Palace | Colombia | 4 | 3 | 7 |
| Alex Iwobi | Fulham | Nigeria | 4 | 3 | 7 |
| Gabriel Magalhaes | Arsenal | Brasile | 3 | 4 | 7 |
| Yankuba Minteh | Brighton & Hove Albion | Gambia | 3 | 4 | 7 |
| Samuel Chukwueze | Fulham | Nigeria | 3 | 4 | 7 |
| Callum Hudson-Odoi | Nottingham Forest | Inghilterra | 3 | 4 | 7 |
| Matteo Fernandes | West Ham United | Portogallo | 3 | 4 | 7 |
| Mohammed kudus | Tottenham Hotspur | Ghana | 2 | 5 | 7 |
| xavi simons | Tottenham Hotspur | Olanda | 2 | 5 | 7 |
| Martin Odegaard | Arsenal | Norvegia | 1 | 6 | 7 |
| Granit Xhaka | Sunderland | Svizzera | 1 | 6 | 7 |
| Virgil van Dijk | Liverpool | Olanda | 6 | 0 | 6 |
| Wilson isidor | Sunderland | Francia | 6 | 0 | 6 |
| Taty Castellanos | West Ham United | Argentina | 6 | 0 | 6 |
| Martin Zubimendi | Arsenal | Spagna | 5 | 1 | 6 |
| Diego Gomez | Brighton & Hove Albion | Paraguay | 5 | 1 | 6 |
| Matty Cash | Aston Villa | Polonia | 3 | 3 | 6 |
| Keane Lewis Potter | Brentford | Inghilterra | 3 | 3 | 6 |
| Yasin Ayari | Brighton & Hove Albion | Svezia | 3 | 3 | 6 |
| Jan Paul van Hecke | Brighton & Hove Albion | Olanda | 3 | 3 | 6 |
| Georginio rutter | Brighton & Hove Albion | Francia | 3 | 3 | 6 |
| Omar marmoush | Manchester City | Egitto | 3 | 3 | 6 |
| Marc Guehi | Manchester City | Inghilterra | 3 | 3 | 6 |
| Nordi Mukiele | Sunderland | Francia | 3 | 3 | 6 |
| Reece James | Chelsea | Inghilterra | 2 | 4 | 6 |
| Alexis MacAllister | Liverpool | Argentina | 2 | 4 | 6 |
| Bernardo Silva | Manchester City | Portogallo | 2 | 4 | 6 |
| Papà Matar Sarr | Tottenham Hotspur | Senegal | 2 | 4 | 6 |
| Adrien truffert | AFC Bournemouth | Francia | 1 | 5 | 6 |
| Adam Wharton | Crystal Palace | Inghilterra | 1 | 5 | 6 |
| Matheus nunes | Manchester City | Portogallo | 1 | 5 | 6 |
| Omari Hutchinson | Nottingham Forest | Inghilterra | 1 | 5 | 6 |
| Lucas Digne | Aston Villa | Francia | 0 | 6 | 6 |
| Tomas Soucek | West Ham United | Repubblica Ceca | 5 | 0 | 5 |
| Donyell Malen | Aston Villa | Olanda | 4 | 1 | 5 |
| Jorgen Strand Larsen | Crystal Palace | Norvegia | 4 | 1 | 5 |
| Taiwo Awoniyi | Nottingham Forest | Nigeria | 4 | 1 | 5 |
| Chemsdine Talbi | Sunderland | Marocco | 4 | 1 | 5 |
| Micky van de ven | Tottenham Hotspur | Olanda | 4 | 1 | 5 |
| Cristian Romero | Tottenham Hotspur | Argentina | 4 | 1 | 5 |
| Mattia tel | Tottenham Hotspur | Francia | 4 | 1 | 5 |
| Luca Paqueta | West Ham United | Brasile | 4 | 1 | 5 |
| Lesley Ugochukwu | Burnley | Francia | 3 | 2 | 5 |
| Lyle foster | Burnley | Sud Africa | 3 | 2 | 5 |
| Jacob Murphy | Newcastle United | Inghilterra | 3 | 2 | 5 |
| Kai Havertz | Arsenal | Germania | 2 | 3 | 5 |
| Mat Wieffer | Brighton & Hove Albion | Olanda | 2 | 3 | 5 |
| Maxim De Cuyper | Brighton & Hove Albion | Belgio | 2 | 3 | 5 |
| cattivo gusto | Chelsea | Francia | 2 | 3 | 5 |
| Idrissa Gueye | Everton | Senegal | 2 | 3 | 5 |
| James Tarkowski | Everton | Inghilterra | 2 | 3 | 5 |
| amore diallo | Manchester United | Costa d'Avorio | 2 | 3 | 5 |
| Jacob Ramsey | Newcastle United | Inghilterra | 2 | 3 | 5 |
| Neco Williams | Nottingham Forest | Galles | 2 | 3 | 5 |
| Gabriel Martinelli | Arsenal | Brasile | 1 | 4 | 5 |
| Vitaly Janelt | Brentford | Germania | 1 | 4 | 5 |
| Hannibal Mejbri | Burnley | La Tunisia | 1 | 4 | 5 |
| Alessandro Garnacio | Chelsea | Argentina | 1 | 4 | 5 |
| Marc Cucurella | Chelsea | Spagna | 1 | 4 | 5 |
| Lewis Miley | Newcastle United | Inghilterra | 1 | 4 | 5 |
| Marco Senesi | AFC Bournemouth | Argentina | 0 | 5 | 5 |
| Quilindsch Hartman | Burnley | Olanda | 0 | 5 | 5 |
| El Hadji Malick Diouf | West Ham United | Senegal | 0 | 5 | 5 |
| Malick Thiaw | Newcastle United | Germania | 4 | 0 | 4 |
| Ammina Adli | AFC Bournemouth | Marocco | 3 | 1 | 4 |
| Alex Scott | AFC Bournemouth | Inghilterra | 3 | 1 | 4 |
| Ross Barkley | Aston Villa | Inghilterra | 3 | 1 | 4 |
| Mathias Jensen | Brentford | Danmark | 3 | 1 | 4 |
| Kaoru Mitoma | Brighton & Hove Albion | Giappone | 3 | 1 | 4 |
| Moses Caicedo | Chelsea | Ecuador | 3 | 1 | 4 |
| Michael Keane | Everton | Inghilterra | 3 | 1 | 4 |
| Ryan Sessegnon | Fulham | Inghilterra | 3 | 1 | 4 |
| Alexander Isak | Liverpool | Svezia | 3 | 1 | 4 |
| Tolu Arokodare | Wolverhampton Wanderers | Nigeria | 3 | 1 | 4 |
| Santiago Buenos | Wolverhampton Wanderers | Uruguay | 3 | 1 | 4 |
| Mateus Mané | Wolverhampton Wanderers | Inghilterra | 3 | 1 | 4 |
| Tyler Adams | AFC Bournemouth | Stati Uniti | 2 | 2 | 4 |
| Josh Cullen | Burnley | repubblica d'Irlanda | 2 | 2 | 4 |
| Estevão Willian | Chelsea | Brasile | 2 | 2 | 4 |
| Yeremy Pino | Crystal Palace | Spagna | 2 | 2 | 4 |
| Sean Longstaff | Leeds United | Inghilterra | 2 | 2 | 4 |
| Josko Guardiol | Manchester City | Croazia | 2 | 2 | 4 |
| Ibrahim Sangarè | Nottingham Forest | Costa d'Avorio | 2 | 2 | 4 |
| Habib Diarra | Sunderland | Senegal | 2 | 2 | 4 |
| Archie Grey | Tottenham Hotspur | Inghilterra | 2 | 2 | 4 |
| Hwang Hee-Chan | Wolverhampton Wanderers | Corea del Sud | 2 | 2 | 4 |
| Adam Armstrong | Wolverhampton Wanderers | Inghilterra | 2 | 2 | 4 |
| David Brooks | AFC Bournemouth | Galles | 1 | 3 | 4 |
| Boubacar Kamara | Aston Villa | Francia | 1 | 3 | 4 |
| Jordan Henderson | Brentford | Inghilterra | 1 | 3 | 4 |
| Yehor Yarmolyuk | Brentford | Ucraina | 1 | 3 | 4 |
| Pascal Groß | Brighton & Hove Albion | Germania | 1 | 3 | 4 |
| Marcus Edwards | Burnley | Inghilterra | 1 | 3 | 4 |
| Diogo Dalot | Manchester United | Portogallo | 1 | 3 | 4 |
| Luca Bergvall | Tottenham Hotspur | Svezia | 1 | 3 | 4 |
| Youri Tielemans | Aston Villa | Belgio | 0 | 4 | 4 |
| Gabriele Gesù | Arsenal | Brasile | 3 | 0 | 3 |
| Trevoh Chalobah | Chelsea | Inghilterra | 3 | 0 | 3 |
| Emile Smith Rowe | Fulham | Inghilterra | 3 | 0 | 3 |
| Monte Mason | Manchester United | Inghilterra | 3 | 0 | 3 |
| Chris Wood | Nottingham Forest | Nuova Zelanda | 3 | 0 | 3 |
| Dominic Solanke | Tottenham Hotspur | Inghilterra | 3 | 0 | 3 |
| Konstantinos Mavropanos | West Ham United | La Grecia | 3 | 0 | 3 |
| rodrigo gomes | Wolverhampton Wanderers | Portogallo | 3 | 0 | 3 |
| Noni madueke | Arsenal | Inghilterra | 2 | 1 | 3 |
| Charalampos Kostoulas | Brighton & Hove Albion | La Grecia | 2 | 1 | 3 |
| Brennan Johnson | Crystal Palace | Galles | 2 | 1 | 3 |
| James Justin | Leeds United | Inghilterra | 2 | 1 | 3 |
| Federico Chiesa | Liverpool | Italia | 2 | 1 | 3 |
| Milos Kerkez | Liverpool | Ungheria | 2 | 1 | 3 |
| Rio Ngumoha | Liverpool | Inghilterra | 2 | 1 | 3 |
| Giosuè Zirkzee | Manchester United | Olanda | 2 | 1 | 3 |
| Joelinton | Newcastle United | Brasile | 2 | 1 | 3 |
| Trai Hume | Sunderland | Irlanda del Nord | 2 | 1 | 3 |
| Ladislav Krejci | Wolverhampton Wanderers | Repubblica Ceca | 2 | 1 | 3 |
| Loum Tchaouna | Burnley | Francia | 2 | 1 | 3 |
| Riccardo Calafiori | Arsenal | Italia | 1 | 2 | 3 |
| Piero Hincapie | Arsenal | Ecuador | 1 | 2 | 3 |
| Nathan Collins | Brentford | repubblica d'Irlanda | 1 | 2 | 3 |
| Maxence lacroix | Crystal Palace | Francia | 1 | 2 | 3 |
| Tyrick Mitchell | Crystal Palace | Inghilterra | 1 | 2 | 3 |
| Evann Indovina | Crystal Palace | Francia | 1 | 2 | 3 |
| Sasa Lukic | Fulham | Serbia | 1 | 2 | 3 |
| Josh King | Fulham | Inghilterra | 1 | 2 | 3 |
| Yak Bijol | Leeds United | Slovenia | 1 | 2 | 3 |
| Jayden Bogle | Leeds United | Inghilterra | 1 | 2 | 3 |
| Curtis Jones | Liverpool | Inghilterra | 1 | 2 | 3 |
| Harry Maguire | Manchester United | Inghilterra | 1 | 2 | 3 |
| Kobbie Maino | Manchester United | Inghilterra | 1 | 2 | 3 |
| Dan brucia | Newcastle United | Inghilterra | 1 | 2 | 3 |
| Pietro Porro | Tottenham Hotspur | Spagna | 1 | 2 | 3 |
| Hugo bueno | Wolverhampton Wanderers | Spagna | 1 | 2 | 3 |
| James Hill | AFC Bournemouth | Inghilterra | 0 | 3 | 3 |
| Ilia Gruyev | Leeds United | Bulgaria | 0 | 3 | 3 |
| Justin Kluivert | AFC Bournemouth | Olanda | 2 | 0 | 2 |
| Ryan Christie | AFC Bournemouth | Scozia | 2 | 0 | 2 |
| Amadou Onana | Aston Villa | Belgio | 2 | 0 | 2 |
| Tammy Abraham | Aston Villa | Inghilterra | 2 | 0 | 2 |
| Eddie Nketiah | Crystal Palace | Inghilterra | 2 | 0 | 2 |
| Tom Cairney | Fulham | Scozia | 2 | 0 | 2 |
| Joe Rodon | Leeds United | Galles | 2 | 0 | 2 |
| A Tanaka | Leeds United | Giappone | 2 | 0 | 2 |
| Rúben Days | Manchester City | Portogallo | 2 | 0 | 2 |
| Nicolò Savona | Nottingham Forest | Italia | 2 | 0 | 2 |
| Daniele Ballard | Sunderland | Irlanda del Nord | 2 | 0 | 2 |
| Eliezer Mayenda | Sunderland | Spagna | 2 | 0 | 2 |
| Michael Kayode | Brentford | Italia | 1 | 1 | 2 |
| Brian Gruda | Brighton & Hove Albion | Germania | 1 | 1 | 2 |
| James Milner | Brighton & Hove Albion | Inghilterra | 1 | 1 | 2 |
| Stefano Tzimas | Brighton & Hove Albion | La Grecia | 1 | 1 | 2 |
| Armando Broia | Burnley | Albania | 1 | 1 | 2 |
| Jake O'Brien | Everton | repubblica d'Irlanda | 1 | 1 | 2 |
| Rodrigo Muniz | Fulham | Brasile | 1 | 1 | 2 |
| Kevin | Fulham | Brasile | 1 | 1 | 2 |
| Ethan Ampadu | Leeds United | Galles | 1 | 1 | 2 |
| Savino | Manchester City | Brasile | 1 | 1 | 2 |
| Luke Shaw | Manchester United | Inghilterra | 1 | 1 | 2 |
| Sven botman | Newcastle United | Olanda | 1 | 1 | 2 |
| Sala Lewis | Newcastle United | Inghilterra | 1 | 1 | 2 |
| Dan ndoye | Nottingham Forest | Svizzera | 1 | 1 | 2 |
| Nicolas Dominguez | Nottingham Forest | Argentina | 1 | 1 | 2 |
| Omar alderete | Sunderland | Paraguay | 1 | 1 | 2 |
| Simone Adingra | Sunderland | Costa d'Avorio | 1 | 1 | 2 |
| Chris Rigg | Sunderland | Inghilterra | 1 | 1 | 2 |
| Rodrigo Bentancur | Tottenham Hotspur | Uruguay | 1 | 1 | 2 |
| Colore Randal | Tottenham Hotspur | Francia | 1 | 1 | 2 |
| Conor Gallagher | Tottenham Hotspur | Inghilterra | 1 | 1 | 2 |
| Marshall munetsi | Wolverhampton Wanderers | Zimbabwe | 1 | 1 | 2 |
| Jean-Ricner Bellegarde | Wolverhampton Wanderers | Haiti | 1 | 1 | 2 |
| João Gomes | Wolverhampton Wanderers | Brasile | 1 | 1 | 2 |
| Adam Smith | AFC Bournemouth | Inghilterra | 0 | 2 | 2 |
| Leon Bailey | Aston Villa | Giamaica | 0 | 2 | 2 |
| Jadon Sancho | Aston Villa | Inghilterra | 0 | 2 | 2 |
| Sepp van den Berg | Brentford | Olanda | 0 | 2 | 2 |
| Florentino Luis | Burnley | Portogallo | 0 | 2 | 2 |
| Kyle Walker | Burnley | Inghilterra | 0 | 2 | 2 |
| Jamie Gittens | Chelsea | Inghilterra | 0 | 2 | 2 |
| Jefferson Lerma | Crystal Palace | Colombia | 0 | 2 | 2 |
| Tim Iroegbunam | Everton | Inghilterra | 0 | 2 | 2 |
| Joe Gomez | Liverpool | Inghilterra | 0 | 2 | 2 |
| Rayan Ait-Nouri | Manchester City | Algeria | 0 | 2 | 2 |
| Sandro Tonali | Newcastle United | Italia | 0 | 2 | 2 |
| Joe Willock | Newcastle United | Inghilterra | 0 | 2 | 2 |
| Ryan Yates | Nottingham Forest | Inghilterra | 0 | 2 | 2 |
| Dilan Bakwa | Nottingham Forest | Francia | 0 | 2 | 2 |
| Wilson Odoberto | Tottenham Hotspur | Francia | 0 | 2 | 2 |
| Aaron Wan-Bissaka | West Ham United | Repubblica Democratica del Congo | 0 | 2 | 2 |
| David Moller Wolfe | Wolverhampton Wanderers | Norvegia | 0 | 2 | 2 |
| Enes Unal | AFC Bournemouth | Turchia | 1 | 0 | 1 |
| Alex Jiménez | AFC Bournemouth | Spagna | 1 | 0 | 1 |
| William Saliba | Arsenal | Francia | 1 | 0 | 1 |
| Max Dowmann | Arsenal | Inghilterra | 1 | 0 | 1 |
| Douglas Luiz | Aston Villa | Brasile | 1 | 0 | 1 |
| Fabio Carvalho | Brentford | Portogallo | 1 | 0 | 1 |
| Matt O'Riley | Brighton & Hove Albion | Danmark | 1 | 0 | 1 |
| Joël Veltman | Brighton & Hove Albion | Olanda | 1 | 0 | 1 |
| Lewis Dunk | Brighton & Hove Albion | Inghilterra | 1 | 0 | 1 |
| Ferdi Kadioğlu | Brighton & Hove Albion | Turchia | 1 | 0 | 1 |
| Oliver Sonne | Burnley | Perù | 1 | 0 | 1 |
| Josh Laurent | Burnley | Inghilterra | 1 | 0 | 1 |
| Axel Tuanzebe | Burnley | Repubblica Democratica del Congo | 1 | 0 | 1 |
| Josh Acheampong | Chelsea | Inghilterra | 1 | 0 | 1 |
| Liam delap | Chelsea | Inghilterra | 1 | 0 | 1 |
| Andrej Santos | Chelsea | Brasile | 1 | 0 | 1 |
| Giustino Devenny | Crystal Palace | Irlanda del Nord | 1 | 0 | 1 |
| Chris Richards | Crystal Palace | Stati Uniti | 1 | 0 | 1 |
| Jarrad Branthwaite | Everton | Inghilterra | 1 | 0 | 1 |
| Merlin Rohl | Everton | Germania | 1 | 0 | 1 |
| Kenny tete | Fulham | Olanda | 1 | 0 | 1 |
| Calvino Bassey | Fulham | Nigeria | 1 | 0 | 1 |
| Harrison Reed | Fulham | Inghilterra | 1 | 0 | 1 |
| Antonee Robinson | Fulham | Stati Uniti | 1 | 0 | 1 |
| Ibrahima Konate | Liverpool | Francia | 1 | 0 | 1 |
| Andy Robertson | Liverpool | Scozia | 1 | 0 | 1 |
| Nico Gonzalez | Manchester City | Spagna | 1 | 0 | 1 |
| Rodri | Manchester City | Spagna | 1 | 0 | 1 |
| Matthijs de Ligt | Manchester United | Olanda | 1 | 0 | 1 |
| Yoane wissa | Newcastle United | Repubblica Democratica del Congo | 1 | 0 | 1 |
| Murillo | Nottingham Forest | Brasile | 1 | 0 | 1 |
| Lorenzo Lucca | Nottingham Forest | Italia | 1 | 0 | 1 |
| mora | Nottingham Forest | Brasile | 1 | 0 | 1 |
| Bertrand traore | Sunderland | Burkina Faso | 1 | 0 | 1 |
| Ben Davies | Tottenham Hotspur | Galles | 1 | 0 | 1 |
| Soungoutou Magassa | West Ham United | Francia | 1 | 0 | 1 |
| Kyle Walker-Peters | West Ham United | Inghilterra | 1 | 0 | 1 |
| Giovanni Arias | Wolverhampton Wanderers | Colombia | 1 | 0 | 1 |
| Andre | Wolverhampton Wanderers | Brasile | 1 | 0 | 1 |
| Hamed Traore | AFC Bournemouth | Costa d'Avorio | 0 | 1 | 1 |
| Ben Gannon-Doak | AFC Bournemouth | Scozia | 0 | 1 | 1 |
| Lewis Cook | AFC Bournemouth | Inghilterra | 0 | 1 | 1 |
| Ben White | Arsenal | Inghilterra | 0 | 1 | 1 |
| Victor lindelöf | Aston Villa | Svezia | 0 | 1 | 1 |
| Emiliano Martinez | Aston Villa | Argentina | 0 | 1 | 1 |
| Ian Maatsen | Aston Villa | Olanda | 0 | 1 | 1 |
| Frank Onyeka | Brentford | Nigeria | 0 | 1 | 1 |
| Kristoffer Ajer | Brentford | Norvegia | 0 | 1 | 1 |
| Rico Henry | Brentford | Giamaica | 0 | 1 | 1 |
| Reiss Nelson | Brentford | Inghilterra | 0 | 1 | 1 |
| Oliviero Boscogli | Brighton & Hove Albion | Francia | 0 | 1 | 1 |
| Jacob Bruun Larsen | Burnley | Danmark | 0 | 1 | 1 |
| James Ward-Prowse | Burnley | Inghilterra | 0 | 1 | 1 |
| Marc Gui | Chelsea | Spagna | 0 | 1 | 1 |
| Robert Sanchez | Chelsea | Spagna | 0 | 1 | 1 |
| Wesley Fofana | Chelsea | Francia | 0 | 1 | 1 |
| Nathaniel Clyne | Crystal Palace | Inghilterra | 0 | 1 | 1 |
| Ciad Riad | Crystal Palace | Marocco | 0 | 1 | 1 |
| Charly Alcaraz | Everton | Argentina | 0 | 1 | 1 |
| Dwight McNeil | Everton | Inghilterra | 0 | 1 | 1 |
| Vitaly Mykolenko | Everton | Ucraina | 0 | 1 | 1 |
| Sander Berge | Fulham | Norvegia | 0 | 1 | 1 |
| Joachim Andersen | Fulham | Danmark | 0 | 1 | 1 |
| Issa Diop | Fulham | Marocco | 0 | 1 | 1 |
| Wilfried Gnonto | Leeds United | Italia | 0 | 1 | 1 |
| Pascal Struijk | Leeds United | Olanda | 0 | 1 | 1 |
| Wataru Endo | Liverpool | Giappone | 0 | 1 | 1 |
| Jeremie Frimpong | Liverpool | Olanda | 0 | 1 | 1 |
| Conor Bradley | Liverpool | Irlanda del Nord | 0 | 1 | 1 |
| Rico Lewis | Manchester City | Inghilterra | 0 | 1 | 1 |
| Oscar Bob | Manchester City | Norvegia | 0 | 1 | 1 |
| Mateo Kovačić | Manchester City | Croazia | 0 | 1 | 1 |
| Ayden Paradiso | Manchester United | Inghilterra | 0 | 1 | 1 |
| Tino Consegnamento | Newcastle United | Inghilterra | 0 | 1 | 1 |
| Antonio Elanga | Newcastle United | Svezia | 0 | 1 | 1 |
| Kieran Trippier | Newcastle United | Inghilterra | 0 | 1 | 1 |
| James McAtee | Nottingham Forest | Inghilterra | 0 | 1 | 1 |
| Reinildo Mandava | Sunderland | Mozambico | 0 | 1 | 1 |
| Noè Sadiki | Sunderland | Repubblica Democratica del Congo | 0 | 1 | 1 |
| Luca O'Nien | Sunderland | Inghilterra | 0 | 1 | 1 |
| Destino Udogie | Tottenham Hotspur | Italia | 0 | 1 | 1 |
| Alphonse Areola | West Ham United | Francia | 0 | 1 | 1 |
| Jean-Clair Todibo | West Ham United | Francia | 0 | 1 | 1 |
| Freddie Potts | West Ham United | Inghilterra | 0 | 1 | 1 |
| Pablo | West Ham United | Brasile | 0 | 1 | 1 |
| Mads Hermansen | West Ham United | Danmark | 0 | 1 | 1 |
| Fer López | Wolverhampton Wanderers | Spagna | 0 | 1 | 1 |
| Jackson Tchatchoua | Wolverhampton Wanderers | Camerun | 0 | 1 | 1 |
Premier League 2025-26: numero di giocatori dei club con gol o assist
| Club | Giocatori |
|---|---|
| AFC Bournemouth | 19 |
| Arsenal | 19 |
| Aston Villa | 18 |
| Brentford | 17 |
| Brighton e Hove Albion | 20 |
| Burnley | 17 |
| Chelsea | 18 |
| Palazzo di cristallo | 16 |
| Everton | 16 |
| Fulham | 18 |
| Leeds United | 15 |
| Liverpool | 19 |
| Manchester City | 20 |
| Manchester United | 15 |
| Newcastle United | 19 |
| Nottingham Forest | 18 |
| Sunderland | 17 |
| Tottenham Hotspur | 18 |
| West Ham United | 17 |
| Wolverhampton Wanderers | 16 |
| Giocatori totali | 352 |
Premier League 2025-26 Totale gol e assist
Autogol della Premier League 2025-26










