Numeri di squadra della Premier League dei giocatori del Wolverhampton Wanderers dal 2003-04 al 2025-26
Visualizza i numeri di maglia dei Wolves durante la loro era in Premier League: 2000-04, 2009-10 fino al 20011-12, 2018-19 fino ai numeri di maglia dei Wolves 2025-26. Scorri la tabella per visualizzare tutti i giocatori del Wolverhampton Wanderers FC, passati e presenti, con i loro numeri di maglia.
Scopri quali giocatori hanno indossato la maglia numero 10 dei Wolves, la maglia numero 7 dei Wolves, la maglia numero 1 dei Wolves e tutti i numeri di maglia dei Wolves nelle stagioni di Premier League a cui ha partecipato il club.
| # | 2003-04 | 2009-10 | 2010-11 | 2011-12 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Oakes | Marco Hahnemann | Marco Hahnemann | Wayne Hennessey | Jose sa | Jose Sá | Jose Sá | Jose Sá | Jose Sá | 1 | |||
| 2 | Denis Irwin | Jelle Van Damme | Matt Doherty | Matt Doherty | Ki-Jana Hoever | Ki-Jana Hoever (a sinistra) | 2 | ||||||
| 3 | Lee Naylor | Giorgio Elkobi | Giorgio Elkobi | Giorgio Elkobi | Rayan Ait-Nouri | Rayan Ait-Nouri | Rayan Ait-Nouri | Rayan Ait-Nouri | Rayan Ait-Nouri | Hugo bueno | 3 | ||
| 4 | Alex Ra | David Edwards | David Edwards | David Edwards | Jesus Vallejo | Nathan Collins | Santiago Buenos | Santiago Buenos | Santiago Buenos | 4 | |||
| 5 | Joleon Lescott | Riccardo Stearman | Riccardo Stearman | Riccardo Stearman | Ryan Bennett | Ryan Bennett | marçal | marçal | Mario Lemina | Mario Lemina | Mario Lemina | Marshall munetsi | 5 |
| 6 | Paolo maggiordomo | Jody Craddock | Jody Craddock | Jody Craddock | Bruno Giordano | Bruno Giordano | Bruno Giordano | Bruno Giordano | Boubacar Taore | Boubacar Taore | David Moller Wolfe | 6 | |
| 7 | Shaun Newton | Michele Gentilissimo | Michele Gentilissimo | Michele Gentilissimo | Ivan Cavaliere | Pedro Neto | Pedro Neto | Pedro Neto | Pedro Neto | Pedro Neto | Andre | 7 | |
| 8 | Paul Ince | Carlo Enrico | Carlo Enrico | Carlo Enrico | Ruben Neves | Ruben Neves | Ruben Neves | Ruben Neves | Ruben Neves | João Gomes | João Gomes | João Gomes | 8 |
| 9 | Nathan Blake | Sylvan Ebanks-Blake | Sylvan Ebanks-Blake | Sylvan Ebanks-Blake | Raul Jimenez | Raul Jimenez | Raul Jimenez | Raul Jimenez | Raul Jimenez | Fabio Silva | Jorgen Strand Larsen | Jorgen Strand Larsen | 9 |
| 10 | Colin Cameron | Steven Fletcher | Steven Fletcher | Steven Fletcher | Hélder Costa | Patrick Cutrone | Daniel Podence | Daniel Podence | Daniel Podence | Daniel Podence (L) | Daniel Podence | Giovanni Arias | 10 |
| 11 | Mark Kennedy | Stefano Ward | Stefano Ward | Stefano Ward | Rui Patricio | Rui Patricio | Rui Patricio | Francisco Trincao | Hwang Hee-chan | Hwang Hee-chan | Hwang Hee-chan | Hwang Hee-chan | 11 |
| 12 | Jody Craddock | Stephen Hunt | Stephen Hunt | Stephen Hunt | Willian José | Matheus Cunha | Matheus Cunha | Emanuele Agbadou | 12 | ||||
| 13 | Matteo Murray | Wayne Hennessey | Wayne Hennessey | Carl Ikeme | Louie Molden | Matija arkić | 13 | ||||||
| 14 | Silas | David Jones | David Jones | Ruggero Johnson | Yerson mosquera | Yerson mosquera | Yerson mosquera (L) | Yerson mosquera | 14 | ||||
| 15 | Kevin Cooper | Greg Halford | Emanuele Frimpong | Willy Boly | Willy Boly | Willy Boly | Willy Boly | Craig Dawson | Craig Dawson | Craig Dawson | Yerson mosquera | 15 | |
| 16 | Kenny Miller | Cristoforo Berra | Cristoforo Berra | Cristoforo Berra | Conor Coady | Conor Coady | Conor Coady | Conor Coady | Conor Coady (a sinistra) | 16 | |||
| 17 | Henri Camara | Matteo Jarvis | Matteo Jarvis | Matteo Jarvis | Morgan Gibbs-White | Morgan Gibbs-White | Fabio Silva | Fabio Silva | Goncalo Guedes | Hugo bueno | 17 | ||
| 18 | Giorgio Nda | Sam Vokes | Sam Vokes | Sam Vokes | Diogo Jota | Diogo Jota | Morgan Gibbs-White | Morgan Gibbs-Bianco (L) | Sasa Kalajdzic | Sasa Kalajdzic | Sasa Kalajdzic | Sasa Kalajdzic | 18 |
| 19 | Steffen Iverson | Andrew Keogh / Il mio amico Hammill | Adam Hammill | Jonny Otto | Jonny Otto | Jonny Otto | Jonny Otto | Jonny Otto | Jonny Otto | rodrigo gomes | 19 | ||
| 20 | Ioan Viorel Ganea | Nenad Miljaš | Nenad Miljaš | Nenad Miljaš | Vitina | Chiquinho | Chiquinho | Fabio Silva | 20 | ||||
| 21 | Paul Jones | Michael mancienne | Michael mancienne | Andrea Keogh | John Ruddy | John Ruddy | John Ruddy | John Ruddy | Fabio Silva (L) | Pablo Sarabia | Pablo Sarabia | rodrigo gomes | 21 |
| 22 | Oleg Luzhny | Steven Mouyokolo | Steven Mouyokolo | Eggert Jonsson | Nelson Semedo | Nelson Semedo | Nelson Semedo | Nelson Semedo | Nelson Semedo | 22 | |||
| 23 | Marco Clyde | Ronald Zubar | Ronald Zubar | Ronald Zubar | Ryan John Giles | Max Kilman | Max Kilman | Max Kilman | Chiquinho | Tawanda Chirewa | 23 | ||
| 24 | Keith Andrews | Jamie O'Hara | Jamie O'Hara | Benny Ashley-Seal | Tutti | Tutti | Tutti | Tutti | 24 | ||||
| 25 | Isaac Okoronkwo | Geoffrey Mujangi Bia | Geoffrey Mujangi Bia | Elliott Watt | Connor ronan | Dan Bentley | Dan Bentley | Dan Bentley | 25 | ||||
| 26 | Joey Gudjonsson | Matteo collina | Matthew Hill / Un Basso | David Davis | Pedro Goncalves | Taylor Perri | Taylor Perri | Hwang Hee-chan | Ki-Jana Hoever | 26 | |||
| 27 | Carlo Cort | Sam Winnall | Romain Saïss | Romain Saïss | Romain Saïss | Romain Saïss | Matheus nunes | Jean Ricner Bellegarde | Jean Ricner Bellegarde | Jean Ricner Bellegarde | 27 | ||
| 28 | Leigh Griffiths | Leigh Griffiths | João Moutinho | João Moutinho | João Moutinho | João Moutinho | João Moutinho | Tawanda Chirewa | Fer López | 28 | |||
| 29 | Dean Sturridge | Kevin Doyle | Kevin Doyle | Kevin Doyle | Aceto di Ruben | Aceto di Ruben | Ruben Vinagre (L) | Ruben Vinagre (L) | Diego Costa | Fabio Silva | Goncalo Guedes | 29 | |
| 30 | Carl Ikeme | Carl Ikeme | Matt Doherty | Kortney Hause | Leonard Bell | Leonardo Campana (sx) | Leonardo Campana (sx) | Leonardo Campana (sx) | Enso Gonzalez | Enso Gonzalez | 30 | ||
| 31 | Giovanni Melligan | Matteo Murray | Dorus de Vries | Will norris | Sam Johnstone | 31 | |||||||
| 32 | Sammy Clingan | Kevin Foley | Kevin Foley | Kevin Foley | Leander Dendoncker | Leander Dendoncker | Leander Dendoncker | Leander Dendoncker | Leander Dendoncker | Joe Hodge | 32 | ||
| 33 | Leo Bonatini | Leo Bonatini | 33 | ||||||||||
| 34 | Adlene Guedioura | Adlene Guedioura | Leo Bonatini | Dion sanderson | Luca Cundle | 34 | |||||||
| 35 | Marlon Walters | Ethan Ebanks-Landell | Ethan Ebanks-Landell | Adlene Guedioura | João Gomes | 35 | |||||||
| 36 | Carl Ikeme | Johnny Dunley | Johnny Dunley | Jake Cassidy | Mateus Mané | 36 | |||||||
| 37 | Leon Clarke | David Davis | David Davis | Adama Traore | Adama Traore | Adama Traore | Adama Traore | Adama Traore | Pedro Lima | Pedro Lima | 37 | ||
| 38 | Keith Lowe | Sam Winnall | Sam Winnall | Antonio Forde | Paulinho | Meritan Shabani | Meritan Shabani | Jackson Tchatchoua | 38 | ||||
| 39 | Danny Batth | Danny Batth | Luigi Harris | Harry Beasley | Terry Taylor | Luca Cundle | Luca Cundle | Luca Cundle | Luca Cundle | 39 | |||
| 40 | Ashley Hemmings | Ashley Hemmings | Michael Ihiekwe | Oskar buur | Renat Dadashov | Hayao Kawabe (sinistra) | Tom king | Tom king | 40 | ||||
| 41 | Scott Malone | Ashley Hemmings | Aaron Granchio | Luca matheson | 41 | ||||||||
| 42 | Giacomo Spray | Giacomo Spray | Prezzo di Jack | Sadou Diallo | Lewis Richards | Lewis Richards | 42 | ||||||
| 43 | Jamie Rekord | Jamie Rekord | Giacomo Spray | Raffaele Nya | Raffaele Nya | 43 | |||||||
| 44 | Nathan Rooney | Nathan Rooney | Jamie Rekord | Niall Ennis | Michele Agboola | Michele Agboola | 44 | ||||||
| 45 | Aaron McCarey | Aaron McCarey | Aaron McCarey | Niall Ennis | Owen Hesket | 45 | |||||||
| 46 | Matt Doherty | Matt Doherty | Johnny Gormann | Cameron Giovanni | Austin Samuels | 46 | |||||||
| 47 | Ethan Ebanks-Landell | Cameron Giovanni | Pasquale Estrada | Pasquale Estrada | 47 | ||||||||
| 48 | Brian McGroary | Max Kilman | Connor Johnson | Jack Hodnet | Giacomo Storer | Giacomo Storer | 48 | ||||||
| 49 | Max Kilman | 49 | |||||||||||
| 50 | Hong Wan | 50 | |||||||||||
| 51 | Ciriaco Mayounga | 51 | |||||||||||
| 52 | 52 | ||||||||||||
| 53 | Conor Carty | Conor Carty | 53 | ||||||||||
| 54 | Owen Otasowie | 54 | |||||||||||
| 55 | Jackson Smith | Jackson Smith (sinistra) | Jackson Smith | 55 | |||||||||
| 56 | Joe Giovane | Joe Young (sinistra) | 56 | ||||||||||
| 57 | Nigel Longwijk | Nigel Lonwijk (sinistra) | 57 | ||||||||||
| 58 | --Jack Scott | --Jack Scott | 58 | ||||||||||
| 59 | Oskar Buur (sx) | Joe Hodge | Joe Hodge | 59 | |||||||||
| 60 | 60 | ||||||||||||
| 61 | Ollie Tipton | Ollie Tipton | Ollie Tipton | 61 | |||||||||
| 62 | Andreas Sondergaard (a sinistra) | Andreas Sondergaard | Andreas Sondergaard | 62 | |||||||||
| 63 | Nathan Fraser | Nathan Fraser | 63 | ||||||||||
| 64 | 64 | ||||||||||||







































