Cronologia di Tottenham Hotspur v Crystal Palace per tutti i record delle partite 1906-2026
Statistiche e resoconti completi delle partite Tottenham Hotspur contro Crystal Palace, che coprono 119 anni, dal 1906 al 2026. La cronologia di Tottenham Hotspur contro Crystal Palace elenca tutti gli scontri diretti tra i club, inclusi Premier League, FA Cup, Amichevoli, Division 1, Division 2, Southern League, Western League e competizioni londinesi, con data, tipo di competizione, risultato, punteggio e nomi dei marcatori. I risultati di Tottenham Hotspur contro Crystal Palace sono in ordine cronologico con un riepilogo di tutte le statistiche.
Riepilogo di tutte le statistiche della partita Tottenham v Crystal Palace
Cronologia delle statistiche della partita Tottenham-Crystal Palace
| Data | Concorrenza | Att | Venire | Res | Punti | Marcatori del Tottenham Hotspur |
|---|---|---|---|---|---|---|
| 06-Ott-1906 | Lge meridionale | 20,000 | H | W | 3 - 0 | Walton, Reid (2) |
| 9-feb-1907 | Lge meridionale | 8,000 | A | W | 1 - 0 | Pickett |
| 05-Ott-1907 | Lge meridionale | 18,000 | H | L | 1 - 2 | Stanfield |
| 23-Ott-1907 | Lge occidentale | - | A | L | 0 - 2 | |
| 02-dic-1907 | Lge occidentale | 2,000 | H | W | 1 - 0 | Middlemiss |
| 12-feb-1908 | Lge meridionale | 8,000 | A | W | 2 - 0 | Passa, Pickett |
| 21-Ott-1912 | LonCharCup2 | 4,449 | H | W | 2 - 0 | Minter, Cantrell |
| 28-Ott-1912 | LonCharCup2 | 4,300 | H | D | 3 - 3 | Minter (2), Middlemiss |
| 11-Nov-1912 | Replay di LonCharCup2 | 2,000 | A | L | 1 - 4 | Middlemiss |
| 27-Ott-1913 | Fondo di beneficenza Lon Prof | 5,895 | H | L | 1 - 2 | Middlemiss |
| 08-dic-1913 | LonCharCupF | 14,000 | N | L | 1 - 2 | Walden |
| 19-Ott-1914 | LonCharCup2 | - | A | L | 1 - 3 | Walden |
| 28-Ott-1914 | Fondo di beneficenza Lon Prof | - | A | D | 2 - 2 | Minatore, passero |
| 02-Ott-1915 | Pettine di Londra1 | 1,800 | H | L | 2 - 4 | Banche (2) |
| 11-dic-1915 | Pettine di Londra1 | 300 | A | L | 2 - 4 | Acciaio, Beatitudine |
| 21-Apr-1916 | Pettine di Londra2 | 10,000 | H | W | 3 - 1 | Bliss (3) |
| 24-Apr-1916 | Pettine di Londra2 | 10,000 | A | L | 0 - 4 | |
| 18-Nov-1916 | Pettine di Londra | 1,300 | Hi | W | 3 - 1 | Banche (2), Beatitudine |
| 10-feb-1917 | Pettine di Londra | 2,000 | A | W | 1 - 0 | Banche |
| 24-feb-1917 | Pettine di Londra | 5,000 | Hi | W | 4 - 1 | Bassett (2), Potter, Hawkins |
| 07-Apr-1917 | Pettine di Londra | 5,000 | A | W | 3 - 0 | Banche (3) |
| 01-set-1917 | Pettine di Londra | 2,000 | A | W | 4 - 2 | Rance, Bassett, Minter (2) |
| 27-Ott-1917 | Pettine di Londra | 5,000 | Hi | W | 1 - 0 | Banche |
| 22-dic-1917 | Pettine di Londra | 2,000 | A | W | 3 - 2 | Nuttall (2), Coomber |
| 16-feb-1918 | Pettine di Londra | 7,000 | Hi | W | 8 - 0 | Elliott, Banks (2, 1 penna), Peake, Potter (2), Hawkins (3) |
| 19-Ott-1918 | Pettine di Londra | 10,000 | Hi | W | 2 - 0 | Rance, Lindsay A |
| 14-dic-1918 | Pettine di Londra | 2,000 | A | L | 3 - 6 | Lindsay A, Goldthorpe (2) |
| 08-feb-1919 | Pettine di Londra | 14,500 | Hi | W | 4 - 2 | Minter (3), Banche |
| 05-Apr-1919 | Pettine di Londra | 10,000 | A | D | 2 - 2 | Minter, Elliott |
| 26-Apr-1919 | schermo | - | A | L | 0 - 3 | |
| 06-Ott-1919 | LonCharCup2 | 4,000 | A | L | 2 - 3 | Argilla (2, 2 penne) |
| 22-Ott-1923 | LonCharCup1 | 3,000 | A | D | 1 - 1 | Argilla (penna) |
| 29-Ott-1923 | Replay di LonCharCup1 | 7,316 | H | W | 2 - 1 | Acuto, Brooks |
| 12-gen-1924 | Coppa d'Inghilterra 1 | 17,000 | A | L | 0 - 2 | |
| 04-Nov-1929 | Fondo di beneficenza Lon Prof | - | H | W | 5 - 1 | O'Callaghan, Garbutt (3), Cuoco |
| 03-Nov-1930 | Fondo di beneficenza Lon Prof | - | A | D | 2 - 2 | Arpista (2) |
| 09-dic-1939 | FL Sud A | 4,265 | H | L | 1 - 3 | Morrison |
| 28-feb-1940 | FL Sud A | 2,000 | A | D | 1 - 1 | Stephens |
| 20-Apr-1940 | Coppa di Lega1 | 15,423 | A | L | 1 - 4 | Cox |
| 27-Apr-1940 | Coppa di Lega1 | 12,376 | H | W | 2 - 1 | Come, Dix |
| 10-mag-1941 | Reg Lge Sth | 3,000 | H | D | 1 - 1 | Sperin W |
| 25-Ott-1941 | Londra WarLge | 4,807 | H | D | 1 - 1 | Ludford |
| 31-gen-1942 | Londra WarLge | 5,332 | A | D | 2 - 2 | Gibboni, Ludford |
| 25-mag-1942 | schermo | - | A | W | 5 - 3 | Chisholm, Sainsbury, Gibbons, Edwards, Gregory et |
| 29-ago-1942 | Calcio Lge Sth | 5,623 | H | L | 1 - 3 | Ludford |
| 28-Nov-1942 | Calcio Lge Sth | 4,893 | A | D | 0 - 0 | |
| 28-ago-1943 | Calcio Lge Sth | 8,189 | H | D | 1 - 1 | Clayton |
| 27-Ott-1943 | Calcio Lge Sth | 6,138 | A | L | 0 - 3 | |
| 07-Ott-1944 | Calcio Lge Sth | 9,000 | A | W | 3 - 1 | Ludford, Gilberg (2) |
| 20-gen-1945 | Calcio Lge Sth | 11,105 | H | W | 3 - 1 | Rione (2), Rowley |
| 07-Apr-1945 | schermo | - | A | L | 1 - 3 | Avversario og |
| 02-mag-1960 | schermo | - | A | D | 2 - 2 | Saulo, Smith R |
| 23-ago-1969 | 1 Division | 39,494 | A | W | 2 - 0 | Pearce, Chivers |
| 26-dic-1969 | 1 Division | 32,845 | H | W | 2 - 0 | Muller, Perryman |
| 24-gen-1970 | Coppa d'Inghilterra 4 | 43,948 | H | D | 0 - 0 | |
| 28-gen-1970 | Ripetizione di FA Cup 4 | 45,980 | A | L | 0 - 1 | |
| 19-set-1970 | 1 Division | 41,308 | A | W | 3 - 0 | Mullery, Erba cipollina (2) |
| 24-Apr-1971 | 1 Division | 28,619 | H | W | 2 - 0 | Perryman, Blyth e |
| 18-set-1971 | 1 Division | 37,239 | H | W | 3 - 0 | Mullery, Chivers, Peters (penna) |
| 01-gen-1972 | 1 Division | 35,571 | A | D | 1 - 1 | Chiver |
| 09-set-1972 | 1 Division | 28,545 | H | W | 2 - 1 | Inghilterra, Peters (penna) |
| 27-gen-1973 | 1 Division | 44,536 | A | D | 0 - 0 | |
| 12-Nov-1977 | 2 Division | 40,522 | A | W | 2 - 1 | Moore, Duncan |
| 17-dic-1977 | 2 Division | 34,211 | H | D | 2 - 2 | Hoddle (2) |
| 06-Ott-1979 | 1 Division | 45,274 | A | D | 1 - 1 | Villa |
| 15-Mar-1980 | 1 Division | 28,419 | H | D | 0 - 0 | |
| 15-Apr-1980 | schermo | - | A | W | 3 - 2 | McAllister, Armstrong, Taylor |
| 29-Apr-1980 | Amichevole/Test | - | H | L | 0 - 2 | |
| 19-ago-1980 | 1 Division | 27,841 | A | W | 4 - 3 | Archibald, Hoddle, imbroglioni (2) |
| 24-set-1980 | Coppa di Lega 3 | 29,654 | H | D | 0 - 0 | |
| 30-set-1980 | Ripetizione Coppa di Lega 3 | 26,885 | A | W | 3 - 1 | Villa, Hoddle, imbroglioni |
| 12-Nov-1980 | 1 Division | 25,777 | H | W | 4 - 2 | Archibald, imbroglioni (3) |
| 31-gen-1987 | Coppa d'Inghilterra 4 | 29,603 | H | W | 4 - 0 | Mabbutt, Allen C (penna), Claesen, O'Reilly e |
| 26-Apr-1988 | schermo | - | A | D | 3 - 3 | Hodge, Walsh, Claesen |
| 18-Nov-1989 | 1 Division | 26,366 | A | W | 3 - 2 | Howells, Samways, Lineker (penna) |
| 03-Mar-1990 | 1 Division | 26,181 | H | L | 0 - 1 | |
| 22-set-1990 | 1 Division | 34,859 | H | D | 1 - 1 | Gascoigne |
| 17-Apr-1991 | 1 Division | 26,285 | A | L | 0 - 1 | |
| 22-dic-1991 | 1 Division | 22,491 | A | W | 2 - 1 | Walsch, Lineker |
| 16-feb-1992 | 1 Division | 19,834 | H | L | 0 - 1 | |
| 22-ago-1992 | Premier League | 25,237 | H | D | 2 - 2 | Durie, Sedgley |
| 30-gen-1993 | Premier League | 20,937 | A | W | 3 - 1 | Sheringham (2), Grigio |
| 28-Mar-1993 | schermo | 1,607 | A | D | 3 - 3 | Nayim, Ruddock, Barmby |
| 27-dic-1994 | Premier League | 27,730 | H | D | 0 - 0 | |
| 14-Apr-1995 | Premier League | 18,068 | A | D | 1 - 1 | Klinsman |
| 24-Nov-1997 | Premier League | 26,634 | H | L | 0 - 1 | |
| 28-Mar-1998 | Premier League | 26,116 | A | W | 3 - 1 | Berti, Armstrong, Klinsmann |
| 31-giu-2002 | Testimonial | 13,131 | A | W | 4 - 0 | Iversen (2), Anderton (penna), Davies |
| 03-gen-2004 | Coppa d'Inghilterra 3 | 32,340 | H | W | 3 - 0 | Canuto (3) |
| 28-dic-2004 | Premier League | 36,100 | H | D | 1 - 1 | Defoe |
| 22-gen-2005 | Premier League | 23,723 | A | L | 0 - 3 | |
| 18-ago-2013 | Premier League | 28,235 | A | W | 1 - 0 | Soldato (penna) |
| 11-gen-2014 | Premier League | 36,102 | H | W | 2 - 0 | Eriksen, De Foe |
| 06-dic-2014 | Premier League | 35,860 | H | D | 0 - 0 | |
| 10-gen-2015 | Premier League | 24,193 | A | L | 1 - 2 | Kane |
| 20-set-2015 | Premier League | 35,723 | H | W | 1 - 0 | Conclusione |
| 23-gen-2016 | Premier League | 28,467 | A | W | 3 - 1 | Kane, Alli, Chadli |
| 21-feb-2016 | Coppa d'Inghilterra 5 | 35,547 | H | L | 0 - 1 | |
| 20-ago-2016 | Premier League | 31,447 | H | W | 1 - 0 | Wanyama |
| 26-Apr-2017 | Premier League | 25,596 | A | W | 1 - 0 | Eriksen |
| 05-Nov-2017 | Premier League | 65,270 | H | W | 1 - 0 | (a Wembley) Figlio |
| 25-feb-2018 | Premier League | 25,287 | A | W | 1 - 0 | Kane |
| 10-Nov-2018 | Premier League | 25,685 | A | W | 1 - 0 | Foyth |
| 27-gen-2019 | Coppa d'Inghilterra 4 | 19,491 | A | L | 0 - 2 | |
| 03-Apr-2019 | Premier League | 59,215 | H | W | 2 - 0 | (Prima partita al New Stadium) Figlio, Eriksen |
| 14-set-2019 | Premier League | 59,812 | H | W | 4 - 0 | Figlio (2), van Aanholt (OG), Lamela |
| 26-lug-2020 | Premier League | N/A | A | D | 1 - 1 | Kane |
| 13-dic-2020 | Premier League | 2,000 | A | D | 1 - 1 | Kane |
| 07-Mar-2021 | Premier League | N/A | H | W | 4 - 1 | Bale (2), Kane (2) |
| 11-set-2021 | Premier League | 22,740 | A | L | 0 - 3 | |
| 26-dic-2021 | Premier League | 40,539 | H | W | 3 - 0 | Kane, figlio, Moura |
| 04-gen-2023 | Premier League | 25,132 | A | W | 4 - 0 | Kane (2), Doherty, figlio |
| 06-mag-2023 | Premier League | 61,093 | H | W | 1 - 0 | Kane |
| 27-Ott-2023 | Premier League | 25,074 | A | W | 2 - 1 | Ward (OG), figlio |
| 02-Mar-2024 | Premier League | 61,339 | H | W | 3 - 1 | Werner, Romero, figlio |
| 27-Ott-2024 | Premier League | 25,180 | A | L | 0 - 1 | |
| 11-mag-2025 | Premier League | 60,254 | H | L | 0 - 2 | |
| 28-dic-2025 | Premier League | 25,186 | A | W | 1 - 0 | Grigio |
| 05-Mar-2026 | Premier League | 60,213 | H | L | 1 - 3 | Solanke |
I marcatori del Tottenham Hotspur Premier League contro il Crystal Palace

