Record della Premier League del Fulham FC dal 2001-02 al 2025-26
Record di testa a testa della Premier League del Fulham FC
| Record della Fulham Premier League dal 2001-02 al 2025-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Opposizione (43) | P | W | D | L | F | A | Punteggio | |
| AFC Bournemouth | 10 | 2 | 2 | 6 | 10 | 18 | 8 |
| Arsenal | 38 | 4 | 8 | 26 | 29 | 81 | 20 |
| Aston Villa | 36 | 8 | 11 | 17 | 34 | 52 | 35 |
| Città di Birmingham | 14 | 4 | 6 | 4 | 14 | 12 | 18 |
| Blackburn Rover | 22 | 6 | 5 | 11 | 28 | 37 | 23 |
| Blackpool | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
| Bolton Wanderers | 22 | 12 | 7 | 3 | 35 | 15 | 43 |
| Brentford | 8 | 4 | 2 | 2 | 13 | 12 | 14 |
| Brighton e Hove Albion | 12 | 6 | 5 | 1 | 20 | 11 | 23 |
| Burnley | 10 | 4 | 3 | 3 | 18 | 15 | 15 |
| Città di Cardiff | 4 | 1 | 0 | 3 | 5 | 9 | 3 |
| Charlton Atletico | 12 | 5 | 5 | 2 | 14 | 11 | 20 |
| Chelsea | 38 | 4 | 11 | 23 | 28 | 61 | 23 |
| Palazzo di cristallo | 16 | 4 | 6 | 6 | 20 | 20 | 18 |
| Contea di Derby | 4 | 1 | 3 | 0 | 3 | 2 | 6 |
| Everton | 38 | 12 | 5 | 21 | 37 | 59 | 41 |
| Città di Huddersfield | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Città di Hull | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| Città di Ipswich | 4 | 0 | 3 | 1 | 4 | 5 | 3 |
| Leeds United | 12 | 6 | 1 | 5 | 16 | 15 | 19 |
| Leicester City | 12 | 7 | 3 | 2 | 18 | 11 | 24 |
| Liverpool | 38 | 8 | 8 | 22 | 37 | 73 | 32 |
| Luton Town | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| Manchester City | 36 | 4 | 9 | 23 | 40 | 87 | 21 |
| Manchester United | 38 | 4 | 7 | 27 | 38 | 80 | 19 |
| Middlesbrough | 16 | 6 | 3 | 7 | 21 | 22 | 21 |
| Newcastle United | 36 | 15 | 5 | 16 | 43 | 49 | 50 |
| Città di Norwich | 8 | 6 | 2 | 0 | 18 | 3 | 20 |
| Foresta di Nottingham | 8 | 6 | 1 | 1 | 15 | 6 | 19 |
| Portsmouth | 14 | 6 | 4 | 4 | 19 | 16 | 22 |
| Queens Park Rangers | 4 | 3 | 0 | 1 | 11 | 4 | 9 |
| Lettura | 6 | 2 | 1 | 3 | 10 | 10 | 7 |
| Sheffield United | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
| Southampton | 20 | 7 | 8 | 5 | 26 | 28 | 29 |
| Stoke City | 12 | 6 | 1 | 5 | 12 | 12 | 19 |
| Sunderland | 22 | 10 | 7 | 5 | 27 | 20 | 37 |
| Città di Swansea | 6 | 1 | 0 | 5 | 5 | 11 | 3 |
| Tottenham Hotspur | 38 | 11 | 8 | 19 | 38 | 56 | 41 |
| Watford | 4 | 0 | 3 | 1 | 5 | 8 | 3 |
| Albione di West Bromwich | 18 | 8 | 7 | 3 | 29 | 12 | 31 |
| West Ham United | 32 | 7 | 7 | 18 | 36 | 49 | 28 |
| Wigan atletico | 16 | 7 | 7 | 2 | 18 | 10 | 28 |
| Wolverhampton Wanderers | 20 | 5 | 7 | 8 | 23 | 23 | 22 |
| Totale | 722 | 220 | 185 | 317 | 842 | 1,050 | 845 | |
Punti vinti del Fulham Premier League


