Presenze totali in Premier League: i giocatori che hanno totalizzato oltre 300 partite nella massima serie inglese fino alla fine della stagione 2025-26.
Appassionati di calcio, che siate tifosi del Red da sempre o che stiate appena iniziando a muovere i primi passi in questo splendido gioco, benvenuti alla guida esaustiva su presenze di tutti i tempi in Premier LeagueQuesto non è semplicemente un conteggio dei minuti in campo: è una testimonianza dei professionisti dalla volontà di ferro che hanno allacciato gli scarpini settimana dopo settimana, attraverso il fango, la gloria e i gemiti di un altro pareggio a zero. Da maggior numero di presenze in Premier League leggende come James Milner agli eroi non celebrati che hanno segnato 300 o più presenze in Premier League, abbiamo analizzato a fondo le statistiche per celebrare la resistenza nel campionato più massacrante del mondo.
Lanciata nel 1992, la Premier League ha visto oltre 10,000 partite, ma solo un gruppo selezionato di guerrieri ha superato la soglia delle 300 partite. Al 25 maggio 2025, fine della stagione 2024-25, esattamente 161 giocatori hanno raggiunto questo traguardo. James Milner regna sovrano con 654 apparenze, un record tanto indistruttibile quanto invidiabile, suddiviso tra Liverpool 230, Manchester City 147, Aston Villa 100, Newcastle United 94, Leeds United 48 e Brighton & Hove Albion 35. Milner ha esordito in Premier League a 16 anni nel 2002 con il Leeds United e ha battuto il record di Gareth Barry di 653 presenze quando ha giocato per il Brighton & Hove Albion il 21 febbraio 2026 a 40 anni. E non dimentichiamo Ryan Giggs, la meraviglia di un solo club con 632 presenze tutte per il Manchester United, a dimostrazione che la lealtà paga.
Sia che tu stia cercando maggior numero di presenze in EPL, maggior numero di presenze in Premier Leagueo record di presenze in Premier LeagueQuesta pagina contiene tutto. Abbiamo suddiviso il tutto con tabelle interattive (supportate dalla nostra API per aggiornamenti in tempo reale), approfondimenti sui record, ripartizioni per nazionalità e altro ancora. Niente fronzoli, solo fatti per alimentare i vostri dibattiti calcistici al pub.
Tabella delle presenze di tutti i tempi in Premier League: oltre 300 partite (Top 50 in evidenza)
Immergiti nell'elenco completo di Presenze di tutti i tempi in Premier LeagueLa nostra tabella completa elenca tutti i giocatori con 300 o più presenze, inclusi apparizioni totali, club, nazionalità, ruolo, gol segnati e anni di attività. Ordinata per presenze in ordine decrescente, è la tua guida ideale per maggior numero di presenze in Premier League curiosità. (L'elenco completo dei 161 giocatori è disponibile tramite la tabella interattiva qui sotto: scorri o filtra a tuo piacimento.)
I 161 giocatori con più presenze in Premier League
| Giocatori (161) | Nazione | Pos | Apps | Club | Nome | Cognome |
|---|---|---|---|---|---|---|
| James Milner | Inghilterra | MF | 658 | Leeds United 48, Newcastle United 94, Liverpool 230, Aston Villa 100, Manchester City 147, Brighton & Hove Albion 39 | 2002 | 2026 |
| Gareth Barry | Inghilterra | MF | 653 | Aston Villa 365, Manchester City 132, Everton 131, West Bromwich Albion 25 | 1998 | 2018 |
| Ryan Giggs | Galles | MF | 632 | Manchester United632 | 1992 | 2014 |
| Frank Lampard | Inghilterra | MF | 609 | Chelsea 429, West Ham United 148, Manchester City 32 | 1996 | 2015 |
| David James | Inghilterra | GK | 572 | Liverpool 214, Portsmouth 134, Manchester City 93, Aston Villa 67, West Ham United 64 | 1992 | 2010 |
| Gary Velocità | Galles | MF | 535 | Newcastle United 213, Leeds United 143, Bolton Wanderers 121, Everton 58 | 1992 | 2007 |
| Emile Heskey | Inghilterra | FW | 516 | Liverpool 150, Leicester City 124, Aston Villa 92, Wigan Athletic 82, Birmingham City 68 | 1995 | 2012 |
| Marco Schwarzer | Australia | GK | 514 | Middlesbrough 332, Fulham 172, Leicester City 6, Chelsea 4 | 1997 | 2015 |
| Jamie Carragher | Inghilterra | DF | 508 | Liverpool 508 | 1997 | 2013 |
| Phil Neville | Inghilterra | MF | 505 | Manchester United 263, Everton 242 | 1995 | 2013 |
| Rio Ferdinand | Inghilterra | DF | 504 | Manchester United 312, West Ham United 127, Leeds United 54, Queens Park Rangers 11 | 1996 | 2015 |
| Steven Gerrard | Inghilterra | MF | 504 | Liverpool 504 | 1998 | 2015 |
| Sol Campbell | Inghilterra | DF | 503 | Tottenham Hotspur 255, Arsenal 146, Portsmouth 95, Newcastle United 7 | 1992 | 2011 |
| Paul Scholes | Inghilterra | MF | 499 | Manchester United499 | 1994 | 2013 |
| Jermain Defoe | Inghilterra | FW | 496 | Tottenham Hotspur 276, Sunderland 87, West Ham United 74, Portsmouth 31, Bournemouth 28 | 2001 | 2018 |
| John Terry | Inghilterra | DF | 492 | Chelsea 492 | 1998 | 2017 |
| Wayne Rooney | Inghilterra | FW | 491 | Manchester United 393, Everton 108 | 2002 | 2018 |
| Ashley Young | Inghilterra | DF | 485 | Watford 23, Manchester United 192, Aston Villa 207, Everton 63 | 2006 | 2025 |
| Michael Carrick | Inghilterra | MF | 481 | Manchester United 316, West Ham United 101, Tottenham Hotspur 64 | 1999 | 2018 |
| Sylvain Distinti | Francia | DF | 469 | Manchester City 178, Everton 174, Portsmouth 77, Newcastle United 28, Bournemouth 12 | 2001 | 2016 |
| Jordan Henderson | Inghilterra | MF | 463 | Liverpool 360, Sunderland 71, Brentford 32 | 2008 | 2026 |
| Peter Crouch | Inghilterra | FW | 468 | Stoke City 202, Liverpool 85, Tottenham Hotspur 73, Portsmouth 38, Aston Villa 37, Southampton 27, Burnley 6 | 2002 | 2019 |
| Aaron Hughes | Irlanda del Nord | DF | 455 | Newcastle United 205, Fulham 196, Aston Villa 54 | 1998 | 2013 |
| Shay Given | repubblica d'Irlanda | GK | 451 | Newcastle United 354, Manchester City 50, Aston Villa 37, Stoke City 8, Blackburn Rovers 2 | 1996 | 2016 |
| Brad Friedel | Stati Uniti | GK | 450 | Blackburn Rovers 261, Aston Villa 114, Tottenham Hotspur 50, Liverpool 25 | 1998 | 2013 |
| Kyle Walker | Inghilterra | DF | 446 | Tottenham Hotspur 183, Manchester City 212, Aston Villa 15, Burnley 36 | 2010 | 2026 |
| John O'Shea | repubblica d'Irlanda | DF | 445 | Manchester United 256, Sunderland 189 | 2001 | 2017 |
| Kevin Davies | Inghilterra | FW | 444 | Bolton Wanderers 316, Southampton 107, Blackburn Rovers 21 | 1997 | 2012 |
| Petr cech | Repubblica Ceca | GK | 443 | Chelsea 333, Arsenal 110 | 2004 | 2018 |
| Alan Shearer | Inghilterra | FW | 441 | Newcastle United 303, Blackburn Rovers 138 | 1992 | 2006 |
| Jussi Jääskeläinen | Finlandia | GK | 436 | Bolton Wanderers 379, West Ham United 57 | 2001 | 2015 |
| Riccardo Dunne | repubblica d'Irlanda | DF | 431 | Manchester City 253, Aston Villa 95, Everton 60, Queens Park Rangers 23 | 1997 | 2015 |
| Gareth Southgate | Inghilterra | DF | 426 | Aston Villa 191, Middlesbrough 160, Crystal Palace 75 | 1992 | 2006 |
| James Ward-Prowse | Inghilterra | MF | 422 | Southampton 343, West Ham United 57, Nottingham Forest 9, Burnley 13 | 2012 | 2026 |
| Leighton Baines | Inghilterra | DF | 420 | Everton 348, Wigan Athletic 72 | 2005 | 2020 |
| Teddy Sheringham | Inghilterra | FW | 418 | Tottenham Hotspur 236, Manchester United 104, West Ham United 43, Portsmouth 32, Nottingham Forest 3 | 1992 | 2006 |
| Danny Murphy | Inghilterra | MF | 417 | Liverpool 170, Fulham 169, Charlton Athletic 56, Tottenham Hotspur 22 | 1997 | 2012 |
| Aaron Lennon | Inghilterra | MF | 416 | Tottenham Hotspur 266, Everton 65, Burnley 74, Leeds United 11 | 2003 | 2022 |
| David de Gea | Spagna | GK | 415 | Manchester United415 | 2011 | 2023 |
| Andy Cole | Inghilterra | FW | 414 | Manchester United 195, Blackburn 83, Newcastle 58, Fulham 31, Manchester City 22, Portsmouth 18, Sunderland 7 | 1993 | 2008 |
| Mark Noble | Inghilterra | MF | 414 | 414 del West Ham | 2005 | 2022 |
| nicky culo | Inghilterra | MF | 411 | Manchester United 270, Newcastle United 117, Birmingham City 24 | 1992 | 2009 |
| Stewart Downing | Inghilterra | MF | 408 | Middlesbrough 211, West Ham United 69, Liverpool 65, Aston Villa 63 | 2002 | 2017 |
| kevin nolan | Inghilterra | MF | 401 | Bolton Wanderers 261, West Ham United 99, Newcastle United 41 | 2001 | 2015 |
| Danny Welbeck | Inghilterra | FW | 400 | Manchester United 92, Sunderland 26, Arsenal 88, Watford 18, Brighton & Hove Albion 176 | 2008 | 2026 |
| Gary Neville | Inghilterra | DF | 400 | Manchester United400 | 1994 | 2011 |
| Tim Howard | Stati Uniti | GK | 399 | Everton 354, Manchester United 45 | 2003 | 2016 |
| Theo Walcott | Inghilterra | FW | 397 | Arsenal 270, Everton 77, Southampton 50 | 2006 | 2023 |
| Lee Bowyer | Inghilterra | MF | 397 | Leeds United 203, Newcastle United 79, Birmingham City 64, West Ham United 51 | 1996 | 2011 |
| Raheem Sterling | Inghilterra | FW | 396 | Liverpool 95, Manchester City 225, Chelsea 59, Arsenal 17 | 2011 | 2025 |
| Damien Duff | repubblica d'Irlanda | MF | 392 | Fulham 130, Blackburn Rovers 113, Chelsea 81, Newcastle United 68 | 1997 | 2014 |
| Ben Foster | Inghilterra | GK | 390 | West Bromwich Albion 209, Watford 131, Birmingham City 38, Manchester United 12 | 2006 | 2022 |
| Gary Cahill | Inghilterra | DF | 390 | Chelsea 191, Bolton Wanderers 130, Crystal Palace 41, Aston Villa 28 | 2006 | 2021 |
| Jonny Evans | Irlanda del Nord | DF | 386 | Manchester United 161, West Bromwich Albion 89, Leicester City 121, Sunderland 15 | 2008 | 2025 |
| Ashley Cole | Inghilterra | DF | 385 | Chelsea 229, Arsenal 156 | 2000 | 2014 |
| Giorgio Boateng | Olanda | MF | 384 | Middlesbrough 182, Aston Villa 103, Hull City 52, Coventry City 47 | 1997 | 2010 |
| Ray Parlor | Inghilterra | MF | 379 | Arsenale 333, Middlesbrough 46 | 1992 | 2006 |
| Robbie Fowler | Inghilterra | FW | 379 | Liverpool 266, Manchester City 80, Leeds United 30, Blackburn Rovers 3 | 1993 | 2008 |
| Luca Giovane | Inghilterra | DF | 378 | Charlton Athletic 187, Aston Villa 75, Tottenham Hotspur 58, Middlesbrough 35, Queens Park Rangers 23 | 1998 | 2012 |
| Joe Cole | Inghilterra | MF | 378 | Chelsea 183, West Ham United 157, Liverpool 26, Aston Villa 12 | 1999 | 2015 |
| Stefano Carr | repubblica d'Irlanda | DF | 377 | Tottenham Hotspur 226, Newcastle United 78, Birmingham City 73 | 1993 | 2011 |
| Łukasz Fabiański | Polonia | GK | 376 | Arsenal 32, Swansea City 149, West Ham United 195 | 2007 | 2026 |
| Dwight Yorke | Trinidad e Tobago | MF | 375 | Aston Villa 179, Manchester United 96, Blackburn Rovers 60, Sunderland 27, Birmingham City 13 | 1992 | 2009 |
| Paul Robinson | Inghilterra | GK | 375 | Blackburn Rovers 140, Tottenham Hotspur 137, Leeds United 95, Burnley 3 | 1998 | 2017 |
| di Phil Jagielka | Inghilterra | DF | 375 | Everton 322, Sheffield United 53 | 2006 | 2021 |
| Séamus Coleman | repubblica d'Irlanda | DF | 374 | 374-XNUMX | 2009 | 2025 |
| Nigel Martin | Inghilterra | GK | 372 | Leeds United 207, Everton 86, Crystal Palace 79 | 1992 | 2006 |
| Scott Parker | Inghilterra | MF | 368 | Charlton Athletic 110, West Ham United 109, Newcastle United 55, Tottenham Hotspur 50, Fulham 29, Chelsea 15 | 1998 | 2014 |
| Roy Keane | repubblica d'Irlanda | MF | 366 | Manchester United 326, Nottingham Forest 40 | 1992 | 2005 |
| David Unsworth | Inghilterra | DF | 364 | Everton 302, West Ham United 32, Portsmouth 15, Wigan Athletic 10, Sheffield United 5 | 1992 | 2007 |
| Nicolas Anelka | Francia | FW | 364 | Chelsea 125, Manchester City 89, Arsenal 65, Bolton Wanderers 53, Liverpool 20, West Bromwich Albion 12 | 1997 | 2014 |
| Thomas Sorensen | Danmark | GK | 364 | Aston Villa 139, Sunderland 126, Stoke City 99 | 1999 | 2014 |
| Chris Perry | Inghilterra | DF | 363 | Wimbledon 167, Tottenham Hotspur 120, Charlton Athletic 76 | 1994 | 2006 |
| Jordan Pickford | Inghilterra | GK | 362 | Sunderland 31, Everton 331 | 2015 | 2026 |
| Hugo Lloris | Francia | GK | 361 | 361 giocatori del Tottenham | 2012 | 2023 |
| Trevor Sinclair | Inghilterra | MF | 361 | West Ham United 177, Queens Park Rangers 102, Manchester City 82 | 1993 | 2007 |
| Rory Delap | repubblica d'Irlanda | MF | 359 | Stoke City 134, Southampton 116, Contea di Derby 103, Sunderland 6 | 1998 | 2012 |
| Glen Johnson | Inghilterra | DF | 358 | Liverpool 160, Portsmouth 84, Stoke City 57, Chelsea 42, West Ham United 15 | 2003 | 2018 |
| Ugo Ehiogu | Inghilterra | DF | 355 | Aston Villa 229, Middlesbrough 126 | 1992 | 2006 |
| Kolo Toure | Costa d'Avorio | DF | 353 | Arsenal 225, Manchester City 82, Liverpool 46 | 2002 | 2016 |
| Nigel ustione invernale | Inghilterra | DF | 352 | Arsenal 270, West Ham United 82 | 1992 | 2003 |
| Leone Osman | Inghilterra | MF | 352 | 352-XNUMX | 2003 | 2016 |
| Les Ferdinand | Inghilterra | FW | 351 | Tottenham Hotspur 118, Queens Park Rangers 110, Newcastle United 68, Leicester 29, West Ham 14, Bolton 12 | 1992 | 2004 |
| Steve Watson | Inghilterra | DF | 351 | Newcastle United 154, Everton 126, Aston Villa 41, West Bromwich Albion 30 | 1993 | 2006 |
| Cesc Fàbregas | Spagna | MF | 350 | Arsenal 212, Chelsea 138 | 2004 | 2019 |
| César Azpilicueta | Spagna | DF | 349 | Chelsea 349 | 2012 | 2023 |
| Robbie Keane | repubblica d'Irlanda | FW | 349 | Tottenham Hotspur 238, Leeds United 46, Coventry City 31, Liverpool 19, West Ham United 9, Aston Villa 6 | 1999 | 2012 |
| Paul Konchesky | Inghilterra | DF | 347 | Charlton Athletic 138, Fulham 97, West Ham United 59, Leicester City 26, Liverpool 15, Tottenham Hotspur 12 | 1999 | 2015 |
| Robbie selvaggio | Galles | MF | 346 | Leicester City 172, Birmingham City 82, Blackburn Rovers 76, Derby County 16 | 1997 | 2008 |
| Shane Long | repubblica d'Irlanda | FW | 344 | Southampton 198, West Bromwich Albion 81, Reading 50, Hull City 15 | 2006 | 2022 |
| David Seaman | Inghilterra | GK | 344 | Arsenal 325, Manchester City 19 | 1992 | 2004 |
| Nick Barmby | Inghilterra | MF | 343 | Everton 116, Tottenham Hotspur 87, Middlesbrough 42, Hull City 41, Liverpool 32, Leeds United 25 | 1992 | 2010 |
| Jamie Vardy | Inghilterra | FW | 342 | Leicester City342 | 2014 | 2025 |
| Tim Sherwood | Inghilterra | MF | 341 | Blackburn Rovers 235, Tottenham Hotspur 93, Portsmouth 13 | 1992 | 2003 |
| Darren Fletcher | Scozia | MF | 341 | Manchester United 223, West Bromwich Albion 91, Stoke City 27 | 2003 | 2018 |
| James Tarkowski | Inghilterra | DF | 340 | Burnley 194, Everton 146 | 2016 | 2026 |
| Joe Hart | Inghilterra | GK | 340 | Manchester City 266, Birmingham City 36, West Ham United 19, Burnley 19, Tottenham Hotspur 0 | 2006 | 2018 |
| Virgil van Dijk | Olanda | DF | 339 | Southampton 67, Liverpool 272 | 2015 | 2026 |
| Destriero Malbranque | Francia | MF | 336 | Fulham 172, Sunderland 102, Tottenham Hotspur 62 | 2001 | 2011 |
| Kenny Cunningham | repubblica d'Irlanda | DF | 335 | Wimbledon 201, Birmingham City 134 | 1994 | 2006 |
| Son Heung-Min | Corea del Sud | FW | 333 | 333 giocatori del Tottenham | 2015 | 2025 |
| Andy Robinson | Scozia | DF | 332 | Città di Hull 57, Liverpool 275 | 2014 | 2026 |
| Hermann Hreidarsson | Islanda | DF | 332 | Charlton Athletic 132, Ipswich Town 74, Portsmouth 72, Crystal Palace 30, Wimbledon 24 | 1997 | 2010 |
| James Beattie | Inghilterra | FW | 331 | Southampton 204, Everton 76, Stoke City 38, Blackpool 9, Blackburn Rovers 4 | 1996 | 2011 |
| Jason dodd | Inghilterra | DF | 329 | Southampton 329 | 1992 | 2004 |
| Mohamed Salah | Egitto | FW | 328 | Chelsea 13, Liverpool 315 | 2014 | 2026 |
| Denis Irwin | repubblica d'Irlanda | DF | 328 | Manchester United 296, Wolverhampton Wanderers 32 | 1992 | 2004 |
| Graeme Le Saux | Inghilterra | DF | 327 | Chelsea 154, Blackburn Rovers 129, Southampton 44 | 1992 | 2005 |
| Michael Owen | Inghilterra | FW | 326 | Liverpool 216, Newcastle United 71, Manchester United 31, Stoke City 8 | 1997 | 2013 |
| Kevin Campbell | Inghilterra | FW | 325 | Everton 145, Arsenal 97, West Bromwich Albion 45, Nottingham Forest 38 | 1992 | 2006 |
| Gary McAllister | Scozia | MF | 325 | Leeds United 151, Coventry City 119, Liverpool 55 | 1992 | 2002 |
| Gary Kelly | repubblica d'Irlanda | DF | 325 | Leeds Uniti 325 | 1993 | 2004 |
| Kevin Kilban | repubblica d'Irlanda | MF | 325 | Sunderland 108, Everton 104, Wigan Athletic 76, Hull City 37 | 1999 | 2010 |
| Gael Clichy | Francia | DF | 325 | Arsenal 187, Manchester City 138 | 2003 | 2017 |
| Matthew Taylor | Inghilterra | MF | 325 | Portsmouth 144, Bolton Wanderers 123, West Ham United 48, Burnley 10 | 2003 | 2015 |
| Antonio Valencia | Ecuador | DF | 325 | Manchester United 241, Wigan Athletic 74 | 2006 | 2019 |
| James McArthur | Scozia | MF | 323 | Wigan Athletic 83, Crystal Palace 240 | 2010 | 2023 |
| Martin keown | Inghilterra | DF | 323 | Arsenal 310, Everton 13 | 1992 | 2004 |
| Robert Huth | Germania | DF | 322 | Stoke City 149, Leicester City 82, Middlesbrough 49, Chelsea 42 | 2002 | 2017 |
| Gabriel Agbonlahor | Inghilterra | FW | 322 | Aston Villa 322 | 2006 | 2016 |
| William Gallas | Francia | DF | 321 | Chelsea 159, Arsenal 101, Tottenham Hotspur 61 | 2001 | 2013 |
| Giovanni Arne Riise | Norvegia | DF | 321 | Liverpool 234, Fulham 87 | 2001 | 2014 |
| Alex Iwobi | Nigeria | FW | 320 | Arsenal 100, Everton 123, Fulham 97 | 2015 | 2026 |
| Harry Kane | Inghilterra | FW | 320 | Tottenham Hotspur 317, Norwich City 3 | 2012 | 2023 |
| Darren Anderton | Inghilterra | MF | 319 | Tottenham Hotspur 299, Birmingham City 20 | 1992 | 2005 |
| Paolo Telfer | Scozia | DF | 319 | Coventry City 191, Southampton 128 | 1995 | 2005 |
| Gylfi Sigurðsson | Islanda | MF | 318 | Everton 136, Swansea City 124, Tottenham Hotspur 58 | 2012 | 2021 |
| Pietro Atherton | Inghilterra | DF | 318 | Sheffield Wednesday 214, Coventry City 79, Bradford City 25 | 1992 | 2001 |
| Sami Hyypia | Finlandia | DF | 318 | Liverpool 318 | 1999 | 2009 |
| Ryan Shawcross | Inghilterra | DF | 317 | Città di Stoke 317 | 2008 | 2018 |
| Ben Davies | Galles | DF | 316 | Swansea City 71, Tottenham Hotspur 245 | 2012 | 2026 |
| Wayne Bridge | Inghilterra | DF | 316 | Southampton 152, Chelsea 87, Manchester City 42, West Ham United 15, Fulham 12, Sunderland 8 | 1998 | 2012 |
| Shaun Wright-Phillips | Inghilterra | MF | 316 | Manchester City 178, Chelsea 82, Queens Park Rangers 56 | 2000 | 2015 |
| Dennis Bergkamp | Olanda | FW | 315 | Arsenal 315 | 1995 | 2006 |
| Declan Rice | Inghilterra | MF | 313 | West Ham United 204, Arsenal 109 | 2017 | 2026 |
| Edwin van der Sar | Olanda | GK | 313 | Manchester United 186, Fulham 127 | 2001 | 2011 |
| Aaron Cresswell | Inghilterra | DF | 312 | 312 del West Ham | 2014 | 2025 |
| Dion Dublino | Inghilterra | FW | 312 | Aston Villa 155, Coventry City 145, Manchester United 12 | 1992 | 2004 |
| Ian Walker | Inghilterra | GK | 312 | Tottenham Hotspur 240, Leicester City 72 | 1992 | 2004 |
| James Morrison | Scozia | MF | 311 | West Bromwich Albion 244, Middlesbrough 67 | 2004 | 2017 |
| Christian Eriksen | Danmark | MF | 310 | Tottenham Hotspur 226, Brentford 11, Manchester United 73 | 2013 | 2025 |
| Peter Schmeichel | Danmark | GK | 310 | Manchester United 252, Aston Villa 29, Manchester City 29 | 1992 | 2003 |
| Marc Albrighton | Inghilterra | MF | 310 | Aston Villa 87, Leicester City 223 | 2008 | 2023 |
| Joel Ward | Inghilterra | FB | 309 | Portsmouth 3, Crystal Palace 306 | 2009 | 2024 |
| David Silva | Spagna | MF | 309 | Città dell'uomo 309 | 2010 | 2020 |
| Wes Brown | Inghilterra | DF | 308 | Manchester United 232, Sunderland 76 | 1998 | 2016 |
| Patrick Vieira | Francia | MF | 307 | Arsenal 279, Manchester City 28 | 1996 | 2011 |
| Paul Ince | Inghilterra | MF | 306 | Manchester United 116, Middlesbrough 93, Liverpool 65, Wolverhampton Wanderers 32 | 1992 | 2004 |
| Steven Davis | Irlanda del Nord | MF | 306 | Southampton 193, Aston Villa 91, Fulham 22 | 2004 | 2018 |
| Adam Lallana | Inghilterra | MF | 305 | Southampton 82, Liverpool 128, Brighton & Hove Albion 95 | 2012 | 2025 |
| Jordan Ayew | Ghana | FW | 305 | Aston Villa 30, Swansea City 50, Crystal Palace 195, Leicester City 30 | 2015 | 2025 |
| Wilfried Zaha | Costa d'Avorio | FW | 305 | Manchester United 2, Cardiff City 12, Crystal Palace 291 | 2013 | 2023 |
| lee dixon | Inghilterra | DF | 305 | Arsenal 305 | 1992 | 2002 |
| Alan Wright | Inghilterra | DF | 305 | Aston Villa 260, Blackburn Rovers 42, Middlesbrough 2, Sheffield United 1 | 1992 | 2006 |
| Jack Cork | Inghilterra | MF | 304 | Burnley 156, Southampton 68, Swansea City 80 | 2009 | 2024 |
| Craig Dawson | Inghilterra | DF | 303 | West Bromwich Albion 153, Watford 29, West Ham United 64, Wolverhampton Wanderers 57 | 2011 | 2025 |
| Simon Davis | Galles | MF | 303 | Fulham 137, Tottenham Hotspur 121, Everton 45 | 2000 | 2012 |
| Pablo Zabaleta | Argentina | DF | 303 | Manchester City 230, West Ham United 73 | 2008 | 2020 |
| Phil Bardsley | Scozia | DF | 303 | Sunderland 174, Burnley 57, Stoke City 51, Aston Villa 13, Manchester United 8 | 2005 | 2021 |
| Gavin McCann | Inghilterra | MF | 301 | Aston Villa 110, Sunderland 105, Bolton Wanderers 75, Everton 11 | 1997 | 2010 |
| Garry Flitcroft | Inghilterra | MF | 301 | Blackburn Rovers 186, Manchester City 115 | 1992 | 2005 |
Maggior numero di presenze per un singolo club: lealtà in Premier League
Uno dei pezzi più succosi di Record di presenze in Premier League è chi ha accumulato più partite per prima squadra. Ryan Giggs detiene il primato con 632 per il Manchester United, un mago gallese diventato sinonimo dei Red Devils. Subito dietro? Jamie Carragher (508 per il Liverpool) e Steven Gerrard (504 per la stessa squadra di Anfield). Questi giocatori, che hanno militato in un solo club, incarnano il lato romantico della Premier League in mezzo alla giostra dei trasferimenti.
Numero di giocatori della Premier League per nazione con oltre 300 presenze
Analisi per ruolo: difensori, centrocampisti e macchine da gol
Migliori maggior numero di presenze in Premier League tendono a privilegiare i maestri del centrocampo e i difensori solidi come la roccia: la resistenza è fondamentale in questi ruoli. I centrocampisti dominano le posizioni di vertice (Barry, Giggs, Lampard), ma portieri come David James (572) e Mark Schwarzer (514) dimostrano che anche i portieri possono fare la differenza. Attaccanti? I 491 gol di Wayne Rooney includono 183, unendo longevità e letalità.
- Il massimo da un portiere: David James (572 presenze, 0 gol—zeri in rete, eroi in campo).
- La maggior parte da un difensore: Rio Ferdinand (504), anche se il 492 di John Terry per il Chelsea è puro acciaio blu.
- La maggior parte da un centrocampista: Gareth Barry (653)—il combattente box-to-box per eccellenza.
- La maggior parte da un attaccante: Wayne Rooney (491), l'Evertonian da ragazzo che ha terrorizzato le difese per due decenni.
Riflettori sulla nazionalità: l'Inghilterra è in testa, ma il mondo si unisce a noi
I giocatori inglesi possiedono il presenze in Premier League lista, con 93 dei 161 qualificati provenienti dalle nazioni di casa. Ma il fascino globale del campionato traspare: 14 dalla Repubblica d'Irlanda (si pensi ai 366 di Roy Keane), 7 francesi (Sylvain Distin a 469) e persino australiani come Mark Schwarzer (514). Il Galles è in testa con Giggs e Speed.
Giocatore con più presenze in Premier League per nazionalità
| Nazionalità | Numero di giocatori +300 app | Top Player (App) |
|---|---|---|
| Inghilterra | 93 | Gareth Barry (653) |
| repubblica d'Irlanda | 14 | John O'Shea (445) |
| Francia | 7 | Sylvain Distin (469) |
| Scozia | 7 | Darren Fletcher (341) |
| Galles | 5 | Ryan Giggs (632) |
| Olanda | 4 | Edwin van der Sar (313) |
| Spagna | 4 | Davide Silva (309) |
| Danmark | 3 | Thomas Sørensen (364) |
| Irlanda del Nord | 3 | Aaron Hughes (455) |
| Finlandia | 2 | Sami Hyypia (318) |
| Islanda | 2 | Hermann Hreiðarsson (332) |
| Costa d'Avorio | 2 | Kolo Touré (353) |
| Stati Uniti | 2 | Brad Friedel (450) |
| Altri (13 nazioni) | 13 | Vari (ad esempio, Australia: Schwarzer, 514) |
(Vedi sopra la tabella API completa per filtrare in base alla nazione: è affascinante come la migrazione abbia plasmato i campioni della resistenza della Premier League.)
Record di presenze in Premier League: traguardi e curiosità
- Il più alto di sempre: 653 di Gareth Barry, equivalenti a 15 stagioni complete senza perdere un colpo.
- La maggior parte nell'era moderna (post-2010): James Milner (ancora attivo, punta a raggiungere i 650+ anni entro il 2026?).
- La carriera più lunga: David James (1992–2010, 18 stagioni).
- La maggior parte dei club per oltre 300 app: Ashley Young (4 club, 485 app, versatili come poche).
- Fatto Divertente: Solo 4 giocatori hanno più di 600: Barry, Milner, Giggs e Lampard. record di presenze in Premier League il club è d'élite.
Per migliori presenze in Premier League Di decennio in decennio, gli anni 2000 hanno visto un boom grazie alla stabilità di United e Arsenal, mentre gli anni 2010 hanno portato il City con la sua catena di montaggio di stelle.
L'eredità: perché l'aspetto conta in Premier League
In un'epoca di rotazione della squadra e infortuni, colpire 300 presenze in Premier League è un distintivo d'onore. Non si tratta solo di statistiche, ma di storie: la grinta da giramondo di Barry, la lealtà da tripletta di Giggs, la determinazione senza tempo di Milner. Mentre il campionato si avvia verso la sua 33a stagione nel 2025-26, aspettatevi che altri nomi si uniscano a questo pantheon. Chi sarà il prossimo a superare quota 500? Virgil van Dijk (301 e contando) o Mohamed Salah (301)?
Se stai cercando chi ha più presenze in Premier League, maggior numero di presenze in PL, o il pieno elenco delle presenze in Premier LeagueAggiungilo ai preferiti. Vuoi discutere di Barry contro Giggs? Commenta. Su con i ferri, su per la lega!
Domande frequenti (FAQ) sulle presenze di oltre 300 giocatori in Premier League
Ecco un pratico elenco di FAQ per aiutarti a navigare nell'entusiasmante storia del Le 300 o più presenze di tutti i tempi dei giocatori nella Premier League. Abbiamo raccolto le domande più comuni dei tifosi di calcio, che coprono elenchi da 1992-93 a 2025-26.
